Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
| Rank | Player | Team | AirYPA | Att | Air Yds | YAC | Tot Pass Yds | %YAC |
| 1 | C.Kaepernick | SF | 5.5 | 218 | 1203 | 611 | 1814 | 33.7 |
| 2 | R.Wilson | SEA | 5.0 | 393 | 1952 | 1166 | 3118 | 37.4 |
| 3 | E.Manning | NYG | 4.8 | 536 | 2555 | 1393 | 3948 | 35.3 |
| 4 | P.Manning | DEN | 4.8 | 583 | 2770 | 1889 | 4659 | 40.5 |
| 5 | D.Brees | NO | 4.6 | 670 | 3082 | 2095 | 5177 | 40.5 |
| 6 | T.Romo | DAL | 4.5 | 648 | 2946 | 1957 | 4903 | 39.9 |
| 7 | J.Cutler | CHI | 4.5 | 434 | 1934 | 1099 | 3033 | 36.2 |
| 8 | M.Ryan | ATL | 4.4 | 615 | 2715 | 2004 | 4719 | 42.5 |
| 9 | A.Luck | IND | 4.4 | 627 | 2763 | 1611 | 4374 | 36.8 |
| 10 | C.Newton | CAR | 4.4 | 485 | 2122 | 1747 | 3869 | 45.2 |
| 11 | R.Griffin | WAS | 4.4 | 393 | 1718 | 1482 | 3200 | 46.3 |
| 12 | A.Rodgers | GB | 4.3 | 552 | 2385 | 1910 | 4295 | 44.5 |
| 13 | J.Locker | TEN | 4.3 | 314 | 1349 | 827 | 2176 | 38.0 |
| 14 | J.Freeman | TB | 4.3 | 558 | 2396 | 1669 | 4065 | 41.1 |
| 15 | M.Sanchez | NYJ | 4.3 | 453 | 1943 | 940 | 2883 | 32.6 |
| 16 | A.Smith | SF | 4.3 | 218 | 932 | 805 | 1737 | 46.3 |
| 17 | R.Tannehill | MIA | 4.2 | 484 | 2047 | 1247 | 3294 | 37.9 |
| 18 | C.Henne | JAX | 4.2 | 308 | 1299 | 785 | 2084 | 37.7 |
| 19 | M.Schaub | HST | 4.2 | 544 | 2285 | 1723 | 4008 | 43.0 |
| 20 | T.Brady | NE | 4.2 | 637 | 2658 | 2169 | 4827 | 44.9 |
| 21 | M.Stafford | DET | 4.0 | 727 | 2900 | 2067 | 4967 | 41.6 |
| 22 | S.Bradford | SL | 4.0 | 551 | 2187 | 1515 | 3702 | 40.9 |
| 23 | B.Roethlisberger | PIT | 3.9 | 449 | 1772 | 1493 | 3265 | 45.7 |
| 24 | M.Vick | PHI | 3.9 | 351 | 1383 | 979 | 2362 | 41.4 |
| 25 | J.Flacco | BLT | 3.9 | 531 | 2080 | 1737 | 3817 | 45.5 |
| 26 | K.Kolb | ARZ | 3.7 | 183 | 668 | 501 | 1169 | 42.9 |
| 27 | A.Dalton | CIN | 3.6 | 528 | 1899 | 1770 | 3669 | 48.2 |
| 28 | M.Hasselbeck | TEN | 3.4 | 221 | 756 | 611 | 1367 | 44.7 |
| 29 | C.Palmer | OAK | 3.4 | 565 | 1930 | 2088 | 4018 | 52.0 |
| 30 | M.Cassel | KC | 3.4 | 277 | 943 | 853 | 1796 | 47.5 |
| 31 | B.Gabbert | JAX | 3.3 | 278 | 930 | 732 | 1662 | 44.0 |
| 32 | P.Rivers | SD | 3.3 | 527 | 1746 | 1860 | 3606 | 51.6 |
| 33 | B.Quinn | KC | 3.3 | 197 | 648 | 493 | 1141 | 43.2 |
| 34 | R.Fitzpatrick | BUF | 3.2 | 505 | 1632 | 1768 | 3400 | 52.0 |
| 35 | C.Batch | PIT | 3.1 | 70 | 219 | 256 | 475 | 53.9 |
| 36 | N.Foles | PHI | 3.0 | 265 | 786 | 913 | 1699 | 53.7 |
| 37 | B.Weeden | CLV | 2.9 | 517 | 1514 | 1871 | 3385 | 55.3 |
| 38 | J.Skelton | ARZ | 2.9 | 201 | 582 | 550 | 1132 | 48.6 |
| 39 | C.Ponder | MIN | 2.7 | 483 | 1306 | 1629 | 2935 | 55.5 |
| 40 | R.Lindley | ARZ | 2.7 | 171 | 455 | 297 | 752 | 39.5 |
