Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
| Rank | Player | Team | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 1 | 20-R.Barber | TB | 16 | 2.01 | 59.2 | 3.70 | 55 | 70 | 21 | 1.13 | 1 | 2 | 13 | 0 | 1 | 8 | 4 |
| 2 | 25-K.Rhodes | ARZ | 15 | 1.53 | 46.7 | 3.11 | 31 | 58 | 9 | 0.86 | 1 | 6 | 11 | 0 | 2 | 0 | 4 |
| 3 | 27-S.Brown | NYG | 16 | 1.52 | 54.1 | 3.38 | 25 | 56 | 10 | 0.70 | 0 | 0 | 11 | 1 | 2 | 3 | 8 |
| 4 | 31-J.Byrd | BUF | 16 | 1.49 | 46.1 | 2.88 | 40 | 53 | 23 | 0.84 | 0 | 0 | 6 | 1 | 4 | 5 | 5 |
| 5 | 26-A.Rolle | NYG | 16 | 1.45 | 51.7 | 3.23 | 41 | 71 | 21 | 0.97 | 0 | 0 | 5 | 0 | 1 | 4 | 2 |
| 6 | 25-R.Clark | PIT | 15 | 1.42 | 36.6 | 2.44 | 42 | 74 | 28 | 1.32 | 0 | 0 | 7 | 0 | 2 | 4 | 2 |
| 7 | 20-M.Adams | DEN | 17 | 1.42 | 28.8 | 1.69 | 45 | 62 | 20 | 0.92 | 1 | 2 | 13 | 8 | 2 | 1 | 0 |
| 8 | 32-E.Weddle | SD | 16 | 1.41 | 38.6 | 2.41 | 51 | 83 | 14 | 1.09 | 1 | 0 | 9 | 2 | 2 | 4 | 3 |
| 9 | 38-D.Manning | HST | 18 | 1.37 | 32.4 | 1.80 | 31 | 63 | 21 | 0.97 | 1 | 0 | 8 | 1 | 3 | 2 | 2 |
| 10 | 41-R.Harper | NO | 16 | 1.24 | 32.7 | 2.04 | 43 | 89 | 27 | 1.27 | 0 | 0 | 11 | 1 | 0 | 4 | 2 |
| 11 | 27-M.Jenkins | NO | 12 | 1.23 | 30.6 | 2.55 | 30 | 65 | 29 | 1.37 | 0 | 0 | 7 | 1 | 0 | 2 | 1 |
| 12 | 20-E.Reed | BLT | 19 | 1.23 | 41.0 | 2.16 | 39 | 63 | 10 | 0.62 | 0 | 0 | 18 | 0 | 0 | 1 | 5 |
| 13 | 25-W.Moore | ATL | 14 | 1.23 | 45.7 | 3.26 | 41 | 62 | 22 | 1.20 | 1 | 13 | 9 | 2 | 2 | 6 | 4 |
| 14 | 42-M.Burnett | GB | 18 | 1.22 | 39.8 | 2.21 | 54 | 94 | 38 | 1.34 | 2 | 25 | 6 | 3 | 2 | 5 | 2 |
| 15 | 20-R.Jones | MIA | 16 | 1.12 | 45.2 | 2.83 | 40 | 74 | 21 | 1.10 | 1 | 5 | 9 | 4 | 2 | 4 | 4 |
| 16 | 37-G.Wilson | BUF | 16 | 1.10 | 19.8 | 1.24 | 36 | 73 | 25 | 1.09 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 17 | 43-T.Ward | CLV | 14 | 1.07 | 31.9 | 2.28 | 33 | 50 | 18 | 0.83 | 1 | 10 | 4 | 3 | 3 | 2 | 1 |
| 18 | 22-H.Smith | MIN | 17 | 1.05 | 46.5 | 2.74 | 45 | 76 | 29 | 1.09 | 1 | 0 | 12 | 2 | 1 | 3 | 3 |
| 19 | 20-R.Nelson | CIN | 14 | 0.98 | 25.4 | 1.81 | 41 | 61 | 30 | 1.10 | 1 | 8 | 9 | 4 | 0 | 8 | 3 |
| 20 | 38-D.Goldson | SF | 19 | 0.97 | 45.7 | 2.41 | 44 | 67 | 21 | 0.89 | 0 | 0 | 10 | 0 | 2 | 1 | 3 |
| 21 | 33-M.Griffin | TEN | 16 | 0.97 | 26.9 | 1.68 | 23 | 59 | 19 | 0.81 | 1 | 8 | 4 | 3 | 2 | 3 | 4 |
| 22 | 31-B.Pollard | BLT | 17 | 0.91 | 31.7 | 1.86 | 45 | 82 | 33 | 1.09 | 2 | 14 | 10 | 3 | 1 | 6 | 1 |
| 23 | 28-T.DeCoud | ATL | 18 | 0.90 | 36.0 | 2.00 | 30 | 69 | 18 | 0.97 | 1 | 2 | 11 | 1 | 0 | 4 | 6 |
| 24 | 30-L.Landry | NYJ | 16 | 0.88 | 36.4 | 2.28 | 42 | 75 | 25 | 1.20 | 0 | 0 | 8 | 3 | 4 | 4 | 2 |
| 25 | 24-M.Barron | TB | 16 | 0.87 | 24.2 | 1.51 | 35 | 72 | 17 | 1.11 | 0 | 0 | 10 | 0 | 1 | 4 | 1 |
| 26 | 29-G.Quin | HST | 18 | 0.87 | 35.1 | 1.95 | 47 | 68 | 24 | 1.06 | 1 | 8 | 17 | 1 | 2 | 6 | 2 |
| 27 | 29-E.Berry | KC | 16 | 0.85 | 37.7 | 2.36 | 55 | 73 | 13 | 1.10 | 0 | 0 | 10 | 0 | 0 | 10 | 1 |
| 28 | 21-M.Wright | CHI | 16 | 0.85 | 31.5 | 1.97 | 31 | 52 | 19 | 0.88 | 0 | 0 | 8 | 0 | 1 | 5 | 4 |
| 29 | 29-E.Thomas | SEA | 18 | 0.83 | 32.5 | 1.81 | 33 | 42 | 27 | 0.76 | 0 | 0 | 11 | 2 | 1 | 2 | 5 |
| 30 | 28-S.Gregory | NE | 13 | 0.83 | 31.8 | 2.45 | 18 | 39 | 11 | 0.70 | 0 | 0 | 6 | 0 | 2 | 0 | 3 |
| 31 | 26-D.Landry | JAX | 16 | 0.81 | 26.6 | 1.66 | 34 | 81 | 18 | 1.10 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 32 | 41-A.Bethea | IND | 17 | 0.81 | 21.2 | 1.25 | 42 | 81 | 29 | 1.25 | 2 | 8 | 7 | 3 | 0 | 3 | 0 |
| 33 | 30-C.Godfrey | CAR | 15 | 0.80 | 23.7 | 1.58 | 27 | 44 | 25 | 0.80 | 0 | 0 | 6 | 0 | 0 | 2 | 2 |
| 34 | 37-R.Doughty | WAS | 17 | 0.78 | 16.9 | 0.99 | 28 | 39 | 29 | 0.69 | 2 | 6 | 2 | 3 | 0 | 3 | 1 |
| 35 | 31-K.Chancellor | SEA | 18 | 0.74 | 20.6 | 1.14 | 37 | 73 | 27 | 1.10 | 0 | 0 | 4 | 0 | 1 | 3 | 0 |
| 36 | 42-K.Coleman | PHI | 14 | 0.74 | 15.6 | 1.11 | 27 | 67 | 22 | 1.26 | 0 | 0 | 4 | 0 | 1 | 3 | 2 |
| 37 | 27-Q.Mikell | SL | 16 | 0.73 | 26.1 | 1.63 | 42 | 75 | 18 | 1.07 | 3 | 35 | 2 | 1 | 4 | 3 | 0 |
| 38 | 24-A.Wilson | ARZ | 15 | 0.70 | 20.4 | 1.36 | 24 | 38 | 16 | 0.69 | 3 | 19 | 5 | 4 | 1 | 4 | 1 |
| 39 | 41-C.Lynch | SD | 14 | 0.69 | 19.3 | 1.38 | 20 | 32 | 7 | 0.50 | 0 | 0 | 7 | 0 | 0 | 4 | 2 |
| 40 | 30-C.Clemons | MIA | 16 | 0.66 | 26.3 | 1.64 | 34 | 69 | 26 | 1.10 | 0 | 0 | 4 | 0 | 0 | 3 | 2 |
| 41 | 43-M.Jennings | GB | 14 | 0.66 | 6.1 | 0.44 | 11 | 35 | 15 | 0.65 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 42 | 31-D.Whitner | SF | 19 | 0.65 | 32.6 | 1.72 | 27 | 73 | 24 | 0.98 | 0 | 0 | 5 | 0 | 2 | 1 | 1 |
| 43 | 21-C.Woodson | GB | 9 | 0.64 | 16.1 | 1.79 | 25 | 34 | 16 | 1.02 | 2 | 6 | 7 | 2 | 1 | 2 | 1 |
| 44 | 37-Y.Bell | NYJ | 16 | 0.64 | 25.8 | 1.61 | 28 | 70 | 17 | 1.04 | 1 | 8 | 2 | 1 | 0 | 3 | 0 |
| 45 | 33-T.Branch | OAK | 14 | 0.62 | 17.7 | 1.26 | 33 | 74 | 20 | 1.27 | 0 | 0 | 3 | 1 | 0 | 3 | 1 |
| 46 | 26-J.Babineaux | TEN | 16 | 0.60 | 20.0 | 1.25 | 31 | 59 | 28 | 0.90 | 0 | 0 | 6 | 2 | 0 | 0 | 1 |
| 47 | 25-D.Lowery | JAX | 9 | 0.59 | 13.8 | 1.53 | 14 | 26 | 5 | 0.61 | 0 | 0 | 4 | 0 | 0 | 1 | 1 |
| 48 | 33-E.Smith | NYJ | 9 | 0.57 | 14.8 | 1.64 | 10 | 11 | 4 | 0.32 | 0 | 0 | 4 | 2 | 0 | 1 | 1 |
| 49 | 40-D.McCray | DAL | 13 | 0.56 | 10.7 | 0.82 | 20 | 43 | 20 | 0.88 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 50 | 33-C.Crocker | CIN | 11 | 0.55 | 26.2 | 2.38 | 14 | 28 | 12 | 0.62 | 0 | 0 | 5 | 1 | 0 | 1 | 3 |
| 51 | 43-A.Black | TB | 13 | 0.51 | 11.3 | 0.87 | 9 | 26 | 6 | 0.49 | 0 | 0 | 5 | 1 | 1 | 0 | 2 |
| 52 | 41-Mad.Williams | WAS | 17 | 0.51 | 23.7 | 1.39 | 30 | 68 | 33 | 1.02 | 1 | 7 | 7 | 2 | 0 | 3 | 1 |
| 53 | 28-U.Young | CLV | 13 | 0.49 | 19.5 | 1.50 | 17 | 36 | 16 | 0.68 | 2 | 10 | 7 | 2 | 0 | 1 | 3 |
| 54 | 43-H.Nakamura | CAR | 13 | 0.49 | 13.6 | 1.05 | 12 | 28 | 17 | 0.60 | 0 | 0 | 4 | 1 | 0 | 1 | 2 |
| 55 | 22-J.McMillian | GB | 16 | 0.48 | 14.9 | 0.93 | 16 | 14 | 11 | 0.29 | 0 | 0 | 5 | 0 | 0 | 1 | 1 |
| 56 | 29-N.Allen | PHI | 13 | 0.48 | 10.5 | 0.81 | 23 | 56 | 13 | 1.05 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| 57 | 26-R.Moore | DEN | 17 | 0.48 | 20.5 | 1.21 | 25 | 65 | 13 | 0.88 | 1 | 3 | 7 | 1 | 0 | 4 | 1 |
| 58 | 49-R.Johnson | ARZ | 11 | 0.45 | 16.4 | 1.49 | 4 | 11 | 2 | 0.23 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 59 | 25-P.Chung | NE | 12 | 0.45 | 10.7 | 0.89 | 14 | 29 | 15 | 0.67 | 0 | 0 | 5 | 0 | 0 | 2 | 2 |
| 60 | 27-M.Giordano | OAK | 15 | 0.45 | 13.9 | 0.93 | 15 | 36 | 12 | 0.61 | 0 | 0 | 5 | 1 | 0 | 0 | 2 |
| 61 | 47-C.Conte | CHI | 15 | 0.45 | 26.0 | 1.73 | 20 | 51 | 16 | 0.89 | 0 | 0 | 9 | 0 | 0 | 2 | 2 |
| 62 | 42-C.Prosinski | JAX | 15 | 0.42 | 12.9 | 0.86 | 14 | 39 | 10 | 0.58 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 63 | 27-J.Wilson | MIA | 13 | 0.40 | 13.0 | 1.00 | 19 | 28 | 7 | 0.50 | 2 | 14 | 4 | 4 | 0 | 3 | 0 |
| 64 | 26-A.Bigby | SD | 11 | 0.38 | 12.1 | 1.10 | 21 | 44 | 18 | 1.01 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| 65 | 32-D.Carey | DET | 9 | 0.37 | 13.5 | 1.50 | 16 | 19 | 8 | 0.57 | 0 | 0 | 5 | 1 | 0 | 2 | 2 |
| 66 | 43-T.Polamalu | PIT | 7 | 0.37 | 9.0 | 1.29 | 13 | 29 | 5 | 0.94 | 1 | 6 | 3 | 1 | 0 | 1 | 1 |
| 67 | 26-W.Allen | PIT | 12 | 0.33 | 7.5 | 0.63 | 10 | 16 | 15 | 0.50 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 68 | 33-J.Sanford | MIN | 16 | 0.32 | 20.4 | 1.28 | 23 | 51 | 15 | 0.73 | 0 | 0 | 5 | 1 | 4 | 1 | 0 |
| 69 | 28-T.Zbikowski | IND | 11 | 0.32 | 8.9 | 0.81 | 16 | 27 | 11 | 0.67 | 1 | 6 | 5 | 1 | 0 | 2 | 1 |
| 70 | 35-J.Lefeged | IND | 11 | 0.32 | 9.0 | 0.82 | 10 | 17 | 5 | 0.39 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 71 | 43-G.Sensabaugh | DAL | 15 | 0.30 | 8.2 | 0.55 | 9 | 40 | 13 | 0.64 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 72 | 25-D.Searcy | BUF | 13 | 0.30 | 9.5 | 0.73 | 16 | 22 | 13 | 0.48 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
| 73 | 39-R.Silva | DET | 9 | 0.30 | 7.2 | 0.80 | 10 | 28 | 9 | 0.79 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 74 | 34-M.Mitchell | OAK | 13 | 0.27 | 8.7 | 0.67 | 17 | 24 | 8 | 0.47 | 1 | 6 | 0 | 6 | 0 | 2 | 0 |
| 75 | 43-C.Dahl | SL | 16 | 0.26 | 10.3 | 0.64 | 13 | 55 | 15 | 0.81 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 76 | 24-D.Gomes | WAS | 11 | 0.24 | 14.4 | 1.31 | 12 | 20 | 12 | 0.50 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 77 | 26-L.Delmas | DET | 8 | 0.24 | 12.3 | 1.54 | 15 | 28 | 10 | 0.91 | 0 | 0 | 2 | 1 | 0 | 3 | 1 |
| 78 | 32-J.Ihedigbo | BLT | 15 | 0.23 | 5.6 | 0.37 | 8 | 13 | 7 | 0.21 | 1 | 7 | 1 | 4 | 0 | 4 | 0 |
| 79 | 27-Q.Demps | HST | 13 | 0.21 | 10.1 | 0.78 | 13 | 21 | 6 | 0.43 | 0 | 0 | 5 | 0 | 0 | 2 | 0 |
| 80 | 42-I.Abdul-Quddus | NO | 14 | 0.21 | 17.0 | 1.21 | 16 | 28 | 10 | 0.48 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
| 81 | 30-C.Anderson | PHI | 10 | 0.20 | 9.7 | 0.97 | 12 | 23 | 3 | 0.52 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| 82 | 31-W.Hill | NYG | 12 | 0.19 | 7.8 | 0.65 | 9 | 21 | 6 | 0.38 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 83 | 27-E.Hagg | CLV | 7 | 0.18 | 5.7 | 0.81 | 10 | 20 | 2 | 0.54 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 84 | 25-R.Bush | NO | 13 | 0.18 | 9.1 | 0.70 | 5 | 8 | 3 | 0.15 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 85 | 27-A.Elam | KC | 9 | 0.18 | 7.7 | 0.86 | 9 | 29 | 6 | 0.80 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 86 | 38-S.Brown | IND | 8 | 0.17 | 2.2 | 0.28 | 2 | 2 | 0 | 0.05 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 87 | 42-B.Church | DAL | 3 | 0.15 | 4.7 | 1.57 | 2 | 3 | 2 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | 31-S.Keo | HST | 12 | 0.15 | 5.6 | 0.47 | 5 | 6 | 6 | 0.21 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 89 | 39-J.Sanders | ARZ | 12 | 0.14 | 12.6 | 1.05 | 7 | 5 | 5 | 0.16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 90 | 36-J.Leonhard | DEN | 12 | 0.14 | 5.6 | 0.47 | 9 | 14 | 5 | 0.30 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| 91 | 23-S.Martin | CAR | 7 | 0.13 | 5.7 | 0.81 | 9 | 17 | 3 | 0.50 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 92 | 32-R.Johnson | TEN | 10 | 0.12 | 6.7 | 0.67 | 6 | 9 | 5 | 0.23 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| 93 | 24-E.Coleman | DET | 11 | 0.12 | 7.9 | 0.72 | 17 | 30 | 15 | 0.78 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 94 | 41-M.Raymond | MIN | 9 | 0.12 | 3.7 | 0.41 | 6 | 15 | 1 | 0.31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 95 | 32-J.Pugh | WAS | 12 | 0.11 | 3.5 | 0.29 | 4 | 12 | 2 | 0.20 | 1 | 9 | 1 | 1 | 0 | 2 | 0 |
| 96 | 26-C.Peprah | DAL | 5 | 0.11 | 5.8 | 1.16 | 3 | 7 | 4 | 0.40 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 97 | 31-B.Meriweather | WAS | 1 | 0.11 | 6.4 | 6.40 | 6 | 3 | 4 | 1.21 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 98 | 23-K.Lewis | KC | 9 | 0.11 | 4.2 | 0.47 | 5 | 26 | 3 | 0.66 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 99 | 21-K.Phillips | NYG | 5 | 0.11 | 6.3 | 1.26 | 12 | 18 | 6 | 0.81 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 100 | 42-A.Spievey | DET | 5 | 0.10 | 2.2 | 0.44 | 5 | 15 | 3 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 101 | 32-J.Johnson | SEA | 8 | 0.10 | 8.1 | 1.01 | 5 | 3 | 1 | 0.10 | 2 | 3 | 0 | 4 | 1 | 2 | 0 |
| 102 | 29-R.Mundy | PIT | 13 | 0.10 | 3.2 | 0.25 | 5 | 20 | 4 | 0.36 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 103 | 37-S.Considine | BLT | 8 | 0.06 | 2.0 | 0.25 | 1 | 1 | 1 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 104 | 26-T.Mays | CIN | 10 | 0.06 | 3.6 | 0.36 | 5 | 11 | 6 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | 42-C.Maragos | SEA | 11 | 0.06 | 1.7 | 0.15 | 2 | 3 | 1 | 0.07 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 106 | 26-D.Campbell | CAR | 5 | 0.05 | 1.9 | 0.38 | 3 | 10 | 2 | 0.42 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 107 | 21-D.Sims | PHI | 8 | 0.05 | 2.1 | 0.26 | 2 | 6 | 2 | 0.20 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 108 | 38-A.Afalava | TEN | 5 | 0.05 | 1.3 | 0.26 | 6 | 8 | 7 | 0.50 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 109 | 32-J.Bush | NYJ | 9 | 0.05 | 2.1 | 0.23 | 2 | 1 | 2 | 0.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 110 | 26-C.Mitchell | ATL | 2 | 0.05 | 1.5 | 0.75 | 1 | 0 | 1 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 111 | 27-E.Frampton | DAL | 10 | 0.05 | 2.8 | 0.28 | 6 | 11 | 7 | 0.33 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 112 | 37-A.Walters | CHI | 8 | 0.04 | 1.3 | 0.16 | 2 | 8 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 113 | 28-D.McBath | SF | 6 | 0.04 | 2.0 | 0.33 | 2 | 3 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 114 | 28-B.Taylor | SD | 3 | 0.04 | 2.2 | 0.73 | 3 | 3 | 2 | 0.30 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| 115 | 21-R.Golden | PIT | 5 | 0.04 | 0.1 | 0.02 | 1 | 5 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 116 | 45-J.Miles | CIN | 13 | 0.03 | 1.2 | 0.09 | 5 | 10 | 5 | 0.20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 117 | 20-C.Steltz | CHI | 7 | 0.03 | 0.4 | 0.06 | 1 | 5 | 1 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 118 | 42-C.Jones | CAR | 10 | 0.03 | 0.0 | 0.00 | 0 | 1 | 2 | 0.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 119 | 39-A.Allen | NYJ | 4 | 0.02 | 0.8 | 0.20 | 1 | 2 | 2 | 0.19 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| 120 | 30-D.Bruton | DEN | 6 | 0.02 | 1.8 | 0.30 | 2 | 2 | 0 | 0.06 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 121 | 29-J.Wendling | DET | 11 | 0.01 | 2.3 | 0.21 | 6 | 14 | 5 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 122 | 36-R.Blanton | MIN | 9 | 0.01 | 2.2 | 0.24 | 2 | 4 | 1 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 123 | 39-T.Sash | NYG | 4 | 0.01 | 1.1 | 0.28 | 2 | 3 | 2 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | 24-T.Johnson | DET | 2 | 0.01 | 0.9 | 0.45 | 2 | 2 | 1 | 0.29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
