Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
| Rank | Player | Team | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 1 | 90-D.Dockett | ARZ | 16 | 1.53 | 45.5 | 2.84 | 55 | 43 | 15 | 1.05 | 10 | 67 | 1 | 19 | 2 | 0 | 0 |
| 2 | 99-W.Sapp | OAK | 15 | 1.30 | 35.7 | 2.38 | 42 | 37 | 14 | 1.02 | 2 | 16 | 1 | 5 | 2 | 0 | 0 |
| 3 | 93-K.Williams | MIN | 14 | 1.22 | 36.2 | 2.59 | 34 | 30 | 8 | 0.76 | 3 | 23 | 6 | 9 | 1 | 0 | 2 |
| 4 | 97-K.Gregg | BLT | 16 | 1.18 | 42.4 | 2.65 | 71 | 56 | 28 | 1.48 | 3 | 15 | 3 | 5 | 0 | 0 | 0 |
| 5 | 97-B.Young | SF | 14 | 1.17 | 24.6 | 1.76 | 31 | 31 | 4 | 0.66 | 7 | 31 | 2 | 12 | 1 | 0 | 0 |
| 6 | 98-M.Patterson | PHI | 16 | 1.16 | 43.2 | 2.70 | 52 | 49 | 17 | 1.23 | 5 | 31 | 0 | 6 | 1 | 0 | 0 |
| 7 | 97-T.Brown | TEN | 15 | 1.13 | 30.1 | 2.01 | 52 | 32 | 20 | 1.00 | 4 | 30 | 5 | 9 | 1 | 0 | 0 |
| 8 | 71-J.Haye | TB | 16 | 1.12 | 40.2 | 2.51 | 56 | 48 | 20 | 1.19 | 6 | 30 | 2 | 12 | 1 | 0 | 0 |
| 9 | 99-C.Williams | GB | 15 | 1.10 | 42.8 | 2.85 | 33 | 26 | 9 | 0.68 | 7 | 38 | 1 | 11 | 3 | 0 | 1 |
| 10 | 92-H.Ngata | BLT | 16 | 1.10 | 34.9 | 2.18 | 62 | 44 | 19 | 1.11 | 3 | 14 | 1 | 10 | 1 | 0 | 0 |
| 11 | 92-A.Haynesworth | TEN | 12 | 1.07 | 28.4 | 2.37 | 45 | 32 | 8 | 0.96 | 6 | 34 | 5 | 15 | 0 | 0 | 0 |
| 12 | 97-L.Glover | SL | 16 | 1.04 | 28.2 | 1.76 | 40 | 33 | 6 | 0.74 | 6 | 44 | 0 | 15 | 0 | 0 | 0 |
| 13 | 94-A.Montgomery | WAS | 15 | 0.97 | 30.2 | 2.01 | 46 | 30 | 12 | 0.76 | 1 | 4 | 4 | 3 | 0 | 0 | 0 |
| 14 | 98-J.Henderson | JAX | 15 | 0.94 | 30.9 | 2.06 | 34 | 28 | 10 | 0.80 | 2 | 15 | 3 | 5 | 1 | 0 | 0 |
| 15 | 94-P.Williams | MIN | 16 | 0.94 | 37.8 | 2.36 | 61 | 44 | 20 | 1.12 | 2 | 11 | 3 | 3 | 0 | 0 | 0 |
| 16 | 63-D.Robertson | NYJ | 15 | 0.93 | 28.4 | 1.89 | 45 | 36 | 21 | 0.92 | 5 | 33 | 0 | 10 | 0 | 0 | 0 |
| 17 | 96-C.Griffin | WAS | 14 | 0.90 | 24.0 | 1.71 | 38 | 28 | 15 | 0.83 | 3 | 16 | 0 | 10 | 0 | 0 | 0 |
| 18 | 77-K.Jenkins | CAR | 14 | 0.90 | 29.3 | 2.09 | 39 | 30 | 8 | 0.76 | 3 | 21 | 0 | 8 | 0 | 0 | 0 |
| 19 | 90-J.Ratliff | DAL | 14 | 0.88 | 29.5 | 2.11 | 31 | 21 | 9 | 0.65 | 4 | 19 | 4 | 9 | 0 | 0 | 0 |
| 20 | 95-J.Babineaux | ATL | 13 | 0.87 | 31.5 | 2.42 | 42 | 41 | 4 | 0.99 | 3 | 17 | 3 | 2 | 2 | 0 | 0 |
| 21 | 91-V.Holliday | MIA | 11 | 0.83 | 23.7 | 2.15 | 33 | 33 | 9 | 1.06 | 2 | 18 | 1 | 6 | 1 | 0 | 0 |
| 22 | 79-R.Pickett | GB | 13 | 0.81 | 18.9 | 1.45 | 34 | 28 | 11 | 0.88 | 1 | 6 | 2 | 1 | 0 | 0 | 0 |
| 23 | 99-R.Bernard | SEA | 14 | 0.80 | 26.8 | 1.91 | 33 | 25 | 10 | 0.73 | 4 | 24 | 0 | 9 | 0 | 0 | 0 |
| 24 | 99-H.Thomas | NO | 16 | 0.79 | 19.2 | 1.20 | 38 | 38 | 12 | 0.90 | 3 | 12 | 0 | 3 | 0 | 0 | 0 |
| 25 | 79-R.Brock | IND | 11 | 0.77 | 23.2 | 2.11 | 28 | 24 | 7 | 0.73 | 3 | 15 | 3 | 3 | 0 | 0 | 0 |
| 26 | 92-S.Rogers | DET | 15 | 0.75 | 38.0 | 2.53 | 45 | 26 | 13 | 0.66 | 8 | 53 | 3 | 21 | 0 | 0 | 1 |
| 27 | 76-J.Williams | SD | 13 | 0.72 | 24.2 | 1.86 | 36 | 32 | 7 | 0.79 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 28 | 78-C.Redding | DET | 16 | 0.71 | 31.1 | 1.94 | 33 | 27 | 10 | 0.59 | 1 | 5 | 1 | 10 | 0 | 0 | 0 |
| 29 | 95-K.Williams | BUF | 16 | 0.69 | 32.7 | 2.04 | 35 | 28 | 13 | 0.67 | 3 | 10 | 0 | 6 | 0 | 0 | 0 |
| 30 | 98-F.Robbins | NYG | 16 | 0.66 | 22.3 | 1.39 | 38 | 32 | 10 | 0.76 | 6 | 27 | 1 | 10 | 0 | 0 | 0 |
| 31 | 99-E.Johnson | IND | 15 | 0.65 | 19.1 | 1.27 | 32 | 28 | 13 | 0.71 | 1 | 6 | 0 | 5 | 1 | 0 | 0 |
| 32 | 91-T.Harris | CHI | 16 | 0.63 | 18.7 | 1.17 | 29 | 31 | 4 | 0.60 | 8 | 47 | 0 | 12 | 2 | 0 | 0 |
| 33 | 96-M.Stanley | ATL | 12 | 0.62 | 17.5 | 1.46 | 20 | 25 | 4 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 90-A.Carriker | SL | 15 | 0.62 | 21.0 | 1.40 | 27 | 21 | 9 | 0.61 | 2 | 13 | 1 | 3 | 0 | 0 | 0 |
| 35 | 95-C.Ryan | SL | 11 | 0.61 | 20.5 | 1.86 | 27 | 24 | 6 | 0.83 | 2 | 11 | 0 | 2 | 3 | 0 | 0 |
| 36 | 94-D.Peko | CIN | 16 | 0.58 | 18.3 | 1.14 | 42 | 36 | 16 | 0.95 | 2 | 4 | 1 | 6 | 0 | 0 | 0 |
| 37 | 97-B.Bunkley | PHI | 15 | 0.55 | 17.7 | 1.18 | 25 | 25 | 7 | 0.64 | 3 | 20 | 0 | 4 | 0 | 0 | 0 |
| 38 | 90-R.Wright | MIA | 12 | 0.55 | 21.8 | 1.82 | 33 | 28 | 10 | 0.88 | 2 | 6 | 1 | 3 | 0 | 0 | 0 |
| 39 | 95-R.Edwards | KC | 15 | 0.54 | 16.4 | 1.09 | 18 | 23 | 3 | 0.50 | 3 | 13 | 1 | 5 | 0 | 0 | 0 |
| 40 | 95-C.Hovan | TB | 14 | 0.54 | 23.5 | 1.68 | 41 | 31 | 16 | 0.94 | 2 | 8 | 1 | 4 | 0 | 0 | 0 |
| 41 | 95-A.Adams | CHI | 10 | 0.51 | 17.3 | 1.73 | 21 | 21 | 5 | 0.71 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| 42 | 97-J.Thornton | CIN | 14 | 0.51 | 13.1 | 0.94 | 24 | 24 | 8 | 0.66 | 1 | 6 | 1 | 4 | 0 | 0 | 0 |
| 43 | 94-K.Traylor | MIA | 15 | 0.47 | 17.7 | 1.18 | 40 | 33 | 11 | 0.82 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| 44 | 99-Travis.Johnson | HST | 14 | 0.44 | 21.6 | 1.54 | 36 | 27 | 14 | 0.78 | 0 | 0 | 5 | 1 | 0 | 0 | 1 |
| 45 | 96-B.Cofield | NYG | 14 | 0.43 | 14.9 | 1.06 | 28 | 29 | 5 | 0.70 | 1 | 7 | 1 | 2 | 0 | 0 | 0 |
| 46 | 90-G.Jackson | JAX | 12 | 0.42 | 14.0 | 1.17 | 25 | 26 | 3 | 0.76 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| 47 | 97-R.Bingham | SD | 15 | 0.42 | 19.7 | 1.31 | 34 | 26 | 13 | 0.69 | 2 | 8 | 0 | 5 | 0 | 0 | 0 |
| 48 | 75-V.Wilfork | NE | 16 | 0.39 | 27.6 | 1.73 | 47 | 36 | 12 | 0.88 | 2 | 18 | 2 | 7 | 0 | 0 | 0 |
| 49 | 92-B.Mebane | SEA | 13 | 0.39 | 15.5 | 1.19 | 28 | 23 | 6 | 0.65 | 2 | 11 | 0 | 2 | 0 | 0 | 0 |
| 50 | 79-L.Moore | DET | 14 | 0.38 | 16.8 | 1.20 | 19 | 21 | 2 | 0.42 | 2 | 14 | 1 | 4 | 0 | 0 | 0 |
| 51 | 93-D.Edwards | BLT | 14 | 0.37 | 15.0 | 1.07 | 36 | 30 | 11 | 0.82 | 1 | 8 | 2 | 3 | 0 | 0 | 1 |
| 52 | 91-A.Okoye | HST | 15 | 0.36 | 14.0 | 0.93 | 24 | 23 | 9 | 0.57 | 6 | 34 | 0 | 9 | 1 | 0 | 0 |
| 53 | 91-S.Pouha | NYJ | 15 | 0.34 | 12.2 | 0.81 | 36 | 35 | 5 | 0.65 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 54 | 98-G.Watson | ARZ | 14 | 0.33 | 12.5 | 0.89 | 28 | 25 | 9 | 0.71 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 55 | 99-M.Kemoeatu | CAR | 16 | 0.33 | 18.1 | 1.13 | 37 | 41 | 6 | 0.82 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 56 | 94-J.Bannan | BLT | 11 | 0.25 | 16.4 | 1.49 | 26 | 21 | 9 | 0.77 | 2 | 4 | 0 | 1 | 1 | 0 | 0 |
