Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
| Rank | Player | Team | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 1 | 43-T.Polamalu | PIT | 16 | 1.67 | 46.5 | 2.91 | 53 | 54 | 19 | 0.80 | 0 | 0 | 17 | 0 | 0 | 5 | 7 |
| 2 | 48-C.Horton | WAS | 14 | 1.59 | 35.2 | 2.51 | 40 | 53 | 19 | 0.97 | 1 | 8 | 5 | 3 | 0 | 5 | 3 |
| 3 | 20-E.Reed | BLT | 16 | 1.51 | 64.4 | 4.03 | 30 | 34 | 7 | 0.53 | 1 | 9 | 16 | 1 | 1 | 1 | 9 |
| 4 | 27-Q.Mikell | PHI | 16 | 1.46 | 41.9 | 2.62 | 50 | 62 | 24 | 1.07 | 2 | 29 | 9 | 3 | 2 | 3 | 3 |
| 5 | 27-A.Elam | NYJ | 15 | 1.42 | 34.4 | 2.29 | 15 | 42 | 18 | 0.66 | 2 | 19 | 3 | 1 | 3 | 4 | 1 |
| 6 | 33-M.Bullitt | IND | 15 | 1.39 | 25.8 | 1.72 | 35 | 53 | 12 | 0.71 | 0 | 0 | 9 | 1 | 1 | 3 | 4 |
| 7 | 44-J.Page | KC | 16 | 1.34 | 46.7 | 2.92 | 40 | 62 | 22 | 0.90 | 0 | 0 | 12 | 0 | 2 | 3 | 4 |
| 8 | 21-O.Atogwe | SL | 16 | 1.26 | 51.6 | 3.23 | 26 | 75 | 7 | 1.02 | 0 | 0 | 5 | 0 | 6 | 1 | 5 |
| 9 | 24-A.Wilson | ARZ | 15 | 1.26 | 38.6 | 2.57 | 45 | 59 | 15 | 0.95 | 3 | 21 | 5 | 5 | 2 | 7 | 2 |
| 10 | 37-Y.Bell | MIA | 16 | 1.25 | 38.1 | 2.38 | 54 | 100 | 20 | 1.50 | 1 | 3 | 10 | 2 | 3 | 3 | 0 |
| 11 | 28-Gi.Wilson | OAK | 14 | 1.19 | 39.0 | 2.79 | 61 | 89 | 29 | 1.47 | 2 | 3 | 3 | 1 | 1 | 3 | 2 |
| 12 | 41-C.Ndukwe | CIN | 11 | 1.19 | 26.0 | 2.36 | 29 | 42 | 21 | 0.97 | 3 | 25 | 4 | 4 | 0 | 5 | 1 |
| 13 | 20-M.Johnson | NYG | 16 | 1.17 | 30.5 | 1.91 | 35 | 41 | 25 | 0.79 | 1 | 13 | 4 | 3 | 0 | 2 | 2 |
| 14 | 23-J.Phillips | TB | 11 | 1.17 | 42.8 | 3.89 | 35 | 48 | 11 | 1.06 | 0 | 0 | 5 | 3 | 1 | 3 | 3 |
| 15 | 43-B.Scott | BUF | 15 | 1.15 | 31.4 | 2.09 | 34 | 52 | 13 | 0.80 | 1 | 8 | 3 | 2 | 1 | 8 | 0 |
| 16 | 33-M.Griffin | TEN | 15 | 1.15 | 43.8 | 2.92 | 33 | 47 | 17 | 0.76 | 1 | 4 | 11 | 2 | 1 | 2 | 7 |
| 17 | 36-N.Collins | GB | 16 | 1.14 | 55.9 | 3.49 | 38 | 58 | 11 | 0.81 | 0 | 0 | 15 | 1 | 1 | 1 | 7 |
| 18 | 21-B.Pool | CLV | 15 | 1.13 | 33.6 | 2.24 | 25 | 59 | 5 | 0.72 | 1 | 6 | 6 | 1 | 1 | 4 | 3 |
| 19 | 44-K.Payne | CHI | 16 | 1.07 | 34.5 | 2.16 | 29 | 74 | 15 | 1.01 | 1 | 6 | 7 | 1 | 0 | 3 | 4 |
| 20 | 24-C.Hope | TEN | 15 | 1.04 | 33.1 | 2.21 | 33 | 63 | 15 | 0.92 | 1 | 0 | 8 | 1 | 0 | 3 | 4 |
| 21 | 30-L.Landry | WAS | 16 | 1.03 | 35.3 | 2.21 | 34 | 49 | 16 | 0.77 | 1 | 4 | 11 | 2 | 2 | 1 | 2 |
| 22 | 37-J.Butler | NYG | 15 | 1.01 | 31.1 | 2.07 | 30 | 50 | 14 | 0.81 | 0 | 0 | 7 | 1 | 0 | 3 | 3 |
| 23 | 32-M.Lewis | SF | 16 | 0.99 | 35.8 | 2.24 | 46 | 76 | 20 | 1.11 | 2 | 15 | 6 | 3 | 1 | 9 | 0 |
| 24 | 32-E.Weddle | SD | 16 | 0.97 | 28.3 | 1.77 | 42 | 103 | 22 | 1.32 | 1 | 3 | 5 | 0 | 0 | 3 | 1 |
| 25 | 43-C.Harris | CAR | 16 | 0.94 | 29.8 | 1.86 | 26 | 59 | 10 | 0.83 | 0 | 0 | 3 | 0 | 2 | 1 | 1 |
| 26 | 25-K.Rhodes | NYJ | 16 | 0.89 | 40.9 | 2.56 | 34 | 60 | 24 | 0.87 | 1 | 5 | 5 | 2 | 0 | 9 | 2 |
| 27 | 42-C.Hart | SD | 14 | 0.89 | 30.1 | 2.15 | 34 | 45 | 18 | 0.76 | 0 | 0 | 8 | 0 | 0 | 1 | 0 |
| 28 | 27-D.Bullocks | DET | 16 | 0.88 | 19.7 | 1.23 | 15 | 63 | 30 | 1.00 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 29 | 49-B.Pollard | KC | 16 | 0.86 | 27.2 | 1.70 | 33 | 79 | 19 | 1.06 | 0 | 0 | 1 | 1 | 3 | 1 | 1 |
| 30 | 25-R.Clark | PIT | 14 | 0.85 | 20.7 | 1.48 | 29 | 50 | 33 | 1.04 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 31 | 43-G.Sensabaugh | JAX | 16 | 0.83 | 25.2 | 1.58 | 31 | 55 | 10 | 0.87 | 0 | 0 | 8 | 0 | 0 | 2 | 4 |
| 32 | 36-L.Milloy | ATL | 15 | 0.82 | 24.5 | 1.63 | 34 | 76 | 16 | 1.18 | 0 | 0 | 5 | 2 | 1 | 1 | 1 |
| 33 | 42-D.Sharper | MIN | 16 | 0.79 | 23.1 | 1.44 | 24 | 57 | 9 | 0.82 | 0 | 0 | 5 | 0 | 0 | 1 | 1 |
| 34 | 21-S.Piscitelli | TB | 15 | 0.79 | 23.0 | 1.53 | 22 | 33 | 8 | 0.54 | 0 | 0 | 8 | 0 | 0 | 1 | 2 |
| 35 | 30-M.Brown | CHI | 15 | 0.76 | 33.7 | 2.25 | 36 | 58 | 16 | 0.89 | 1 | 5 | 8 | 4 | 0 | 3 | 2 |
| 36 | 20-B.Dawkins | PHI | 16 | 0.71 | 45.1 | 2.82 | 31 | 64 | 11 | 0.93 | 3 | 22 | 6 | 3 | 6 | 11 | 1 |
| 37 | 24-R.Hill | MIA | 16 | 0.68 | 21.5 | 1.34 | 24 | 60 | 15 | 0.94 | 0 | 0 | 4 | 0 | 0 | 2 | 3 |
| 38 | 31-B.Meriweather | NE | 16 | 0.68 | 32.4 | 2.03 | 28 | 57 | 20 | 0.89 | 2 | 19 | 9 | 1 | 2 | 5 | 4 |
| 39 | 25-R.Nelson | JAX | 13 | 0.67 | 14.6 | 1.12 | 15 | 46 | 6 | 0.86 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| 40 | 41-A.Bethea | IND | 16 | 0.66 | 21.2 | 1.33 | 31 | 74 | 27 | 1.03 | 0 | 0 | 4 | 0 | 0 | 2 | 2 |
| 41 | 26-S.Jones | CLV | 12 | 0.66 | 20.0 | 1.67 | 24 | 48 | 8 | 0.79 | 0 | 0 | 4 | 0 | 1 | 3 | 4 |
| 42 | 24-K.Pearson | DET | 16 | 0.63 | 23.3 | 1.46 | 33 | 56 | 16 | 0.78 | 1 | 11 | 4 | 0 | 3 | 2 | 0 |
| 43 | 36-T.Jackson | TB | 15 | 0.60 | 20.4 | 1.36 | 23 | 48 | 8 | 0.74 | 1 | 8 | 3 | 0 | 2 | 2 | 1 |
| 44 | 25-N.Ferguson | HST | 12 | 0.60 | 16.0 | 1.33 | 27 | 42 | 10 | 0.82 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| 45 | 24-D.Grant | SEA | 16 | 0.58 | 26.6 | 1.66 | 35 | 60 | 17 | 0.84 | 0 | 0 | 8 | 1 | 0 | 3 | 2 |
| 46 | 38-D.Manning | CHI | 10 | 0.57 | 15.9 | 1.59 | 18 | 22 | 5 | 0.49 | 1 | 9 | 4 | 3 | 0 | 1 | 1 |
| 47 | 26-M.White | CIN | 12 | 0.57 | 13.8 | 1.15 | 31 | 52 | 15 | 0.95 | 0 | 0 | 4 | 4 | 0 | 0 | 1 |
| 48 | 21-K.Phillips | NYG | 16 | 0.57 | 20.5 | 1.28 | 25 | 50 | 12 | 0.74 | 0 | 0 | 5 | 2 | 0 | 1 | 1 |
| 49 | 26-K.Hamlin | DAL | 16 | 0.57 | 15.5 | 0.97 | 15 | 53 | 21 | 0.89 | 1 | 7 | 2 | 2 | 1 | 1 | 1 |
| 50 | 42-C.Crocker | CIN | 7 | 0.56 | 19.8 | 2.83 | 24 | 25 | 9 | 0.83 | 2 | 11 | 2 | 3 | 1 | 4 | 1 |
| 51 | 26-E.Coleman | ATL | 16 | 0.55 | 22.9 | 1.43 | 23 | 80 | 15 | 1.15 | 0 | 0 | 6 | 0 | 2 | 1 | 3 |
| 52 | 21-A.Rolle | ARZ | 16 | 0.55 | 24.6 | 1.54 | 30 | 77 | 11 | 1.06 | 0 | 0 | 5 | 1 | 0 | 1 | 1 |
| 53 | 30-C.Godfrey | CAR | 16 | 0.55 | 28.4 | 1.78 | 26 | 50 | 9 | 0.71 | 1 | 8 | 5 | 1 | 1 | 2 | 1 |
| 54 | 27-J.Babineaux | SEA | 14 | 0.52 | 23.0 | 1.64 | 20 | 45 | 1 | 0.57 | 0 | 0 | 3 | 2 | 0 | 1 | 1 |
| 55 | 26-D.Smith | DET | 9 | 0.51 | 14.0 | 1.56 | 17 | 31 | 8 | 0.75 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 56 | 41-R.Harper | NO | 15 | 0.50 | 19.1 | 1.27 | 31 | 73 | 7 | 1.00 | 0 | 0 | 9 | 1 | 1 | 4 | 0 |
| 57 | 22-V.Fuller | TEN | 14 | 0.49 | 12.6 | 0.90 | 15 | 35 | 9 | 0.56 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 58 | 33-M.Manuel | DEN | 16 | 0.47 | 16.0 | 1.00 | 29 | 62 | 20 | 0.93 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| 59 | 20-D.Whitner | BUF | 13 | 0.42 | 12.3 | 0.95 | 23 | 50 | 11 | 0.86 | 1 | 13 | 1 | 2 | 1 | 2 | 0 |
| 60 | 21-B.Sanders | IND | 6 | 0.40 | 6.3 | 1.05 | 15 | 25 | 14 | 1.06 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 61 | 27-R.Baker | OAK | 6 | 0.40 | 15.2 | 2.53 | 13 | 21 | 3 | 0.70 | 0 | 0 | 4 | 0 | 0 | 1 | 3 |
| 62 | 47-A.Francisco | ARZ | 14 | 0.38 | 12.5 | 0.89 | 22 | 38 | 5 | 0.59 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 63 | 26-M.Roman | SF | 16 | 0.37 | 13.7 | 0.86 | 23 | 39 | 14 | 0.61 | 0 | 0 | 5 | 1 | 0 | 1 | 0 |
| 64 | 37-A.Rouse | GB | 13 | 0.37 | 24.5 | 1.88 | 23 | 36 | 11 | 0.68 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| 65 | 36-J.Leonhard | BLT | 15 | 0.36 | 19.1 | 1.27 | 26 | 54 | 14 | 0.95 | 1 | 7 | 6 | 5 | 0 | 2 | 1 |
| 66 | 29-T.Culver | MIA | 13 | 0.36 | 5.9 | 0.45 | 12 | 24 | 2 | 0.40 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 67 | 37-R.Harrison | NE | 6 | 0.34 | 11.6 | 1.93 | 19 | 27 | 18 | 1.38 | 0 | 0 | 2 | 2 | 1 | 1 | 1 |
| 68 | 20-M.McCree | DEN | 7 | 0.33 | 8.0 | 1.14 | 8 | 23 | 6 | 0.75 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 69 | 20-M.Williams | MIN | 9 | 0.32 | 9.5 | 1.06 | 12 | 38 | 4 | 0.93 | 0 | 0 | 3 | 0 | 0 | 1 | 2 |
| 70 | 25-B.Russell | SEA | 16 | 0.31 | 16.6 | 1.04 | 22 | 53 | 16 | 0.75 | 1 | 7 | 3 | 1 | 1 | 2 | 0 |
| 71 | 36-J.Sanders | NE | 14 | 0.31 | 14.0 | 1.00 | 25 | 43 | 20 | 0.83 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| 72 | 47-J.McGraw | KC | 14 | 0.30 | 4.9 | 0.35 | 6 | 22 | 7 | 0.36 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 73 | 30-K.Simpson | BUF | 14 | 0.29 | 10.7 | 0.76 | 16 | 49 | 15 | 0.84 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 74 | 43-K.Kaesviharn | NO | 11 | 0.28 | 13.5 | 1.23 | 16 | 47 | 14 | 1.04 | 0 | 0 | 4 | 1 | 0 | 2 | 2 |
| 75 | 29-J.Bullocks | NO | 10 | 0.28 | 10.1 | 1.01 | 13 | 28 | 7 | 0.65 | 0 | 0 | 6 | 1 | 0 | 0 | 1 |
| 76 | 26-E.Wilson | HST | 12 | 0.27 | 13.6 | 1.13 | 19 | 52 | 11 | 0.99 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
| 77 | 28-S.Gregory | SD | 14 | 0.25 | 10.1 | 0.72 | 13 | 27 | 5 | 0.39 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| 78 | 25-C.Chavous | SL | 14 | 0.24 | 12.0 | 0.86 | 20 | 49 | 11 | 0.85 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| 79 | 31-B.Harrison | HST | 11 | 0.11 | 4.2 | 0.38 | 9 | 21 | 9 | 0.52 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 80 | 31-H.Eugene | OAK | 14 | 0.11 | 7.0 | 0.50 | 17 | 40 | 11 | 0.64 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
