Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
| Rank | Player | Team | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 1 | 38-T.Williams | GB | 20 | 2.55 | 62.0 | 3.10 | 44 | 56 | 10 | 0.67 | 1 | 5 | 24 | 1 | 1 | 2 | 9 |
| 2 | 23-D.Hall | WAS | 16 | 2.54 | 51.3 | 3.21 | 50 | 65 | 30 | 0.96 | 0 | 0 | 16 | 0 | 2 | 4 | 6 |
| 3 | 21-C.Woodson | GB | 20 | 2.34 | 61.6 | 3.08 | 75 | 91 | 19 | 1.11 | 3 | 18 | 13 | 7 | 5 | 8 | 2 |
| 4 | 22-W.Gay | PIT | 19 | 1.69 | 32.6 | 1.72 | 32 | 39 | 6 | 0.45 | 2 | 15 | 13 | 4 | 1 | 4 | 0 |
| 5 | 31-P.Buchanon | WAS | 15 | 1.62 | 30.6 | 2.04 | 36 | 40 | 8 | 0.52 | 0 | 0 | 18 | 0 | 2 | 2 | 2 |
| 6 | 33-C.Tillman | CHI | 18 | 1.58 | 59.5 | 3.31 | 39 | 77 | 13 | 0.99 | 0 | 0 | 17 | 1 | 4 | 1 | 5 |
| 7 | 30-D.Moore | CHI | 18 | 1.54 | 48.5 | 2.69 | 33 | 46 | 6 | 0.57 | 1 | 5 | 8 | 2 | 1 | 5 | 4 |
| 8 | 24-T.Thomas | NYG | 16 | 1.38 | 63.6 | 3.98 | 52 | 81 | 20 | 1.20 | 1 | 12 | 21 | 1 | 4 | 3 | 5 |
| 9 | 20-B.Grimes | ATL | 17 | 1.36 | 46.6 | 2.74 | 44 | 77 | 10 | 0.99 | 0 | 0 | 23 | 0 | 0 | 2 | 5 |
| 10 | 28-G.Toler | ARZ | 13 | 1.35 | 47.0 | 3.62 | 40 | 79 | 8 | 1.18 | 1 | 10 | 9 | 1 | 2 | 2 | 2 |
| 11 | 23-J.Haden | CLV | 16 | 1.29 | 36.6 | 2.29 | 32 | 50 | 7 | 0.60 | 1 | 5 | 18 | 0 | 1 | 0 | 6 |
| 12 | 31-R.Marshall | CAR | 16 | 1.24 | 43.9 | 2.74 | 44 | 74 | 14 | 0.97 | 1 | 7 | 8 | 3 | 1 | 3 | 3 |
| 13 | 20-R.Barber | TB | 16 | 1.21 | 45.4 | 2.84 | 55 | 65 | 16 | 0.98 | 1 | 1 | 13 | 5 | 0 | 9 | 3 |
| 14 | 24-S.Brown | CLV | 15 | 1.20 | 25.3 | 1.69 | 32 | 51 | 12 | 0.71 | 0 | 0 | 10 | 1 | 0 | 1 | 2 |
| 15 | 25-A.Talib | TB | 11 | 1.18 | 23.4 | 2.13 | 19 | 38 | 1 | 0.68 | 0 | 0 | 11 | 0 | 0 | 1 | 6 |
| 16 | 31-A.Cromartie | NYJ | 18 | 1.18 | 27.8 | 1.54 | 24 | 49 | 1 | 0.56 | 0 | 0 | 17 | 0 | 0 | 0 | 3 |
| 17 | 22-N.Clements | SF | 16 | 1.15 | 43.7 | 2.73 | 44 | 72 | 10 | 0.95 | 1 | 5 | 10 | 1 | 3 | 8 | 3 |
| 18 | 32-D.McCourty | NE | 17 | 1.12 | 54.0 | 3.18 | 43 | 62 | 12 | 0.73 | 1 | 4 | 17 | 1 | 2 | 3 | 7 |
| 19 | 26-A.Winfield | MIN | 16 | 1.12 | 40.5 | 2.53 | 48 | 72 | 17 | 1.06 | 2 | 24 | 5 | 1 | 1 | 3 | 2 |
| 20 | 25-C.Carr | BLT | 17 | 1.11 | 34.9 | 2.05 | 33 | 61 | 7 | 0.74 | 0 | 0 | 8 | 0 | 3 | 3 | 2 |
| 21 | 20-A.Verner | TEN | 16 | 1.10 | 40.2 | 2.51 | 42 | 78 | 15 | 0.88 | 0 | 0 | 11 | 0 | 1 | 1 | 3 |
| 22 | 20-B.McFadden | PIT | 17 | 1.09 | 37.3 | 2.19 | 41 | 78 | 7 | 0.96 | 2 | 16 | 10 | 2 | 2 | 1 | 2 |
| 23 | 24-I.Taylor | PIT | 19 | 1.04 | 35.3 | 1.86 | 35 | 55 | 15 | 0.70 | 2 | 18 | 12 | 2 | 2 | 1 | 2 |
| 24 | 37-J.Wilson | BLT | 15 | 1.03 | 22.3 | 1.49 | 26 | 38 | 3 | 0.50 | 0 | 0 | 17 | 0 | 0 | 2 | 4 |
| 25 | 32-B.Fletcher | SL | 16 | 1.03 | 35.4 | 2.21 | 26 | 61 | 10 | 0.89 | 0 | 0 | 11 | 0 | 0 | 3 | 4 |
| 26 | 24-B.Flowers | KC | 16 | 1.02 | 33.5 | 2.09 | 41 | 59 | 9 | 0.79 | 0 | 0 | 15 | 0 | 1 | 0 | 2 |
| 27 | 29-D.Florence | BUF | 16 | 1.00 | 38.2 | 2.39 | 30 | 49 | 9 | 0.53 | 0 | 0 | 15 | 0 | 1 | 2 | 3 |
| 28 | 29-D.Rodgers-Cromartie | ARZ | 16 | 0.99 | 27.3 | 1.71 | 25 | 42 | 2 | 0.48 | 0 | 0 | 17 | 0 | 0 | 0 | 3 |
| 29 | 20-A.Cason | SD | 16 | 0.98 | 37.2 | 2.33 | 38 | 57 | 10 | 0.87 | 0 | 0 | 17 | 0 | 1 | 3 | 4 |
| 30 | 22-T.Porter | NO | 13 | 0.96 | 28.7 | 2.21 | 36 | 49 | 16 | 0.94 | 0 | 0 | 7 | 1 | 0 | 7 | 1 |
| 31 | 29-G.Quin | HST | 16 | 0.95 | 38.4 | 2.40 | 40 | 71 | 14 | 0.94 | 0 | 0 | 14 | 1 | 1 | 3 | 3 |
| 32 | 26-K.Hayden | IND | 11 | 0.94 | 32.3 | 2.94 | 31 | 43 | 18 | 0.93 | 0 | 0 | 8 | 0 | 1 | 3 | 2 |
| 33 | 30-D.Coleman | NYJ | 16 | 0.94 | 24.1 | 1.51 | 22 | 39 | 3 | 0.53 | 5 | 44 | 4 | 2 | 5 | 5 | 1 |
| 34 | 32-O.Scandrick | DAL | 16 | 0.93 | 31.3 | 1.96 | 31 | 40 | 5 | 0.55 | 3 | 22 | 8 | 3 | 0 | 7 | 1 |
| 35 | 33-J.Greer | NO | 15 | 0.91 | 35.6 | 2.37 | 37 | 57 | 7 | 0.80 | 0 | 0 | 14 | 0 | 0 | 3 | 3 |
| 36 | 22-C.Rogers | WAS | 12 | 0.89 | 21.3 | 1.78 | 28 | 43 | 11 | 0.73 | 0 | 0 | 12 | 0 | 1 | 0 | 2 |
| 37 | 26-T.Jennings | CHI | 15 | 0.89 | 26.6 | 1.77 | 31 | 46 | 18 | 0.85 | 0 | 0 | 9 | 0 | 1 | 2 | 1 |
| 38 | 21-V.Davis | MIA | 16 | 0.89 | 20.3 | 1.27 | 29 | 43 | 8 | 0.64 | 0 | 0 | 12 | 0 | 0 | 1 | 1 |
| 39 | 41-T.Newman | DAL | 16 | 0.88 | 25.3 | 1.58 | 25 | 77 | 2 | 0.97 | 0 | 0 | 9 | 0 | 0 | 2 | 5 |
| 40 | 22-A.Samuel | PHI | 12 | 0.87 | 30.3 | 2.53 | 25 | 23 | 4 | 0.49 | 0 | 0 | 15 | 0 | 0 | 0 | 7 |
| 41 | 27-B.Sapp | MIA | 15 | 0.86 | 21.7 | 1.45 | 25 | 31 | 6 | 0.50 | 0 | 0 | 10 | 0 | 0 | 3 | 2 |
| 42 | 27-A.Smith | DET | 13 | 0.85 | 33.3 | 2.56 | 24 | 34 | 10 | 0.62 | 0 | 0 | 8 | 1 | 1 | 2 | 5 |
| 43 | 21-L.Webb | BLT | 15 | 0.84 | 24.8 | 1.65 | 30 | 52 | 7 | 0.73 | 0 | 0 | 9 | 2 | 0 | 1 | 2 |
| 44 | 30-J.McCourty | TEN | 11 | 0.80 | 24.9 | 2.26 | 24 | 34 | 10 | 0.60 | 0 | 0 | 10 | 0 | 0 | 1 | 2 |
| 45 | 32-J.Allen | MIA | 7 | 0.79 | 16.8 | 2.40 | 18 | 24 | 10 | 0.98 | 0 | 0 | 8 | 0 | 0 | 0 | 3 |
| 46 | 28-L.McKelvin | BUF | 14 | 0.77 | 23.2 | 1.66 | 28 | 50 | 8 | 0.60 | 0 | 0 | 11 | 0 | 1 | 2 | 2 |
| 47 | 20-M.Adams | CLV | 15 | 0.75 | 18.2 | 1.21 | 16 | 31 | 3 | 0.38 | 1 | 10 | 6 | 2 | 0 | 1 | 2 |
| 48 | 23-C.Houston | DET | 15 | 0.74 | 21.0 | 1.40 | 26 | 48 | 6 | 0.66 | 0 | 0 | 12 | 0 | 1 | 1 | 1 |
| 49 | 21-M.Jenkins | DAL | 15 | 0.74 | 13.2 | 0.88 | 22 | 51 | 4 | 0.72 | 0 | 0 | 9 | 0 | 1 | 0 | 1 |
| 50 | 39-B.Carr | KC | 17 | 0.72 | 27.3 | 1.61 | 33 | 49 | 11 | 0.65 | 0 | 0 | 23 | 0 | 0 | 0 | 1 |
| 51 | 24-S.Smith | MIA | 15 | 0.69 | 18.8 | 1.25 | 26 | 42 | 8 | 0.67 | 0 | 0 | 9 | 0 | 0 | 1 | 1 |
| 52 | 21-E.Wright | CLV | 12 | 0.69 | 23.8 | 1.98 | 25 | 36 | 6 | 0.59 | 0 | 0 | 9 | 4 | 0 | 2 | 1 |
| 53 | 36-S.Spencer | SF | 16 | 0.68 | 18.9 | 1.18 | 19 | 38 | 4 | 0.49 | 1 | 6 | 9 | 1 | 1 | 0 | 3 |
| 54 | 29-L.Hall | CIN | 15 | 0.68 | 27.0 | 1.80 | 27 | 29 | 10 | 0.49 | 0 | 0 | 11 | 1 | 2 | 3 | 4 |
| 55 | 31-C.Finnegan | TEN | 16 | 0.65 | 22.4 | 1.40 | 34 | 83 | 17 | 0.94 | 1 | 8 | 9 | 1 | 1 | 4 | 2 |
| 56 | 25-J.Powers | IND | 10 | 0.64 | 22.5 | 2.25 | 26 | 42 | 11 | 0.89 | 0 | 0 | 9 | 0 | 0 | 5 | 2 |
| 57 | 41-C.Munnerlyn | CAR | 15 | 0.64 | 25.4 | 1.69 | 22 | 41 | 4 | 0.53 | 0 | 0 | 12 | 0 | 0 | 0 | 3 |
| 58 | 24-D.Revis | NYJ | 14 | 0.63 | 16.1 | 1.15 | 23 | 36 | 11 | 0.67 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 59 | 23-Q.Jammer | SD | 16 | 0.63 | 22.0 | 1.38 | 25 | 42 | 3 | 0.59 | 0 | 0 | 11 | 0 | 1 | 0 | 2 |
| 60 | 20-J.Tryon | IND | 12 | 0.63 | 18.7 | 1.56 | 20 | 28 | 10 | 0.53 | 0 | 0 | 8 | 0 | 0 | 1 | 1 |
| 61 | 27-J.Lacey | IND | 13 | 0.61 | 16.2 | 1.25 | 26 | 54 | 16 | 0.90 | 0 | 0 | 2 | 0 | 0 | 3 | 1 |
| 62 | 22-J.Joseph | CIN | 12 | 0.61 | 23.8 | 1.98 | 22 | 37 | 5 | 0.66 | 0 | 0 | 8 | 0 | 0 | 2 | 3 |
| 63 | 24-R.Bartell | SL | 15 | 0.61 | 18.5 | 1.23 | 25 | 55 | 6 | 0.82 | 0 | 0 | 10 | 0 | 1 | 2 | 0 |
| 64 | 31-A.Ross | NYG | 14 | 0.60 | 14.8 | 1.06 | 18 | 26 | 10 | 0.49 | 1 | 7 | 4 | 2 | 0 | 3 | 0 |
| 65 | 21-J.Arenas | KC | 16 | 0.60 | 19.1 | 1.19 | 18 | 36 | 6 | 0.49 | 3 | 29 | 7 | 5 | 0 | 3 | 0 |
| 66 | 21-D.Cox | JAX | 12 | 0.59 | 21.8 | 1.82 | 18 | 41 | 8 | 0.82 | 0 | 0 | 8 | 0 | 0 | 1 | 4 |
| 67 | 27-M.Adams | ARZ | 13 | 0.59 | 21.1 | 1.62 | 22 | 37 | 8 | 0.61 | 0 | 0 | 7 | 0 | 0 | 3 | 2 |
| 68 | 23-C.Webster | NYG | 15 | 0.57 | 27.9 | 1.86 | 24 | 45 | 7 | 0.66 | 0 | 0 | 12 | 2 | 0 | 1 | 4 |
| 69 | 31-E.Biggers | TB | 15 | 0.57 | 13.4 | 0.89 | 23 | 44 | 6 | 0.64 | 0 | 0 | 11 | 0 | 0 | 1 | 1 |
| 70 | 24-C.Bailey | DEN | 14 | 0.56 | 25.9 | 1.85 | 29 | 41 | 4 | 0.60 | 1 | 9 | 13 | 1 | 0 | 3 | 2 |
| 71 | 27-K.Arrington | NE | 17 | 0.56 | 18.8 | 1.11 | 22 | 51 | 10 | 0.60 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 72 | 23-M.Trufant | SEA | 18 | 0.54 | 26.9 | 1.49 | 29 | 75 | 16 | 0.89 | 0 | 0 | 9 | 0 | 1 | 1 | 1 |
| 73 | 23-D.Patterson | PHI | 16 | 0.52 | 26.6 | 1.66 | 25 | 45 | 2 | 0.64 | 1 | 4 | 11 | 1 | 0 | 4 | 4 |
| 74 | 32-P.Cox | DEN | 15 | 0.49 | 19.8 | 1.32 | 28 | 54 | 1 | 0.68 | 0 | 0 | 14 | 0 | 2 | 2 | 1 |
| 75 | 21-A.Allen | MIN | 14 | 0.48 | 15.0 | 1.07 | 22 | 38 | 15 | 0.72 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
| 76 | 25-K.Jackson | HST | 16 | 0.45 | 15.7 | 0.98 | 26 | 58 | 13 | 0.78 | 0 | 0 | 10 | 0 | 1 | 1 | 2 |
| 77 | 29-B.Williams | ATL | 13 | 0.44 | 14.4 | 1.11 | 15 | 21 | 11 | 0.48 | 1 | 9 | 1 | 3 | 0 | 3 | 0 |
| 78 | 21-J.Hanson | PHI | 13 | 0.44 | 11.4 | 0.88 | 19 | 27 | 5 | 0.53 | 0 | 0 | 5 | 1 | 0 | 0 | 1 |
| 79 | 31-D.Jones | JAX | 8 | 0.44 | 13.5 | 1.69 | 9 | 28 | 2 | 0.75 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| 80 | 21-K.Jennings | SEA | 15 | 0.42 | 19.2 | 1.28 | 23 | 41 | 9 | 0.58 | 0 | 0 | 13 | 0 | 0 | 0 | 1 |
| 81 | 20-C.Gamble | CAR | 10 | 0.42 | 11.1 | 1.11 | 19 | 32 | 3 | 0.62 | 0 | 0 | 8 | 0 | 0 | 2 | 0 |
| 82 | 24-J.Wade | DET | 8 | 0.41 | 12.8 | 1.60 | 11 | 23 | 3 | 0.59 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| 83 | 23-D.Robinson | ATL | 16 | 0.41 | 13.7 | 0.86 | 21 | 56 | 5 | 0.74 | 0 | 0 | 7 | 0 | 0 | 1 | 1 |
| 84 | 33-N.Jones | DEN | 15 | 0.40 | 7.8 | 0.52 | 17 | 43 | 8 | 0.63 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 85 | 26-S.Routt | OAK | 16 | 0.38 | 28.7 | 1.79 | 28 | 49 | 6 | 0.70 | 0 | 0 | 13 | 0 | 1 | 1 | 2 |
| 86 | 21-C.Owens | ATL | 12 | 0.32 | 9.2 | 0.77 | 13 | 26 | 11 | 0.60 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
| 87 | 37-S.Shields | GB | 16 | 0.32 | 15.2 | 0.95 | 16 | 37 | 4 | 0.52 | 1 | 10 | 6 | 0 | 1 | 1 | 4 |
| 88 | 34-P.Robinson | NO | 9 | 0.30 | 7.0 | 0.78 | 11 | 25 | 2 | 0.56 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 89 | 29-W.Middleton | JAX | 16 | 0.28 | 6.7 | 0.42 | 10 | 36 | 5 | 0.51 | 2 | 12 | 1 | 3 | 0 | 2 | 1 |
| 90 | 31-F.Washington | BLT | 11 | 0.27 | 7.8 | 0.71 | 13 | 29 | 2 | 0.52 | 0 | 0 | 8 | 0 | 0 | 1 | 0 |
| 91 | 28-W.Thurmond | SEA | 11 | 0.26 | 9.1 | 0.83 | 12 | 32 | 5 | 0.59 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| 92 | 27-R.Mathis | JAX | 16 | 0.25 | 15.4 | 0.96 | 19 | 47 | 11 | 0.73 | 0 | 0 | 6 | 0 | 1 | 1 | 1 |
| 93 | 30-J.Allen | HST | 7 | 0.23 | 11.2 | 1.60 | 9 | 22 | 1 | 0.58 | 0 | 0 | 4 | 0 | 0 | 0 | 3 |
| 94 | 35-Z.Bowman | CHI | 12 | 0.13 | 6.3 | 0.53 | 7 | 24 | 4 | 0.46 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 95 | 28-D.Butler | NE | 13 | 0.08 | 8.9 | 0.68 | 12 | 23 | 1 | 0.31 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 96 | 25-T.Brown | SF | 13 | 0.07 | 13.3 | 1.02 | 7 | 22 | 2 | 0.34 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
