Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
| Rank | Player | Team | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 1 | 90-D.Dockett | ARZ | 14 | 1.58 | 49.0 | 3.50 | 52 | 45 | 7 | 0.99 | 5 | 25 | 1 | 15 | 1 | 9 | 0 |
| 2 | 92-H.Ngata | BLT | 17 | 1.50 | 42.2 | 2.48 | 69 | 50 | 17 | 1.10 | 7 | 45 | 5 | 14 | 0 | 12 | 0 |
| 3 | 95-K.Williams | BUF | 16 | 1.46 | 40.4 | 2.53 | 71 | 54 | 22 | 1.04 | 5 | 25 | 1 | 12 | 0 | 16 | 0 |
| 4 | 90-N.Suh | DET | 16 | 1.43 | 41.0 | 2.56 | 57 | 48 | 17 | 1.12 | 11 | 48 | 3 | 18 | 1 | 13 | 1 |
| 5 | 94-J.Smith | SF | 16 | 1.33 | 37.2 | 2.33 | 64 | 57 | 13 | 1.22 | 9 | 52 | 1 | 17 | 1 | 12 | 0 |
| 6 | 91-S.Pouha | NYJ | 18 | 1.24 | 32.5 | 1.81 | 56 | 48 | 25 | 1.22 | 3 | 17 | 3 | 3 | 0 | 5 | 0 |
| 7 | 68-E.Foster | IND | 15 | 1.05 | 33.5 | 2.23 | 34 | 28 | 8 | 0.61 | 4 | 31 | 0 | 5 | 0 | 7 | 0 |
| 8 | 92-R.Seymour | OAK | 13 | 1.04 | 35.8 | 2.75 | 47 | 36 | 11 | 1.11 | 5 | 32 | 2 | 11 | 0 | 10 | 0 |
| 9 | 99-C.Williams | DET | 13 | 1.00 | 32.1 | 2.47 | 37 | 32 | 5 | 0.79 | 2 | 5 | 4 | 7 | 1 | 8 | 1 |
| 10 | 91-A.Okoye | HST | 15 | 0.90 | 31.4 | 2.09 | 34 | 27 | 18 | 0.80 | 3 | 27 | 0 | 11 | 0 | 7 | 0 |
| 11 | 98-F.Robbins | SL | 15 | 0.88 | 38.3 | 2.55 | 40 | 26 | 2 | 0.57 | 6 | 32 | 7 | 10 | 1 | 10 | 0 |
| 12 | 93-T.Kelly | OAK | 16 | 0.86 | 36.0 | 2.25 | 53 | 40 | 19 | 1.13 | 7 | 38 | 1 | 13 | 1 | 9 | 0 |
| 13 | 91-Sa.Hill | DET | 15 | 0.83 | 22.6 | 1.51 | 27 | 21 | 9 | 0.55 | 3 | 18 | 0 | 6 | 0 | 7 | 0 |
| 14 | 91-J.Jones | TEN | 14 | 0.80 | 31.2 | 2.23 | 35 | 33 | 5 | 0.62 | 4 | 28 | 3 | 6 | 3 | 12 | 0 |
| 15 | 96-P.Soliai | MIA | 16 | 0.77 | 24.4 | 1.53 | 39 | 33 | 6 | 0.74 | 2 | 10 | 2 | 2 | 0 | 8 | 0 |
| 16 | 96-B.Cofield | NYG | 15 | 0.77 | 36.5 | 2.43 | 52 | 40 | 14 | 1.03 | 5 | 27 | 4 | 9 | 2 | 8 | 0 |
| 17 | 90-B.Raji | GB | 20 | 0.76 | 32.7 | 1.64 | 45 | 34 | 10 | 0.67 | 8 | 59 | 5 | 13 | 0 | 11 | 1 |
| 18 | 98-S.Ellis | NO | 16 | 0.75 | 18.0 | 1.13 | 34 | 31 | 16 | 0.83 | 6 | 48 | 2 | 8 | 2 | 8 | 0 |
| 19 | 93-K.Williams | MIN | 14 | 0.74 | 28.0 | 2.00 | 42 | 27 | 12 | 0.80 | 1 | 8 | 10 | 6 | 1 | 8 | 0 |
| 20 | 99-C.Canty | NYG | 15 | 0.73 | 20.4 | 1.36 | 35 | 28 | 11 | 0.74 | 2 | 14 | 3 | 4 | 1 | 4 | 0 |
| 21 | 93-G.McCoy | TB | 12 | 0.72 | 27.1 | 2.26 | 32 | 22 | 6 | 0.68 | 3 | 22 | 4 | 9 | 2 | 7 | 0 |
| 22 | 96-T.Knighton | JAX | 14 | 0.70 | 23.1 | 1.65 | 33 | 25 | 7 | 0.69 | 4 | 24 | 4 | 8 | 0 | 6 | 1 |
| 23 | 93-T.Alualu | JAX | 15 | 0.69 | 25.3 | 1.69 | 37 | 29 | 9 | 0.77 | 4 | 25 | 1 | 9 | 0 | 7 | 0 |
| 24 | 90-J.Ratliff | DAL | 15 | 0.69 | 19.7 | 1.31 | 24 | 23 | 8 | 0.61 | 4 | 23 | 2 | 8 | 1 | 3 | 0 |
| 25 | 71-A.Rubin | CLV | 16 | 0.67 | 22.6 | 1.41 | 41 | 57 | 25 | 1.30 | 2 | 17 | 2 | 4 | 0 | 2 | 1 |
| 26 | 71-A.Garay | SD | 16 | 0.65 | 25.1 | 1.57 | 43 | 38 | 10 | 0.94 | 6 | 41 | 0 | 6 | 0 | 10 | 0 |
| 27 | 94-P.Williams | MIN | 15 | 0.64 | 17.3 | 1.15 | 28 | 22 | 9 | 0.59 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| 28 | 92-R.Ayodele | NO | 16 | 0.64 | 16.3 | 1.02 | 34 | 22 | 16 | 0.67 | 1 | 0 | 1 | 2 | 1 | 3 | 0 |
| 29 | 75-V.Wilfork | NE | 15 | 0.61 | 26.7 | 1.78 | 50 | 51 | 11 | 1.05 | 2 | 16 | 2 | 4 | 0 | 9 | 0 |
| 30 | 61-D.Landri | CAR | 16 | 0.61 | 23.4 | 1.46 | 37 | 30 | 13 | 0.72 | 2 | 13 | 1 | 4 | 0 | 9 | 0 |
| 31 | 78-A.Branch | ARZ | 14 | 0.59 | 27.0 | 1.93 | 36 | 27 | 8 | 0.66 | 2 | 7 | 1 | 7 | 2 | 6 | 0 |
| 32 | 90-R.Miller | TB | 16 | 0.54 | 16.1 | 1.01 | 36 | 33 | 15 | 0.87 | 1 | 7 | 0 | 1 | 0 | 2 | 0 |
| 33 | 97-K.Gregg | BLT | 15 | 0.54 | 16.3 | 1.09 | 30 | 21 | 21 | 0.78 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 34 | 90-A.Dixon | PHI | 13 | 0.53 | 17.3 | 1.33 | 28 | 28 | 5 | 0.83 | 2 | 12 | 2 | 2 | 0 | 6 | 0 |
| 35 | 95-A.Adams | CHI | 16 | 0.53 | 19.9 | 1.24 | 35 | 34 | 4 | 0.71 | 2 | 17 | 1 | 5 | 2 | 9 | 0 |
| 36 | 92-A.Franklin | SF | 16 | 0.53 | 18.4 | 1.15 | 36 | 38 | 1 | 0.68 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 37 | 90-C.Cole | SEA | 12 | 0.50 | 20.5 | 1.71 | 46 | 41 | 9 | 1.10 | 1 | 1 | 6 | 1 | 0 | 3 | 0 |
| 38 | 98-M.Patterson | PHI | 15 | 0.45 | 16.0 | 1.07 | 33 | 34 | 8 | 0.91 | 2 | 15 | 0 | 2 | 0 | 5 | 0 |
| 39 | 79-M.Thomas | DEN | 13 | 0.42 | 17.9 | 1.38 | 36 | 30 | 6 | 0.78 | 1 | 3 | 1 | 4 | 0 | 3 | 0 |
| 40 | 75-J.Haye | TEN | 13 | 0.41 | 14.2 | 1.09 | 28 | 22 | 9 | 0.54 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 41 | 92-D.Williams | ARZ | 13 | 0.40 | 17.8 | 1.37 | 31 | 27 | 11 | 0.78 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 42 | 94-D.Peko | CIN | 15 | 0.39 | 17.2 | 1.15 | 42 | 24 | 19 | 0.81 | 1 | 4 | 1 | 3 | 0 | 4 | 0 |
| 43 | 95-S.Cody | HST | 14 | 0.35 | 16.0 | 1.14 | 33 | 21 | 17 | 0.72 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 44 | 91-C.Peters | ATL | 15 | 0.34 | 16.1 | 1.07 | 29 | 28 | 9 | 0.72 | 1 | 4 | 1 | 1 | 0 | 3 | 0 |
| 45 | 76-Ja.Williams | DEN | 15 | 0.34 | 14.5 | 0.97 | 41 | 31 | 16 | 0.88 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 46 | 90-D.Muir | IND | 14 | 0.29 | 12.6 | 0.90 | 28 | 31 | 10 | 0.74 | 1 | 5 | 0 | 3 | 0 | 4 | 0 |
| 47 | 79-J.Henderson | OAK | 9 | 0.28 | 14.2 | 1.58 | 30 | 24 | 6 | 1.02 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 48 | 92-B.Mebane | SEA | 14 | 0.25 | 16.4 | 1.17 | 29 | 27 | 13 | 0.75 | 1 | 7 | 2 | 1 | 0 | 9 | 0 |
| 49 | 94-J.Siavii | SEA | 12 | 0.21 | 9.7 | 0.81 | 25 | 24 | 6 | 0.66 | 0 | 0 | 2 | 3 | 0 | 2 | 0 |
| 50 | 95-F.Moala | IND | 13 | 0.20 | 15.9 | 1.22 | 22 | 22 | 6 | 0.55 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
