Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
| Rank | Player | Team | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 1 | 43-T.Polamalu | PIT | 17 | 2.43 | 60.2 | 3.54 | 41 | 58 | 16 | 0.82 | 1 | 15 | 11 | 2 | 1 | 6 | 7 |
| 2 | 33-M.Griffin | TEN | 16 | 1.99 | 51.3 | 3.21 | 50 | 86 | 21 | 1.00 | 0 | 0 | 12 | 4 | 2 | 2 | 4 |
| 3 | 24-M.Huff | OAK | 16 | 1.81 | 41.2 | 2.58 | 36 | 67 | 16 | 1.05 | 4 | 21 | 7 | 4 | 2 | 7 | 3 |
| 4 | 30-L.Landry | WAS | 9 | 1.73 | 39.3 | 4.37 | 44 | 66 | 19 | 1.51 | 1 | 8 | 8 | 5 | 1 | 6 | 1 |
| 5 | 27-Q.Mikell | PHI | 16 | 1.71 | 56.8 | 3.55 | 64 | 80 | 12 | 1.23 | 1 | 10 | 15 | 1 | 1 | 5 | 3 |
| 6 | 26-D.Landry | BLT | 18 | 1.63 | 48.6 | 2.70 | 65 | 90 | 32 | 1.24 | 2 | 12 | 6 | 5 | 1 | 5 | 1 |
| 7 | 25-K.Rhodes | ARZ | 16 | 1.54 | 50.7 | 3.17 | 34 | 78 | 12 | 0.98 | 1 | 6 | 12 | 3 | 0 | 3 | 4 |
| 8 | 41-R.Harper | NO | 16 | 1.47 | 49.2 | 3.08 | 61 | 76 | 22 | 1.14 | 3 | 33 | 8 | 9 | 6 | 5 | 1 |
| 9 | 33-T.Branch | OAK | 16 | 1.46 | 54.2 | 3.39 | 52 | 78 | 23 | 1.27 | 4 | 40 | 3 | 5 | 1 | 11 | 2 |
| 10 | 29-E.Berry | KC | 17 | 1.45 | 50.6 | 2.98 | 51 | 81 | 16 | 1.04 | 2 | 11 | 14 | 6 | 1 | 5 | 4 |
| 11 | 24-A.Wilson | ARZ | 16 | 1.40 | 36.0 | 2.25 | 56 | 76 | 12 | 0.96 | 2 | 6 | 9 | 6 | 0 | 6 | 2 |
| 12 | 34-D.Grant | NYG | 16 | 1.39 | 46.2 | 2.89 | 44 | 47 | 12 | 0.69 | 1 | 10 | 10 | 4 | 2 | 5 | 3 |
| 13 | 26-A.Rolle | NYG | 16 | 1.36 | 42.8 | 2.68 | 51 | 76 | 11 | 1.02 | 1 | 6 | 4 | 8 | 1 | 7 | 1 |
| 14 | 20-E.Reed | BLT | 12 | 1.36 | 47.4 | 3.95 | 25 | 36 | 8 | 0.67 | 0 | 0 | 16 | 0 | 1 | 0 | 8 |
| 15 | 36-N.Collins | GB | 19 | 1.34 | 34.3 | 1.81 | 34 | 65 | 10 | 0.79 | 0 | 0 | 13 | 2 | 0 | 1 | 5 |
| 16 | 22-B.Pool | NYJ | 18 | 1.25 | 31.5 | 1.75 | 42 | 55 | 15 | 0.77 | 1 | 6 | 12 | 2 | 1 | 4 | 2 |
| 17 | 27-M.Jenkins | NO | 15 | 1.24 | 37.3 | 2.49 | 30 | 52 | 11 | 0.78 | 1 | 4 | 12 | 1 | 1 | 3 | 2 |
| 18 | 37-Y.Bell | MIA | 16 | 1.21 | 35.3 | 2.21 | 44 | 84 | 17 | 1.26 | 2 | 17 | 5 | 2 | 2 | 5 | 1 |
| 19 | 20-D.Whitner | BUF | 16 | 1.15 | 38.8 | 2.43 | 50 | 94 | 43 | 1.23 | 1 | 2 | 7 | 1 | 1 | 1 | 1 |
| 20 | 26-A.Elam | CLV | 16 | 1.14 | 33.5 | 2.09 | 28 | 63 | 14 | 0.80 | 2 | 16 | 10 | 2 | 2 | 3 | 2 |
| 21 | 31-B.Pollard | HST | 15 | 1.14 | 32.8 | 2.19 | 52 | 81 | 30 | 1.29 | 3 | 14 | 5 | 3 | 3 | 3 | 0 |
| 22 | 43-T.Ward | CLV | 16 | 1.11 | 36.8 | 2.30 | 44 | 80 | 25 | 1.09 | 0 | 0 | 10 | 0 | 1 | 4 | 2 |
| 23 | 25-R.Clark | PIT | 19 | 1.08 | 32.7 | 1.72 | 38 | 69 | 37 | 1.05 | 0 | 0 | 9 | 0 | 1 | 2 | 3 |
| 24 | 43-C.Dahl | SL | 15 | 1.05 | 30.0 | 2.00 | 31 | 77 | 9 | 1.14 | 1 | 10 | 6 | 2 | 1 | 6 | 2 |
| 25 | 21-O.Atogwe | SL | 15 | 1.04 | 39.0 | 2.60 | 34 | 64 | 9 | 0.97 | 2 | 15 | 9 | 6 | 2 | 5 | 3 |
| 26 | 25-P.Chung | NE | 15 | 1.02 | 38.5 | 2.57 | 43 | 71 | 21 | 1.02 | 0 | 0 | 9 | 1 | 0 | 4 | 3 |
| 27 | 43-G.Sensabaugh | DAL | 16 | 1.01 | 30.7 | 1.92 | 40 | 57 | 12 | 0.84 | 2 | 17 | 10 | 2 | 0 | 3 | 5 |
| 28 | 25-W.Moore | ATL | 16 | 1.01 | 44.7 | 2.79 | 33 | 65 | 13 | 0.93 | 0 | 0 | 8 | 3 | 1 | 5 | 5 |
| 29 | 24-C.Hope | TEN | 16 | 0.96 | 33.7 | 2.11 | 32 | 87 | 14 | 0.94 | 2 | 10 | 6 | 2 | 1 | 6 | 1 |
| 30 | 46-C.Harris | CHI | 21 | 0.96 | 37.1 | 1.77 | 29 | 55 | 21 | 0.71 | 0 | 0 | 7 | 2 | 0 | 1 | 5 |
| 31 | 26-L.Delmas | DET | 15 | 0.96 | 22.7 | 1.51 | 34 | 62 | 22 | 1.01 | 2 | 12 | 1 | 4 | 2 | 4 | 0 |
| 32 | 26-S.Jones | TB | 15 | 0.93 | 33.5 | 2.23 | 32 | 55 | 19 | 0.94 | 1 | 10 | 2 | 2 | 0 | 3 | 1 |
| 33 | 26-C.Peprah | GB | 16 | 0.92 | 27.0 | 1.69 | 37 | 61 | 20 | 1.01 | 0 | 0 | 5 | 0 | 1 | 3 | 2 |
| 34 | 30-C.Clemons | MIA | 15 | 0.90 | 22.0 | 1.47 | 23 | 49 | 10 | 0.79 | 2 | 9 | 5 | 1 | 2 | 5 | 1 |
| 35 | 31-J.Byrd | BUF | 15 | 0.87 | 25.8 | 1.72 | 22 | 61 | 27 | 0.84 | 1 | 3 | 2 | 1 | 3 | 2 | 1 |
| 36 | 23-S.Martin | CAR | 14 | 0.86 | 32.9 | 2.35 | 40 | 54 | 26 | 1.00 | 0 | 0 | 5 | 0 | 1 | 2 | 1 |
| 37 | 37-S.Considine | JAX | 13 | 0.86 | 18.5 | 1.42 | 22 | 37 | 7 | 0.67 | 1 | 8 | 3 | 1 | 1 | 1 | 1 |
| 38 | 29-E.Thomas | SEA | 18 | 0.85 | 32.3 | 1.79 | 29 | 72 | 11 | 0.80 | 0 | 0 | 8 | 2 | 1 | 1 | 5 |
| 39 | 30-C.Godfrey | CAR | 16 | 0.85 | 34.2 | 2.14 | 36 | 69 | 14 | 0.91 | 0 | 0 | 8 | 4 | 1 | 3 | 5 |
| 40 | 32-E.Weddle | SD | 16 | 0.82 | 26.7 | 1.67 | 37 | 79 | 16 | 1.22 | 1 | 4 | 10 | 1 | 0 | 4 | 2 |
| 41 | 29-N.Allen | PHI | 13 | 0.81 | 26.4 | 2.03 | 24 | 43 | 6 | 0.81 | 2 | 17 | 8 | 1 | 1 | 3 | 3 |
| 42 | 36-L.Milloy | SEA | 18 | 0.80 | 29.3 | 1.63 | 44 | 70 | 27 | 0.93 | 3 | 24 | 3 | 5 | 2 | 5 | 0 |
| 43 | 41-K.Moore | WAS | 12 | 0.80 | 25.8 | 2.15 | 24 | 39 | 24 | 0.84 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 44 | 36-J.Sanders | NE | 15 | 0.80 | 15.9 | 1.06 | 15 | 40 | 17 | 0.63 | 0 | 0 | 6 | 0 | 0 | 0 | 3 |
| 45 | 41-A.Bethea | IND | 17 | 0.78 | 29.6 | 1.74 | 38 | 84 | 29 | 1.11 | 1 | 1 | 5 | 4 | 2 | 1 | 1 |
| 46 | 37-R.Doughty | WAS | 14 | 0.78 | 15.4 | 1.10 | 29 | 45 | 35 | 0.91 | 1 | 4 | 2 | 2 | 0 | 1 | 0 |
| 47 | 27-J.Babineaux | SEA | 17 | 0.77 | 29.4 | 1.73 | 29 | 28 | 12 | 0.41 | 2 | 13 | 9 | 2 | 1 | 3 | 2 |
| 48 | 20-R.Nelson | CIN | 13 | 0.76 | 17.1 | 1.32 | 15 | 30 | 19 | 0.70 | 0 | 0 | 7 | 0 | 1 | 0 | 2 |
| 49 | 23-R.Hill | DEN | 16 | 0.75 | 23.5 | 1.47 | 20 | 54 | 9 | 0.73 | 0 | 0 | 4 | 0 | 1 | 0 | 2 |
| 50 | 27-P.Oliver | SD | 15 | 0.73 | 28.7 | 1.91 | 22 | 44 | 15 | 0.81 | 0 | 0 | 3 | 0 | 1 | 1 | 1 |
| 51 | 31-R.Williams | CIN | 12 | 0.73 | 24.5 | 2.04 | 27 | 38 | 21 | 0.92 | 1 | 3 | 1 | 2 | 1 | 4 | 1 |
| 52 | 21-K.Phillips | NYG | 16 | 0.71 | 32.1 | 2.01 | 36 | 60 | 17 | 0.90 | 0 | 0 | 5 | 0 | 0 | 1 | 1 |
| 53 | 20-B.Dawkins | DEN | 11 | 0.69 | 17.3 | 1.57 | 26 | 55 | 11 | 1.11 | 2 | 12 | 5 | 3 | 2 | 3 | 1 |
| 54 | 41-C.Ndukwe | CIN | 12 | 0.68 | 22.3 | 1.86 | 31 | 38 | 17 | 0.85 | 1 | 8 | 3 | 5 | 0 | 2 | 1 |
| 55 | 39-C.Brown | IND | 23 | 0.62 | 21.0 | 0.91 | 32 | 45 | 15 | 0.43 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
| 56 | 47-J.McGraw | KC | 11 | 0.56 | 15.9 | 1.45 | 18 | 31 | 10 | 0.68 | 0 | 0 | 6 | 1 | 0 | 1 | 2 |
| 57 | 38-D.Manning | CHI | 18 | 0.54 | 17.8 | 0.99 | 31 | 66 | 14 | 0.87 | 0 | 0 | 7 | 0 | 0 | 1 | 1 |
| 58 | 20-M.Williams | MIN | 14 | 0.53 | 11.3 | 0.81 | 17 | 49 | 25 | 0.99 | 1 | 5 | 2 | 1 | 1 | 1 | 1 |
| 59 | 28-T.DeCoud | ATL | 17 | 0.52 | 17.9 | 1.05 | 27 | 59 | 19 | 0.88 | 0 | 0 | 4 | 0 | 2 | 0 | 1 |
| 60 | 34-M.Mitchell | OAK | 14 | 0.51 | 30.8 | 2.20 | 25 | 37 | 10 | 0.68 | 0 | 0 | 5 | 0 | 1 | 4 | 0 |
| 61 | 31-B.Meriweather | NE | 17 | 0.50 | 17.4 | 1.02 | 17 | 51 | 21 | 0.70 | 0 | 0 | 6 | 0 | 0 | 1 | 3 |
| 62 | 38-D.Goldson | SF | 16 | 0.49 | 25.9 | 1.62 | 24 | 59 | 17 | 0.87 | 1 | 8 | 5 | 1 | 0 | 2 | 1 |
| 63 | 49-R.Johnson | ARZ | 16 | 0.48 | 14.5 | 0.91 | 10 | 23 | 9 | 0.35 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
| 64 | 39-H.Abdullah | MIN | 15 | 0.47 | 18.8 | 1.25 | 33 | 50 | 21 | 0.89 | 0 | 0 | 7 | 0 | 0 | 3 | 3 |
| 65 | 36-J.Leonhard | NYJ | 11 | 0.45 | 18.7 | 1.70 | 20 | 52 | 4 | 1.01 | 0 | 0 | 4 | 1 | 1 | 1 | 1 |
| 66 | 33-E.Smith | NYJ | 15 | 0.44 | 12.1 | 0.81 | 26 | 53 | 14 | 0.88 | 1 | 4 | 6 | 3 | 0 | 2 | 0 |
| 67 | 42-A.Spievey | DET | 13 | 0.42 | 11.6 | 0.89 | 18 | 33 | 13 | 0.64 | 0 | 0 | 3 | 1 | 0 | 1 | 2 |
| 68 | 35-C.Grimm | TB | 11 | 0.40 | 19.7 | 1.79 | 23 | 38 | 13 | 0.89 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
| 69 | 36-C.Greene | JAX | 13 | 0.39 | 14.5 | 1.12 | 26 | 56 | 20 | 1.16 | 0 | 0 | 4 | 0 | 1 | 2 | 1 |
| 70 | 26-E.Wilson | HST | 13 | 0.34 | 7.9 | 0.61 | 13 | 41 | 15 | 0.75 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 71 | 42-C.Crocker | CIN | 9 | 0.34 | 15.6 | 1.73 | 23 | 29 | 12 | 0.85 | 2 | 8 | 5 | 3 | 2 | 2 | 0 |
| 72 | 22-D.Carey | JAX | 14 | 0.33 | 14.9 | 1.06 | 13 | 36 | 15 | 0.72 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| 73 | 33-T.Nolan | HST | 13 | 0.33 | 21.0 | 1.62 | 18 | 27 | 9 | 0.48 | 1 | 8 | 5 | 1 | 0 | 3 | 3 |
| 74 | 43-A.Francisco | IND | 13 | 0.31 | 12.6 | 0.97 | 17 | 47 | 14 | 0.78 | 0 | 0 | 3 | 0 | 0 | 3 | 2 |
| 75 | 20-A.Ball | DAL | 16 | 0.28 | 12.8 | 0.80 | 12 | 40 | 5 | 0.55 | 1 | 6 | 4 | 1 | 1 | 0 | 2 |
| 76 | 28-S.Gregory | SD | 7 | 0.23 | 12.2 | 1.74 | 15 | 32 | 10 | 1.24 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 77 | 22-V.Fuller | TEN | 7 | 0.22 | 9.3 | 1.33 | 12 | 26 | 4 | 0.64 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| 78 | 30-R.Smith | SF | 12 | 0.21 | 10.1 | 0.84 | 12 | 29 | 4 | 0.50 | 0 | 0 | 3 | 2 | 0 | 2 | 1 |
| 79 | 23-T.Mays | SF | 11 | 0.17 | 5.1 | 0.46 | 12 | 26 | 5 | 0.52 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 80 | 23-K.Lewis | KC | 17 | 0.12 | 10.0 | 0.59 | 10 | 27 | 8 | 0.38 | 0 | 0 | 6 | 1 | 2 | 0 | 3 |
| 81 | 42-K.Coleman | PHI | 12 | 0.11 | 7.9 | 0.66 | 9 | 28 | 5 | 0.59 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
| 82 | 27-M.Wright | CHI | 8 | 0.03 | 0.6 | 0.08 | 2 | 23 | 3 | 0.64 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
