Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
| Rank | Player | Team | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 1 | 24-D.Revis | NYJ | 15 | 1.84 | 40.9 | 2.73 | 30 | 41 | 11 | 0.72 | 0 | 0 | 21 | 0 | 0 | 1 | 4 |
| 2 | 22-N.Clements | CIN | 15 | 1.58 | 38.0 | 2.53 | 34 | 49 | 6 | 0.68 | 1 | 8 | 12 | 4 | 2 | 4 | 2 |
| 3 | 22-C.Rogers | SF | 15 | 1.52 | 51.3 | 3.42 | 40 | 41 | 3 | 0.62 | 0 | 0 | 18 | 1 | 0 | 2 | 6 |
| 4 | 23-K.Lewis | KC | 15 | 1.50 | 38.7 | 2.58 | 21 | 45 | 10 | 0.71 | 0 | 0 | 10 | 0 | 1 | 0 | 3 |
| 5 | 39-B.Browner | SEA | 16 | 1.36 | 49.6 | 3.10 | 36 | 51 | 3 | 0.62 | 0 | 0 | 23 | 0 | 0 | 1 | 6 |
| 6 | 33-C.Tillman | CHI | 16 | 1.29 | 53.2 | 3.33 | 50 | 81 | 17 | 1.21 | 1 | 1 | 12 | 1 | 3 | 5 | 3 |
| 7 | 21-A.Goodman | DEN | 15 | 1.20 | 19.7 | 1.31 | 21 | 41 | 8 | 0.60 | 0 | 0 | 10 | 0 | 0 | 1 | 2 |
| 8 | 21-L.Webb | BLT | 15 | 1.17 | 45.1 | 3.01 | 37 | 55 | 13 | 0.85 | 2 | 6 | 20 | 2 | 1 | 1 | 5 |
| 9 | 21-C.Woodson | GB | 15 | 1.17 | 53.0 | 3.53 | 45 | 63 | 12 | 0.93 | 2 | 11 | 16 | 3 | 1 | 4 | 7 |
| 10 | 22-W.Gay | PIT | 16 | 1.16 | 33.3 | 2.08 | 35 | 49 | 12 | 0.75 | 0 | 0 | 13 | 0 | 0 | 4 | 2 |
| 11 | 23-J.Haden | CLV | 15 | 1.14 | 34.8 | 2.32 | 38 | 53 | 12 | 0.79 | 1 | 0 | 19 | 1 | 1 | 2 | 0 |
| 12 | 21-P.Peterson | ARZ | 16 | 1.11 | 19.0 | 1.19 | 31 | 59 | 5 | 0.74 | 1 | 4 | 13 | 1 | 0 | 1 | 2 |
| 13 | 38-T.Williams | GB | 15 | 1.06 | 39.3 | 2.62 | 35 | 53 | 12 | 0.81 | 0 | 0 | 19 | 1 | 0 | 2 | 4 |
| 14 | 31-R.Marshall | ARZ | 16 | 1.06 | 32.3 | 2.02 | 34 | 62 | 6 | 0.79 | 2 | 6 | 11 | 2 | 0 | 5 | 3 |
| 15 | 24-B.Flowers | KC | 16 | 1.05 | 35.2 | 2.20 | 39 | 47 | 12 | 0.71 | 0 | 0 | 20 | 0 | 0 | 2 | 4 |
| 16 | 30-J.McCourty | TEN | 15 | 1.03 | 43.8 | 2.92 | 54 | 85 | 20 | 1.27 | 1 | 10 | 13 | 0 | 1 | 1 | 2 |
| 17 | 26-T.Jennings | CHI | 15 | 1.03 | 29.0 | 1.93 | 36 | 69 | 6 | 0.99 | 0 | 0 | 10 | 0 | 1 | 4 | 2 |
| 18 | 25-A.Talib | TB | 12 | 0.99 | 26.2 | 2.18 | 25 | 31 | 4 | 0.58 | 0 | 0 | 11 | 0 | 1 | 2 | 2 |
| 19 | 23-C.Webster | NYG | 15 | 0.97 | 31.8 | 2.12 | 28 | 43 | 8 | 0.60 | 0 | 0 | 16 | 0 | 0 | 1 | 6 |
| 20 | 30-D.Coleman | JAX | 16 | 0.97 | 31.0 | 1.94 | 29 | 30 | 13 | 0.50 | 2 | 9 | 9 | 0 | 2 | 3 | 2 |
| 21 | 24-J.Joseph | HST | 15 | 0.96 | 31.8 | 2.12 | 28 | 40 | 4 | 0.62 | 0 | 0 | 15 | 0 | 1 | 2 | 4 |
| 22 | 33-J.Greer | NO | 16 | 0.95 | 32.0 | 2.00 | 50 | 61 | 11 | 0.92 | 0 | 0 | 18 | 0 | 0 | 3 | 1 |
| 23 | 29-D.Florence | BUF | 15 | 0.95 | 28.1 | 1.87 | 23 | 41 | 9 | 0.59 | 0 | 0 | 12 | 0 | 1 | 0 | 3 |
| 24 | 25-T.Brown | SF | 16 | 0.90 | 26.4 | 1.65 | 25 | 35 | 4 | 0.51 | 0 | 0 | 15 | 0 | 0 | 0 | 4 |
| 25 | 21-E.Wright | DET | 16 | 0.88 | 40.8 | 2.55 | 41 | 66 | 7 | 0.86 | 0 | 0 | 16 | 0 | 1 | 3 | 4 |
| 26 | 31-E.Biggers | TB | 16 | 0.88 | 13.4 | 0.84 | 13 | 52 | 4 | 0.70 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
| 27 | 31-C.Finnegan | TEN | 16 | 0.88 | 45.0 | 2.81 | 49 | 58 | 17 | 0.85 | 1 | 14 | 11 | 3 | 0 | 6 | 1 |
| 28 | 30-D.Moore | CHI | 13 | 0.87 | 26.4 | 2.03 | 21 | 31 | 12 | 0.66 | 0 | 0 | 8 | 1 | 0 | 0 | 4 |
| 29 | 23-D.Hall | WAS | 16 | 0.87 | 39.1 | 2.44 | 44 | 66 | 25 | 1.00 | 1 | 3 | 17 | 2 | 1 | 4 | 3 |
| 30 | 22-A.Samuel | PHI | 13 | 0.87 | 24.3 | 1.87 | 18 | 30 | 4 | 0.54 | 0 | 0 | 10 | 0 | 1 | 0 | 3 |
| 31 | 21-P.Robinson | NO | 15 | 0.86 | 31.7 | 2.11 | 28 | 38 | 8 | 0.63 | 0 | 0 | 15 | 0 | 0 | 5 | 4 |
| 32 | 26-J.Wilson | WAS | 16 | 0.85 | 32.3 | 2.02 | 28 | 49 | 14 | 0.69 | 0 | 0 | 15 | 0 | 1 | 0 | 2 |
| 33 | 21-J.Arenas | KC | 13 | 0.85 | 22.5 | 1.73 | 20 | 25 | 7 | 0.48 | 1 | 6 | 6 | 5 | 0 | 2 | 2 |
| 34 | 22-T.Porter | NO | 13 | 0.85 | 19.0 | 1.46 | 22 | 41 | 10 | 0.80 | 0 | 0 | 10 | 1 | 2 | 2 | 1 |
| 35 | 25-R.Sherman | SEA | 14 | 0.84 | 35.9 | 2.56 | 35 | 46 | 7 | 0.69 | 0 | 0 | 17 | 0 | 1 | 0 | 4 |
| 36 | 32-D.McCourty | NE | 14 | 0.83 | 26.6 | 1.90 | 35 | 63 | 22 | 1.03 | 0 | 0 | 12 | 0 | 0 | 5 | 2 |
| 37 | 20-R.Barber | TB | 16 | 0.83 | 35.8 | 2.24 | 39 | 66 | 12 | 0.97 | 1 | 6 | 9 | 1 | 1 | 6 | 3 |
| 38 | 23-C.Griffin | MIN | 15 | 0.81 | 20.0 | 1.33 | 29 | 55 | 12 | 0.80 | 0 | 0 | 9 | 0 | 3 | 1 | 1 |
| 39 | 41-C.Munnerlyn | CAR | 14 | 0.80 | 18.2 | 1.30 | 23 | 37 | 15 | 0.71 | 2 | 7 | 5 | 2 | 2 | 3 | 0 |
| 40 | 20-A.Cason | SD | 15 | 0.77 | 26.7 | 1.78 | 29 | 46 | 7 | 0.66 | 0 | 0 | 17 | 0 | 0 | 0 | 2 |
| 41 | 31-A.Ross | NYG | 16 | 0.76 | 26.9 | 1.68 | 23 | 45 | 14 | 0.65 | 0 | 0 | 12 | 1 | 0 | 1 | 4 |
| 42 | 24-K.Arrington | NE | 16 | 0.74 | 34.9 | 2.18 | 26 | 60 | 17 | 0.82 | 0 | 0 | 13 | 0 | 0 | 1 | 7 |
| 43 | 23-C.Houston | DET | 14 | 0.69 | 48.1 | 3.44 | 34 | 44 | 10 | 0.73 | 0 | 0 | 14 | 0 | 0 | 2 | 5 |
| 44 | 20-B.Grimes | ATL | 11 | 0.69 | 21.8 | 1.98 | 26 | 35 | 11 | 0.84 | 0 | 0 | 14 | 0 | 1 | 0 | 1 |
| 45 | 31-A.Cromartie | NYJ | 16 | 0.65 | 25.4 | 1.59 | 25 | 34 | 9 | 0.56 | 0 | 0 | 12 | 0 | 1 | 0 | 4 |
| 46 | 24-S.Smith | MIA | 15 | 0.63 | 21.1 | 1.41 | 21 | 51 | 9 | 0.80 | 0 | 0 | 8 | 0 | 0 | 0 | 2 |
| 47 | 25-C.Harris | DEN | 14 | 0.63 | 22.2 | 1.59 | 36 | 57 | 9 | 0.87 | 0 | 0 | 6 | 2 | 0 | 1 | 1 |
| 48 | 21-V.Davis | MIA | 11 | 0.62 | 26.1 | 2.37 | 25 | 39 | 4 | 0.78 | 1 | 7 | 8 | 2 | 0 | 2 | 4 |
| 49 | 26-S.Routt | OAK | 16 | 0.62 | 25.3 | 1.58 | 24 | 42 | 7 | 0.61 | 0 | 0 | 15 | 0 | 0 | 2 | 4 |
| 50 | 20-K.Wilson | NYJ | 15 | 0.60 | 17.9 | 1.19 | 22 | 34 | 5 | 0.54 | 0 | 0 | 6 | 1 | 0 | 1 | 2 |
| 51 | 30-J.Allen | HST | 14 | 0.60 | 16.3 | 1.16 | 15 | 33 | 4 | 0.56 | 0 | 0 | 11 | 0 | 0 | 2 | 4 |
| 52 | 24-N.Asomugha | PHI | 15 | 0.60 | 20.0 | 1.33 | 24 | 35 | 4 | 0.54 | 0 | 0 | 4 | 0 | 0 | 4 | 3 |
| 53 | 21-D.Patterson | CLV | 13 | 0.59 | 14.8 | 1.14 | 22 | 22 | 3 | 0.35 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 54 | 23-D.Robinson | ATL | 14 | 0.58 | 18.0 | 1.29 | 21 | 39 | 10 | 0.71 | 0 | 0 | 9 | 0 | 0 | 1 | 2 |
| 55 | 27-J.Lacey | IND | 13 | 0.58 | 31.7 | 2.44 | 32 | 47 | 23 | 0.82 | 0 | 0 | 6 | 0 | 3 | 1 | 1 |
| 56 | 27-R.Mathis | JAX | 9 | 0.56 | 14.6 | 1.62 | 19 | 32 | 2 | 0.71 | 0 | 0 | 4 | 0 | 0 | 1 | 1 |
| 57 | 20-C.Gamble | CAR | 15 | 0.56 | 26.4 | 1.76 | 23 | 37 | 7 | 0.56 | 0 | 0 | 12 | 0 | 0 | 2 | 3 |
| 58 | 20-A.Ball | DAL | 14 | 0.55 | 10.4 | 0.74 | 15 | 26 | 6 | 0.46 | 0 | 0 | 6 | 0 | 0 | 1 | 1 |
| 59 | 25-J.Powers | IND | 12 | 0.55 | 22.4 | 1.87 | 26 | 33 | 18 | 0.65 | 0 | 0 | 6 | 0 | 0 | 4 | 2 |
| 60 | 20-A.Jefferson | ARZ | 16 | 0.54 | 17.4 | 1.09 | 25 | 59 | 6 | 0.75 | 0 | 0 | 11 | 0 | 0 | 1 | 1 |
| 61 | 26-A.Winfield | MIN | 5 | 0.54 | 15.7 | 3.14 | 24 | 34 | 6 | 1.43 | 1 | 6 | 1 | 1 | 1 | 5 | 1 |
| 62 | 41-T.Newman | DAL | 13 | 0.53 | 29.1 | 2.24 | 17 | 46 | 8 | 0.84 | 0 | 0 | 8 | 0 | 0 | 1 | 4 |
| 63 | 24-S.Brown | CLV | 16 | 0.53 | 18.9 | 1.18 | 22 | 38 | 10 | 0.55 | 0 | 0 | 13 | 0 | 1 | 0 | 2 |
| 64 | 23-Q.Jammer | SD | 15 | 0.53 | 15.1 | 1.01 | 21 | 44 | 8 | 0.65 | 0 | 0 | 8 | 0 | 0 | 2 | 0 |
| 65 | 24-I.Taylor | PIT | 15 | 0.52 | 21.7 | 1.45 | 28 | 33 | 9 | 0.55 | 0 | 0 | 14 | 0 | 0 | 1 | 2 |
| 66 | 32-O.Scandrick | DAL | 13 | 0.51 | 16.1 | 1.24 | 18 | 42 | 7 | 0.76 | 2 | 14 | 5 | 3 | 0 | 4 | 1 |
| 67 | 24-C.Bailey | DEN | 12 | 0.50 | 19.4 | 1.62 | 23 | 35 | 3 | 0.58 | 0 | 0 | 10 | 0 | 1 | 1 | 2 |
| 68 | 29-Ca.Williams | BLT | 16 | 0.50 | 19.9 | 1.24 | 34 | 61 | 16 | 0.90 | 0 | 0 | 18 | 0 | 2 | 1 | 0 |
| 69 | 21-C.Owens | ATL | 11 | 0.50 | 7.5 | 0.68 | 12 | 21 | 7 | 0.51 | 1 | 2 | 3 | 1 | 0 | 2 | 0 |
| 70 | 37-S.Shields | GB | 15 | 0.50 | 26.6 | 1.77 | 21 | 38 | 2 | 0.50 | 0 | 0 | 12 | 0 | 0 | 0 | 4 |
| 71 | 31-A.Youboty | JAX | 6 | 0.49 | 18.9 | 3.15 | 15 | 21 | 4 | 0.78 | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
| 72 | 23-Ke.Lewis | PIT | 14 | 0.49 | 9.8 | 0.70 | 9 | 30 | 6 | 0.50 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 73 | 27-A.Smith | DET | 9 | 0.48 | 26.6 | 2.96 | 11 | 21 | 2 | 0.48 | 0 | 0 | 6 | 0 | 1 | 0 | 3 |
| 74 | 21-M.Jenkins | DAL | 11 | 0.48 | 10.4 | 0.95 | 14 | 21 | 2 | 0.42 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 75 | 20-A.Verner | TEN | 13 | 0.47 | 16.6 | 1.28 | 24 | 40 | 5 | 0.63 | 0 | 0 | 7 | 0 | 0 | 3 | 1 |
| 76 | 29-L.Hall | CIN | 9 | 0.47 | 18.3 | 2.03 | 16 | 29 | 3 | 0.66 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
| 77 | 39-B.Carr | KC | 16 | 0.46 | 19.9 | 1.24 | 23 | 39 | 6 | 0.55 | 0 | 0 | 15 | 0 | 0 | 0 | 4 |
| 78 | 21-B.McCain | HST | 13 | 0.41 | 28.0 | 2.15 | 24 | 24 | 1 | 0.41 | 0 | 0 | 13 | 1 | 0 | 0 | 2 |
| 79 | 21-L.McKelvin | BUF | 15 | 0.41 | 20.0 | 1.33 | 19 | 27 | 8 | 0.41 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 80 | 25-W.Allen | MIA | 13 | 0.41 | 10.2 | 0.78 | 23 | 39 | 4 | 0.66 | 0 | 0 | 3 | 0 | 0 | 5 | 0 |
| 81 | 29-J.Wilhite | DEN | 7 | 0.40 | 9.0 | 1.29 | 9 | 23 | 3 | 0.69 | 2 | 18 | 2 | 4 | 0 | 2 | 1 |
| 82 | 27-M.Adams | ARZ | 14 | 0.40 | 6.9 | 0.49 | 17 | 28 | 3 | 0.41 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 83 | 38-J.Gordy | SL | 13 | 0.38 | 16.3 | 1.25 | 14 | 32 | 10 | 0.61 | 0 | 0 | 5 | 1 | 0 | 1 | 3 |
| 84 | 21-J.King | SL | 12 | 0.38 | 21.0 | 1.75 | 25 | 47 | 10 | 0.89 | 1 | 6 | 5 | 2 | 1 | 4 | 1 |
| 85 | 25-K.Jackson | HST | 14 | 0.37 | 11.1 | 0.79 | 17 | 35 | 5 | 0.60 | 0 | 0 | 6 | 0 | 1 | 2 | 1 |
| 86 | 23-A.Williams | BUF | 9 | 0.32 | 15.6 | 1.73 | 13 | 27 | 3 | 0.59 | 0 | 0 | 5 | 0 | 1 | 0 | 1 |
| 87 | 21-A.Allen | MIN | 12 | 0.32 | 12.3 | 1.03 | 9 | 43 | 4 | 0.70 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 88 | 22-K.Barnes | WAS | 13 | 0.31 | 11.0 | 0.85 | 11 | 23 | 3 | 0.35 | 0 | 0 | 4 | 0 | 0 | 2 | 2 |
| 89 | 33-D.Hughes | SD | 14 | 0.29 | 12.4 | 0.89 | 17 | 28 | 7 | 0.47 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 90 | 32-A.Berry | DET | 10 | 0.29 | 9.9 | 0.99 | 16 | 25 | 5 | 0.56 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 91 | 27-D.Butler | CAR | 11 | 0.27 | 9.1 | 0.83 | 16 | 27 | 5 | 0.55 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 92 | 23-K.Jennings | CIN | 10 | 0.27 | 10.5 | 1.05 | 14 | 24 | 7 | 0.58 | 1 | 2 | 5 | 1 | 0 | 1 | 0 |
| 93 | 38-M.Gilchrist | SD | 11 | 0.26 | 11.6 | 1.05 | 7 | 24 | 4 | 0.48 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| 94 | 23-D.Rodgers-Cromartie | PHI | 11 | 0.26 | 15.2 | 1.38 | 15 | 21 | 2 | 0.43 | 1 | 7 | 6 | 1 | 0 | 2 | 0 |
| 95 | 28-N.Carroll | MIA | 10 | 0.24 | 9.4 | 0.94 | 8 | 24 | 3 | 0.54 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 96 | 24-A.Jones | CIN | 7 | 0.23 | 5.7 | 0.81 | 10 | 26 | 2 | 0.75 | 0 | 0 | 6 | 0 | 0 | 1 | 0 |
| 97 | 30-D.Strickland | NYJ | 15 | 0.23 | 9.4 | 0.63 | 12 | 26 | 4 | 0.42 | 1 | 7 | 5 | 2 | 0 | 1 | 0 |
| 98 | 23-T.Johnson | IND | 9 | 0.23 | 7.8 | 0.87 | 12 | 25 | 8 | 0.56 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 99 | 29-W.Middleton | JAX | 9 | 0.22 | 11.0 | 1.22 | 18 | 29 | 5 | 0.71 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
| 100 | 21-J.Hanson | PHI | 13 | 0.20 | 7.6 | 0.58 | 13 | 25 | 4 | 0.46 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 101 | 29-C.Culliver | SF | 13 | 0.20 | 13.7 | 1.05 | 12 | 32 | 1 | 0.54 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 102 | 36-C.Rucker | IND | 9 | 0.20 | 7.9 | 0.88 | 11 | 23 | 9 | 0.54 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 103 | 24-T.McGee | BUF | 4 | 0.18 | 7.5 | 1.88 | 11 | 26 | 2 | 1.23 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 104 | 25-D.Searcy | BUF | 10 | 0.17 | 6.9 | 0.69 | 15 | 22 | 7 | 0.51 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 105 | 21-L.Sheppard | OAK | 9 | 0.13 | 6.0 | 0.67 | 13 | 40 | 3 | 0.96 | 1 | 3 | 4 | 1 | 0 | 2 | 0 |
| 106 | 32-B.Fletcher | SL | 4 | 0.06 | 2.7 | 0.68 | 6 | 21 | 1 | 1.03 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
