Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
| Rank | Player | Team | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 1 | 90-J.Pierre-Paul | NYG | 20 | 2.70 | 88.4 | 4.42 | 105 | 82 | 24 | 1.23 | 19 | 117 | 10 | 31 | 2 | 27 | 0 |
| 2 | 93-C.Campbell | ARZ | 16 | 2.17 | 54.4 | 3.40 | 64 | 51 | 20 | 1.07 | 9 | 62 | 10 | 17 | 2 | 12 | 1 |
| 3 | 99-J.Watt | HST | 18 | 2.06 | 54.1 | 3.01 | 66 | 60 | 10 | 1.03 | 10 | 77 | 5 | 20 | 0 | 17 | 1 |
| 4 | 69-J.Allen | MIN | 16 | 2.06 | 80.5 | 5.03 | 70 | 46 | 17 | 0.92 | 23 | 151 | 4 | 28 | 4 | 21 | 1 |
| 5 | 91-C.Clemons | SEA | 16 | 2.01 | 59.3 | 3.71 | 59 | 34 | 17 | 0.76 | 12 | 92 | 5 | 24 | 3 | 12 | 0 |
| 6 | 92-E.Dumervil | DEN | 15 | 1.54 | 36.8 | 2.45 | 46 | 33 | 12 | 0.72 | 12 | 75 | 1 | 18 | 1 | 11 | 0 |
| 7 | 92-C.Avril | DET | 16 | 1.45 | 45.1 | 2.82 | 33 | 30 | 8 | 0.57 | 12 | 95 | 4 | 12 | 6 | 7 | 1 |
| 8 | 97-J.Sheard | CLV | 16 | 1.42 | 47.1 | 2.94 | 48 | 40 | 14 | 0.80 | 9 | 74 | 2 | 7 | 5 | 9 | 0 |
| 9 | 93-J.Babin | PHI | 15 | 1.39 | 56.1 | 3.74 | 43 | 34 | 5 | 0.70 | 18 | 107 | 2 | 28 | 3 | 17 | 0 |
| 10 | 72-O.Umenyiora | NYG | 13 | 1.38 | 35.9 | 2.76 | 31 | 22 | 12 | 0.61 | 13 | 88 | 1 | 18 | 3 | 11 | 0 |
| 11 | 90-J.Peppers | CHI | 15 | 1.35 | 52.1 | 3.47 | 41 | 32 | 5 | 0.64 | 12 | 74 | 4 | 14 | 3 | 14 | 0 |
| 12 | 98-R.Mathis | IND | 16 | 1.33 | 41.8 | 2.61 | 44 | 29 | 16 | 0.56 | 10 | 72 | 1 | 17 | 3 | 9 | 0 |
| 13 | 93-A.Carter | NE | 13 | 1.27 | 45.4 | 3.49 | 53 | 31 | 21 | 0.87 | 12 | 79 | 1 | 22 | 2 | 13 | 0 |
| 14 | 93-R.Edwards | ATL | 17 | 1.13 | 40.0 | 2.35 | 38 | 26 | 9 | 0.53 | 4 | 30 | 3 | 8 | 0 | 7 | 0 |
| 15 | 93-M.Johnson | CIN | 13 | 1.13 | 31.4 | 2.42 | 37 | 27 | 15 | 0.79 | 7 | 30 | 5 | 12 | 1 | 6 | 1 |
| 16 | 95-C.Johnson | CAR | 15 | 1.12 | 36.9 | 2.46 | 40 | 31 | 10 | 0.68 | 10 | 62 | 4 | 13 | 0 | 19 | 0 |
| 17 | 71-I.Idonije | CHI | 16 | 1.12 | 35.6 | 2.23 | 50 | 41 | 11 | 0.84 | 5 | 32 | 0 | 9 | 0 | 12 | 0 |
| 18 | 94-A.Smith | HST | 16 | 1.10 | 33.7 | 2.11 | 35 | 26 | 6 | 0.53 | 7 | 52 | 3 | 17 | 1 | 13 | 0 |
| 19 | 94-R.Starks | MIA | 15 | 1.09 | 29.1 | 1.94 | 34 | 29 | 5 | 0.59 | 5 | 24 | 4 | 11 | 0 | 10 | 2 |
| 20 | 99-L.Houston | OAK | 16 | 1.08 | 32.5 | 2.03 | 47 | 36 | 15 | 0.83 | 1 | 2 | 3 | 3 | 0 | 6 | 1 |
| 21 | 55-J.Abraham | ATL | 16 | 1.06 | 56.2 | 3.51 | 44 | 29 | 10 | 0.63 | 11 | 78 | 2 | 17 | 4 | 12 | 0 |
| 22 | 58-T.Cole | PHI | 12 | 1.00 | 32.3 | 2.69 | 38 | 41 | 5 | 1.03 | 11 | 81 | 2 | 15 | 1 | 14 | 0 |
| 23 | 91-R.Ayers | DEN | 18 | 0.97 | 30.5 | 1.69 | 42 | 28 | 16 | 0.58 | 5 | 36 | 2 | 6 | 1 | 8 | 0 |
| 24 | 94-J.Mincey | JAX | 16 | 0.97 | 44.1 | 2.76 | 54 | 40 | 17 | 0.87 | 9 | 54 | 1 | 17 | 4 | 10 | 1 |
| 25 | 76-G.Hardy | CAR | 16 | 0.96 | 35.5 | 2.22 | 54 | 38 | 12 | 0.77 | 4 | 22 | 11 | 10 | 1 | 8 | 0 |
| 26 | 91-C.Long | SL | 16 | 0.96 | 29.4 | 1.84 | 40 | 31 | 6 | 0.56 | 13 | 86 | 2 | 21 | 1 | 15 | 0 |
| 27 | 92-J.Mitchell | CLV | 13 | 0.92 | 25.7 | 1.98 | 27 | 25 | 7 | 0.58 | 2 | 8 | 2 | 6 | 1 | 8 | 0 |
| 28 | 96-B.Robison | MIN | 15 | 0.89 | 40.7 | 2.71 | 37 | 27 | 17 | 0.68 | 9 | 58 | 1 | 10 | 3 | 6 | 0 |
| 29 | 68-J.Fanene | CIN | 13 | 0.89 | 24.8 | 1.91 | 30 | 22 | 7 | 0.54 | 6 | 38 | 2 | 9 | 0 | 10 | 0 |
| 30 | 98-D.Ball | TEN | 13 | 0.83 | 28.6 | 2.20 | 31 | 25 | 10 | 0.64 | 4 | 26 | 2 | 8 | 2 | 7 | 0 |
| 31 | 92-F.Rucker | CIN | 17 | 0.83 | 22.4 | 1.32 | 40 | 33 | 14 | 0.67 | 4 | 24 | 2 | 7 | 0 | 11 | 0 |
| 32 | 72-G.Dorsey | KC | 15 | 0.79 | 24.2 | 1.61 | 50 | 31 | 29 | 1.01 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| 33 | 91-W.Smith | NO | 16 | 0.79 | 29.1 | 1.82 | 33 | 24 | 12 | 0.61 | 6 | 55 | 1 | 12 | 1 | 9 | 0 |
| 34 | 91-J.Tuck | NYG | 15 | 0.79 | 30.2 | 2.01 | 45 | 37 | 12 | 0.76 | 10 | 55 | 4 | 17 | 1 | 9 | 0 |
| 35 | 94-T.Jackson | KC | 16 | 0.78 | 23.0 | 1.44 | 48 | 37 | 18 | 0.87 | 1 | 10 | 2 | 2 | 0 | 4 | 0 |
| 36 | 94-A.Clayborn | TB | 15 | 0.78 | 34.2 | 2.28 | 34 | 27 | 13 | 0.69 | 8 | 44 | 1 | 12 | 3 | 6 | 0 |
| 37 | 95-M.Anderson | NE | 18 | 0.74 | 39.4 | 2.19 | 37 | 23 | 17 | 0.48 | 14 | 87 | 2 | 18 | 2 | 11 | 0 |
| 38 | 71-M.Bennett | TB | 14 | 0.70 | 33.0 | 2.36 | 37 | 36 | 4 | 0.74 | 4 | 25 | 0 | 6 | 1 | 12 | 0 |
| 39 | 96-M.Wilkerson | NYJ | 15 | 0.69 | 23.5 | 1.57 | 43 | 35 | 13 | 0.87 | 3 | 24 | 2 | 5 | 1 | 13 | 0 |
| 40 | 96-J.Hall | SL | 15 | 0.66 | 28.2 | 1.88 | 40 | 38 | 12 | 0.81 | 6 | 48 | 2 | 11 | 0 | 9 | 0 |
| 41 | 93-C.Redding | BLT | 17 | 0.66 | 30.8 | 1.81 | 48 | 32 | 16 | 0.68 | 5 | 25 | 3 | 13 | 0 | 11 | 0 |
| 42 | 99-K.Coleman | DAL | 16 | 0.64 | 19.5 | 1.22 | 34 | 23 | 13 | 0.59 | 1 | 7 | 3 | 2 | 0 | 4 | 0 |
| 43 | 98-D.Edwards | BUF | 13 | 0.64 | 25.9 | 1.99 | 42 | 29 | 23 | 0.92 | 3 | 7 | 1 | 8 | 0 | 3 | 0 |
| 44 | 99-B.Keisel | PIT | 14 | 0.62 | 24.2 | 1.73 | 41 | 33 | 15 | 0.88 | 3 | 23 | 6 | 5 | 2 | 5 | 0 |
| 45 | 94-C.Jordan | NO | 16 | 0.60 | 21.5 | 1.34 | 42 | 24 | 14 | 0.64 | 1 | 5 | 6 | 4 | 0 | 3 | 0 |
| 46 | 93-K.Vanden Bosch | DET | 16 | 0.58 | 26.3 | 1.64 | 30 | 26 | 11 | 0.55 | 8 | 63 | 0 | 10 | 4 | 6 | 0 |
| 47 | 90-D.Morgan | TEN | 13 | 0.55 | 14.9 | 1.15 | 30 | 22 | 8 | 0.54 | 3 | 8 | 2 | 7 | 0 | 3 | 0 |
| 48 | 92-V.Martin | SD | 16 | 0.48 | 19.6 | 1.23 | 39 | 27 | 20 | 0.72 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| 49 | 79-R.Pickett | GB | 14 | 0.47 | 16.3 | 1.16 | 29 | 28 | 9 | 0.65 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 50 | 90-D.Bryant | OAK | 15 | 0.44 | 17.8 | 1.19 | 34 | 30 | 5 | 0.61 | 5 | 32 | 1 | 8 | 1 | 8 | 0 |
| 51 | 91-D.Bowers | TB | 12 | 0.43 | 24.7 | 2.06 | 27 | 22 | 3 | 0.54 | 2 | 8 | 4 | 3 | 0 | 10 | 0 |
| 52 | 98-C.Wilson | GB | 13 | 0.18 | 7.3 | 0.56 | 18 | 22 | 7 | 0.55 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
