| Rank | Player | Team | Opp | +WPA | +EPA | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 1 | 91-J.Tuck | NYG | NE | 0.24 | 4.7 | 4 | 3 | 0 | 0.86 | 2 | 10 | 0 | 3 | 0 | 2 | 0 |
| 2 | 90-J.Pierre-Paul | NYG | NE | 0.20 | 5.1 | 6 | 2 | 0 | 0.57 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 3 | 29-S.Moore | NE | NYG | 0.15 | 2.8 | 3 | 3 | 0 | 0.44 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | 95-M.Anderson | NE | NYG | 0.13 | 3.2 | 3 | 3 | 2 | 0.96 | 2 | 9 | 0 | 2 | 0 | 1 | 0 |
| 5 | 50-R.Ninkovich | NE | NYG | 0.12 | 2.9 | 4 | 3 | 1 | 0.51 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| 6 | 23-C.Webster | NYG | NE | 0.11 | 1.1 | 1 | 1 | 0 | 0.22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | 93-C.Blackburn | NYG | NE | 0.10 | 2.2 | 5 | 4 | 2 | 1.14 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8 | 21-K.Phillips | NYG | NE | 0.09 | 0.5 | 2 | 5 | 1 | 1.30 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | 55-B.Spikes | NE | NYG | 0.09 | 2.9 | 7 | 8 | 3 | 1.41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | 97-L.Joseph | NYG | NE | 0.08 | 0.7 | 2 | 1 | 1 | 0.66 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | 24-K.Arrington | NE | NYG | 0.06 | 1.0 | 2 | 4 | 0 | 0.59 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 12 | 32-D.McCourty | NE | NYG | 0.06 | 0.4 | 2 | 6 | 1 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 98-G.Warren | NE | NYG | 0.04 | 0.7 | 1 | 1 | 1 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 71-B.Deaderick | NE | NYG | 0.03 | 0.9 | 1 | 1 | 0 | 0.22 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| 15 | 72-O.Umenyiora | NYG | NE | 0.03 | 0.9 | 3 | 0 | 1 | 0.29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | 26-A.Rolle | NYG | NE | 0.03 | 1.4 | 2 | 3 | 0 | 0.65 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | 59-M.Boley | NYG | NE | 0.03 | 0.9 | 2 | 9 | 1 | 1.89 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | 94-S.Ellis | NE | NYG | 0.02 | 1.0 | 2 | 0 | 2 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 57-J.Williams | NYG | NE | 0.02 | 0.4 | 2 | 2 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 74-K.Love | NE | NYG | 0.02 | 0.8 | 1 | 1 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | 75-V.Wilfork | NE | NYG | 0.01 | 0.3 | 1 | 3 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 51-J.Mayo | NE | NYG | 0.01 | 0.6 | 4 | 8 | 3 | 1.41 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | 34-D.Grant | NYG | NE | 0.01 | 0.1 | 1 | 4 | 1 | 1.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 25-P.Chung | NE | NYG | 0.01 | 1.1 | 2 | 2 | 4 | 0.88 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | 44-J.Ihedigbo | NE | NYG | 0.01 | 0.5 | 1 | 2 | 3 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 27-A.Molden | NE | NYG | 0.01 | 0.0 | 0 | 4 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
