Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
| Rank | Player | Team | Opp | +WPA | +EPA | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 1 | 22-J.Smith | BLT | SF | 0.29 | 3.1 | 3 | 1 | 0 | 0.19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | 24-C.Graham | BLT | SF | 0.29 | 5.8 | 3 | 4 | 2 | 1.17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | 53-N.Bowman | SF | BLT | 0.22 | 4.2 | 9 | 7 | 2 | 1.24 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 4 | 91-C.Upshaw | BLT | SF | 0.16 | 4.9 | 2 | 4 | 1 | 0.84 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | 97-A.Jones | BLT | SF | 0.15 | 6.3 | 3 | 2 | 0 | 0.51 | 1 | 6 | 0 | 1 | 0 | 1 | 0 |
| 6 | 25-T.Brown | SF | BLT | 0.12 | 3.9 | 1 | 2 | 1 | 0.48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | 99-P.Kruger | BLT | SF | 0.09 | 4.1 | 2 | 3 | 0 | 0.51 | 2 | 10 | 0 | 2 | 0 | 1 | 0 |
| 8 | 90-I.Sopoaga | SF | BLT | 0.08 | 4.1 | 4 | 3 | 1 | 0.96 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | 29-C.Williams | BLT | SF | 0.08 | 2.0 | 2 | 3 | 0 | 0.58 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | 20-E.Reed | BLT | SF | 0.07 | 3.2 | 1 | 5 | 0 | 0.96 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 11 | 38-D.Goldson | SF | BLT | 0.06 | 1.7 | 4 | 6 | 3 | 1.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 59-D.Ellerbe | BLT | SF | 0.05 | 1.6 | 4 | 6 | 3 | 1.52 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | 29-C.Culliver | SF | BLT | 0.04 | 3.2 | 3 | 4 | 0 | 0.64 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 14 | 55-A.Brooks | SF | BLT | 0.04 | 2.3 | 5 | 5 | 0 | 0.69 | 1 | 8 | 0 | 2 | 0 | 1 | 0 |
| 15 | 28-D.McBath | SF | BLT | 0.04 | 1.7 | 1 | 1 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 91-R.McDonald | SF | BLT | 0.03 | 1.3 | 3 | 2 | 1 | 0.72 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| 17 | 52-R.Lewis | BLT | SF | 0.02 | 0.2 | 2 | 4 | 3 | 1.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 93-D.Tyson | BLT | SF | 0.02 | 0.2 | 2 | 1 | 3 | 1.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 31-B.Pollard | BLT | SF | 0.01 | 0.5 | 1 | 2 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 94-J.Smith | SF | BLT | 0.01 | 0.8 | 2 | 3 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
