Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
| Rank | Player | Team | Opp | +WPA | +EPA | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 1 | 38-D.Manning | HST | DET | 0.54 | 5.2 | 3 | 8 | 1 | 1.59 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2 | 21-J.Jenkins | SL | ARZ | 0.45 | 14.8 | 3 | 2 | 0 | 0.34 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 3 | 52-D.Jackson | CLV | PIT | 0.42 | 10.1 | 8 | 3 | 6 | 1.67 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | 23-C.Houston | DET | HST | 0.41 | 5.6 | 6 | 4 | 0 | 0.66 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 5 | 50-J.Freeman | IND | BUF | 0.41 | 7.7 | 11 | 9 | 7 | 2.60 | 1 | 7 | 0 | 1 | 0 | 3 | 0 |
| 6 | 98-C.Barwin | HST | DET | 0.40 | 4.5 | 3 | 2 | 0 | 0.31 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 7 | 51-D.Sharpton | HST | DET | 0.34 | 3.4 | 2 | 4 | 2 | 0.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 99-B.Keisel | PIT | CLV | 0.34 | 9.5 | 4 | 2 | 1 | 0.67 | 1 | 9 | 1 | 1 | 0 | 1 | 0 |
| 9 | 50-R.Allen | JAX | TEN | 0.33 | 8.3 | 6 | 7 | 1 | 1.37 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 10 | 55-A.Brooks | SF | NO | 0.32 | 10.7 | 4 | 4 | 1 | 0.80 | 2 | 12 | 1 | 2 | 0 | 1 | 1 |
| 11 | 23-J.Haden | CLV | PIT | 0.31 | 5.4 | 4 | 2 | 1 | 0.64 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 12 | 55-K.Misi | MIA | SEA | 0.29 | 3.0 | 4 | 5 | 1 | 1.07 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | 94-L.Timmons | PIT | CLV | 0.29 | 10.8 | 6 | 6 | 4 | 1.49 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 14 | 32-E.Weddle | SD | BLT | 0.28 | 3.1 | 7 | 6 | 1 | 0.84 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | 97-J.Chick | JAX | TEN | 0.27 | 1.2 | 2 | 1 | 0 | 0.26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | 98-P.Taylor | CLV | PIT | 0.26 | 4.1 | 2 | 1 | 0 | 0.32 | 1 | 6 | 0 | 1 | 0 | 1 | 0 |
| 17 | 25-D.Lowery | JAX | TEN | 0.26 | 3.7 | 1 | 4 | 0 | 0.79 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 18 | 94-C.Liuget | SD | BLT | 0.26 | 6.0 | 6 | 5 | 1 | 0.94 | 1 | 9 | 1 | 1 | 0 | 2 | 0 |
| 19 | 31-D.Whitner | SF | NO | 0.25 | 7.8 | 5 | 5 | 3 | 1.46 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 20 | 92-J.Harrison | PIT | CLV | 0.25 | 4.7 | 5 | 8 | 1 | 1.34 | 1 | 8 | 0 | 1 | 0 | 4 | 0 |
| 21 | 99-J.Watt | HST | DET | 0.24 | 8.4 | 9 | 5 | 0 | 1.16 | 3 | 22 | 2 | 5 | 0 | 4 | 0 |
| 22 | 20-R.Barber | TB | ATL | 0.24 | 5.2 | 3 | 6 | 2 | 1.57 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 23 | 33-C.Tillman | CHI | MIN | 0.24 | 6.2 | 4 | 2 | 0 | 0.45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | 31-E.Biggers | TB | ATL | 0.23 | 4.8 | 3 | 6 | 0 | 1.19 | 1 | 8 | 0 | 0 | 1 | 1 | 0 |
| 25 | 56-K.Burnett | MIA | SEA | 0.22 | 3.1 | 5 | 5 | 1 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 55-J.Abraham | ATL | TB | 0.22 | 1.8 | 2 | 2 | 0 | 0.64 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 27 | 51-B.Ayanbadejo | BLT | SD | 0.22 | 1.8 | 4 | 3 | 1 | 0.57 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | 22-A.Samuel | ATL | TB | 0.21 | 2.0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 29 | 93-J.Worilds | PIT | CLV | 0.20 | 5.2 | 6 | 4 | 0 | 0.60 | 2 | 11 | 1 | 3 | 0 | 2 | 0 |
| 30 | 93-G.McCoy | TB | ATL | 0.20 | 4.1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 94-S.Marks | TEN | JAX | 0.20 | 6.3 | 4 | 2 | 0 | 0.66 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | 95-C.Johnson | CAR | PHI | 0.19 | 4.8 | 2 | 2 | 0 | 0.60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | 96-P.Soliai | MIA | SEA | 0.19 | 2.6 | 3 | 1 | 2 | 0.93 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 34 | 28-S.Gregory | NE | NYJ | 0.19 | 12.4 | 3 | 5 | 0 | 0.83 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 35 | 58-T.Davis | CAR | PHI | 0.18 | 4.4 | 2 | 3 | 1 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | 54-B.Wagner | SEA | MIA | 0.18 | 5.5 | 5 | 7 | 2 | 1.74 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 37 | 43-T.Ward | CLV | PIT | 0.18 | 5.1 | 3 | 3 | 1 | 0.85 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 38 | 20-R.Jones | MIA | SEA | 0.18 | 1.7 | 3 | 3 | 2 | 1.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | 90-F.Alexander | CAR | PHI | 0.18 | 2.8 | 2 | 2 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | 21-P.Peterson | ARZ | SL | 0.18 | 5.8 | 3 | 2 | 1 | 0.66 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 41 | 52-C.Greenway | MIN | CHI | 0.17 | 4.9 | 4 | 7 | 0 | 1.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | 54-M.Ingram | SD | BLT | 0.17 | 2.2 | 2 | 2 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | 98-J.Odrick | MIA | SEA | 0.17 | 2.3 | 5 | 4 | 0 | 1.07 | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
| 44 | 55-Z.Brown | TEN | JAX | 0.17 | 3.0 | 5 | 9 | 1 | 1.89 | 2 | 11 | 0 | 2 | 0 | 2 | 0 |
| 45 | 53-N.Roach | CHI | MIN | 0.17 | 4.9 | 2 | 6 | 1 | 1.35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 46 | 43-C.Dahl | SL | ARZ | 0.16 | 5.3 | 2 | 1 | 0 | 0.17 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 47 | 90-B.Winn | CLV | PIT | 0.16 | 4.1 | 2 | 2 | 0 | 0.65 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 48 | 54-B.Ruud | HST | DET | 0.16 | 1.2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 49 | 20-M.Harris | JAX | TEN | 0.16 | 4.6 | 5 | 5 | 0 | 0.99 | 1 | 11 | 3 | 1 | 0 | 2 | 1 |
| 50 | 20-A.Verner | TEN | JAX | 0.16 | 5.2 | 2 | 1 | 0 | 0.22 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
