Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

2012 Arizona Cardinals
Regular Season and Playoffs
Defense
Defensive Tackles
Defensive Ends
Linebackers
Cornerbacks
Safeties
Regular Season and Playoffs
Defense
Defensive Tackles
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 90-D.Dockett | 14 | 0.93 | 32.4 | 2.31 | 39 | 23 | 12 | 0.73 | 3 | 16 | 4 | 9 | 0 | 4 | 0 |
| 92-D.Williams | 13 | 0.75 | 24.6 | 1.89 | 36 | 32 | 11 | 0.97 | 0 | 0 | 1 | 2 | 0 | 3 | 0 |
| 98-N.Eason | 8 | 0.18 | 4.6 | 0.58 | 7 | 6 | 3 | 0.33 | 1 | 7 | 0 | 1 | 0 | 1 | 0 |
| 79-D.Carter | 7 | 0.11 | 4.0 | 0.57 | 6 | 7 | 6 | 0.54 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Defensive Ends
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 93-C.Campbell | 13 | 1.07 | 35.3 | 2.72 | 65 | 51 | 13 | 1.24 | 7 | 28 | 6 | 12 | 0 | 13 | 0 |
| 91-V.Holliday | 10 | 0.23 | 11.4 | 1.14 | 11 | 6 | 8 | 0.35 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 96-R.Talley | 3 | 0.09 | 3.1 | 1.03 | 5 | 5 | 3 | 0.67 | 1 | 5 | 1 | 1 | 0 | 1 | 0 |
Linebackers
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 58-D.Washington | 16 | 1.87 | 59.2 | 3.70 | 81 | 108 | 26 | 1.40 | 10 | 63 | 2 | 12 | 2 | 15 | 1 |
| 94-S.Acho | 16 | 1.32 | 46.4 | 2.90 | 45 | 31 | 13 | 0.46 | 3 | 17 | 3 | 11 | 2 | 5 | 2 |
| 51-P.Lenon | 16 | 1.21 | 39.9 | 2.49 | 57 | 73 | 30 | 1.08 | 2 | 13 | 3 | 6 | 1 | 3 | 1 |
| 50-O.Schofield | 7 | 0.54 | 17.7 | 2.53 | 27 | 26 | 8 | 0.81 | 4 | 37 | 0 | 9 | 0 | 6 | 0 |
| 54-Q.Groves | 13 | 0.53 | 22.4 | 1.72 | 32 | 34 | 7 | 0.53 | 4 | 19 | 0 | 7 | 1 | 3 | 0 |
| 56-R.Walker | 6 | 0.05 | 3.3 | 0.55 | 9 | 8 | 0 | 0.22 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 55-S.Bradley | 6 | 0.01 | 3.2 | 0.53 | 4 | 6 | 2 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornerbacks
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 21-P.Peterson | 16 | 2.01 | 51.8 | 3.24 | 38 | 52 | 3 | 0.67 | 0 | 0 | 17 | 0 | 0 | 2 | 7 |
| 27-M.Adams | 10 | 0.73 | 4.5 | 0.45 | 6 | 3 | 1 | 0.08 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 22-W.Gay | 15 | 0.71 | 23.8 | 1.59 | 20 | 45 | 12 | 0.74 | 1 | 9 | 6 | 1 | 3 | 4 | 2 |
| 28-G.Toler | 9 | 0.31 | 18.4 | 2.04 | 17 | 25 | 1 | 0.56 | 0 | 0 | 9 | 0 | 0 | 1 | 2 |
| 23-J.Fleming | 8 | 0.04 | 0.9 | 0.11 | 2 | 19 | 3 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Safeties
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 25-K.Rhodes | 15 | 1.53 | 46.7 | 3.11 | 31 | 58 | 9 | 0.86 | 1 | 6 | 11 | 0 | 2 | 0 | 4 |
| 24-A.Wilson | 15 | 0.70 | 20.4 | 1.36 | 24 | 38 | 16 | 0.69 | 3 | 19 | 5 | 4 | 1 | 4 | 1 |
| 49-R.Johnson | 11 | 0.45 | 16.4 | 1.49 | 4 | 11 | 2 | 0.23 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 39-J.Sanders | 12 | 0.14 | 12.6 | 1.05 | 7 | 5 | 5 | 0.16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
