Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

2012 Baltimore Ravens
Regular Season and Playoffs
Defense
Defensive Tackles
Defensive Ends
Linebackers
Cornerbacks
Safeties
Regular Season and Playoffs
Defense
Defensive Tackles
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 92-H.Ngata | 17 | 1.24 | 34.0 | 2.00 | 56 | 44 | 19 | 0.91 | 6 | 52 | 2 | 17 | 0 | 8 | 0 |
| 96-M.Kemoeatu | 16 | 0.75 | 19.8 | 1.24 | 29 | 20 | 19 | 0.60 | 1 | 1 | 2 | 2 | 1 | 2 | 0 |
| 62-T.Cody | 16 | 0.21 | 8.8 | 0.55 | 23 | 14 | 14 | 0.43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 95-B.Hall | 4 | 0.05 | 1.3 | 0.33 | 3 | 1 | 2 | 0.18 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Defensive Ends
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 90-P.McPhee | 13 | 1.09 | 26.4 | 2.03 | 32 | 20 | 5 | 0.41 | 3 | 21 | 2 | 8 | 1 | 4 | 0 |
| 97-A.Jones | 18 | 0.99 | 30.9 | 1.72 | 45 | 32 | 24 | 0.66 | 6 | 36 | 0 | 15 | 1 | 6 | 0 |
| 93-D.Tyson | 8 | 0.13 | 4.7 | 0.59 | 14 | 4 | 12 | 0.42 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Linebackers
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 99-P.Kruger | 19 | 2.01 | 61.2 | 3.22 | 62 | 39 | 16 | 0.41 | 14 | 73 | 7 | 21 | 2 | 14 | 1 |
| 59-D.Ellerbe | 17 | 1.88 | 48.6 | 2.86 | 71 | 91 | 30 | 1.00 | 5 | 30 | 4 | 10 | 0 | 10 | 1 |
| 52-R.Lewis | 10 | 0.95 | 27.5 | 2.75 | 51 | 73 | 35 | 1.52 | 1 | 0 | 2 | 2 | 1 | 3 | 0 |
| 55-T.Suggs | 12 | 0.79 | 24.8 | 2.07 | 39 | 30 | 14 | 0.51 | 4 | 23 | 5 | 9 | 1 | 4 | 0 |
| 91-C.Upshaw | 19 | 0.73 | 32.6 | 1.72 | 52 | 41 | 23 | 0.47 | 2 | 10 | 2 | 4 | 1 | 9 | 0 |
| 53-J.McClain | 13 | 0.54 | 18.2 | 1.40 | 41 | 56 | 22 | 0.84 | 0 | 0 | 3 | 1 | 0 | 4 | 0 |
| 50-A.McClellan | 17 | 0.40 | 11.3 | 0.66 | 28 | 30 | 13 | 0.35 | 1 | 11 | 2 | 1 | 0 | 6 | 0 |
| 51-B.Ayanbadejo | 14 | 0.37 | 7.4 | 0.53 | 15 | 18 | 14 | 0.32 | 1 | 7 | 1 | 2 | 0 | 2 | 0 |
| 56-J.Bynes | 10 | 0.19 | 7.5 | 0.75 | 18 | 18 | 13 | 0.43 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 94-S.Kindle | 1 | 0.03 | 0.5 | 0.50 | 1 | 1 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cornerbacks
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 24-C.Graham | 18 | 1.80 | 44.9 | 2.49 | 42 | 56 | 30 | 0.78 | 1 | 3 | 15 | 2 | 0 | 1 | 4 |
| 29-C.Williams | 20 | 1.06 | 45.5 | 2.28 | 41 | 86 | 14 | 0.81 | 1 | 9 | 23 | 1 | 0 | 2 | 6 |
| 22-J.Smith | 11 | 0.66 | 13.4 | 1.22 | 15 | 30 | 4 | 0.50 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| 21-L.Webb | 5 | 0.61 | 22.6 | 4.52 | 19 | 24 | 1 | 0.81 | 0 | 0 | 6 | 1 | 1 | 0 | 1 |
| 23-C.Brown | 17 | 0.44 | 14.2 | 0.84 | 15 | 19 | 4 | 0.22 | 0 | 0 | 8 | 0 | 0 | 1 | 0 |
| 39-C.Johnson | 4 | 0.23 | 6.1 | 1.53 | 4 | 7 | 0 | 0.28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Safeties
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 20-E.Reed | 19 | 1.23 | 41.0 | 2.16 | 39 | 63 | 10 | 0.62 | 0 | 0 | 18 | 0 | 0 | 1 | 5 |
| 31-B.Pollard | 17 | 0.91 | 31.7 | 1.86 | 45 | 82 | 33 | 1.09 | 2 | 14 | 10 | 3 | 1 | 6 | 1 |
| 32-J.Ihedigbo | 15 | 0.23 | 5.6 | 0.37 | 8 | 13 | 7 | 0.21 | 1 | 7 | 1 | 4 | 0 | 4 | 0 |
| 37-S.Considine | 8 | 0.06 | 2.0 | 0.25 | 1 | 1 | 1 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
