Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

2012 Cincinnati Bengals
Regular Season and Playoffs
Defense
Defensive Tackles
Defensive Ends
Linebackers
Cornerbacks
Safeties
Regular Season and Playoffs
Defense
Defensive Tackles
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 97-G.Atkins | 16 | 1.95 | 56.4 | 3.53 | 60 | 40 | 17 | 0.92 | 14 | 96 | 2 | 20 | 3 | 18 | 0 |
| 94-D.Peko | 17 | 0.72 | 33.5 | 1.97 | 54 | 26 | 30 | 0.85 | 3 | 14 | 3 | 7 | 0 | 5 | 0 |
| 90-P.Sims | 6 | 0.28 | 11.1 | 1.85 | 14 | 16 | 5 | 0.90 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 75-D.Still | 7 | 0.25 | 9.0 | 1.29 | 11 | 5 | 9 | 0.52 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
Defensive Ends
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 96-C.Dunlap | 15 | 1.73 | 48.1 | 3.21 | 39 | 35 | 9 | 0.65 | 9 | 69 | 3 | 14 | 4 | 8 | 1 |
| 93-M.Johnson | 14 | 1.04 | 31.4 | 2.24 | 46 | 35 | 18 | 0.84 | 12 | 71 | 2 | 19 | 0 | 14 | 1 |
| 91-R.Geathers | 14 | 0.58 | 24.7 | 1.76 | 33 | 13 | 21 | 0.54 | 3 | 13 | 0 | 5 | 0 | 2 | 0 |
| 95-W.Gilberry | 15 | 0.45 | 22.9 | 1.53 | 21 | 15 | 11 | 0.39 | 6 | 42 | 0 | 9 | 1 | 6 | 0 |
| 92-J.Anderson | 1 | 0.01 | 0.2 | 0.20 | 2 | 1 | 2 | 0.67 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Linebackers
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 55-V.Burfict | 16 | 1.12 | 39.8 | 2.49 | 62 | 76 | 54 | 1.20 | 1 | 11 | 2 | 3 | 0 | 7 | 0 |
| 58-R.Maualuga | 17 | 0.84 | 28.8 | 1.69 | 66 | 67 | 65 | 1.15 | 0 | 0 | 4 | 3 | 0 | 1 | 0 |
| 99-M.Lawson | 16 | 0.19 | 11.9 | 0.74 | 17 | 31 | 9 | 0.37 | 2 | 16 | 1 | 1 | 1 | 3 | 0 |
| 57-V.Rey | 7 | 0.11 | 3.4 | 0.49 | 7 | 8 | 5 | 0.27 | 1 | 8 | 1 | 1 | 0 | 1 | 0 |
| 51-D.Skuta | 16 | 0.05 | 3.3 | 0.21 | 9 | 7 | 8 | 0.14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 56-R.Muckelroy | 2 | 0.05 | 1.0 | 0.50 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 53-T.Howard | 1 | 0.05 | 3.0 | 3.00 | 3 | 3 | 0 | 0.44 | 1 | 6 | 1 | 1 | 0 | 1 | 0 |
| 59-E.Lamur | 9 | 0.03 | 2.6 | 0.29 | 4 | 8 | 5 | 0.21 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Cornerbacks
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 29-L.Hall | 15 | 1.08 | 35.0 | 2.33 | 31 | 27 | 14 | 0.47 | 0 | 0 | 12 | 0 | 0 | 1 | 3 |
| 23-T.Newman | 15 | 0.93 | 28.7 | 1.91 | 33 | 57 | 22 | 0.90 | 0 | 0 | 11 | 0 | 1 | 4 | 2 |
| 22-N.Clements | 14 | 0.69 | 23.1 | 1.65 | 21 | 38 | 21 | 0.72 | 0 | 0 | 5 | 0 | 1 | 0 | 1 |
| 24-A.Jones | 13 | 0.53 | 20.5 | 1.58 | 22 | 33 | 5 | 0.50 | 1 | 6 | 10 | 1 | 1 | 2 | 0 |
| 37-C.Lewis-Harris | 1 | 0.04 | 1.1 | 1.10 | 2 | 2 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25-J.Allen | 2 | 0.01 | 0.5 | 0.25 | 1 | 2 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Safeties
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 20-R.Nelson | 14 | 0.98 | 25.4 | 1.81 | 41 | 61 | 30 | 1.10 | 1 | 8 | 9 | 4 | 0 | 8 | 3 |
| 33-C.Crocker | 11 | 0.55 | 26.2 | 2.38 | 14 | 28 | 12 | 0.62 | 0 | 0 | 5 | 1 | 0 | 1 | 3 |
| 26-T.Mays | 10 | 0.06 | 3.6 | 0.36 | 5 | 11 | 6 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45-J.Miles | 13 | 0.03 | 1.2 | 0.09 | 5 | 10 | 5 | 0.20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
