Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

2012 Detroit Lions
Regular Season and Playoffs
Defense
Defensive Tackles
Defensive Ends
Linebackers
Cornerbacks
Safeties
Regular Season and Playoffs
Defense
Defensive Tackles
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 90-N.Suh | 15 | 1.24 | 37.0 | 2.47 | 50 | 24 | 11 | 0.68 | 9 | 65 | 2 | 32 | 0 | 16 | 0 |
| 98-N.Fairley | 11 | 0.90 | 23.3 | 2.12 | 32 | 26 | 8 | 0.90 | 6 | 38 | 1 | 13 | 2 | 10 | 0 |
| 99-C.Williams | 5 | 0.25 | 7.9 | 1.58 | 10 | 4 | 5 | 0.53 | 2 | 13 | 0 | 3 | 1 | 2 | 0 |
| 91-SamL.Hill | 10 | 0.19 | 7.5 | 0.75 | 13 | 9 | 6 | 0.44 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 96-A.Fluellen | 2 | 0.07 | 2.8 | 1.40 | 5 | 1 | 5 | 0.88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defensive Ends
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 93-K.Vanden Bosch | 16 | 1.00 | 26.2 | 1.64 | 33 | 29 | 8 | 0.58 | 5 | 17 | 1 | 17 | 0 | 9 | 0 |
| 92-C.Avril | 15 | 0.95 | 24.3 | 1.62 | 33 | 27 | 7 | 0.57 | 8 | 61 | 1 | 12 | 2 | 10 | 0 |
| 94-L.Jackson | 11 | 0.58 | 13.8 | 1.25 | 20 | 11 | 10 | 0.48 | 3 | 18 | 0 | 5 | 1 | 4 | 0 |
| 79-W.Young | 8 | 0.16 | 7.7 | 0.96 | 14 | 7 | 4 | 0.35 | 0 | 0 | 1 | 4 | 0 | 1 | 0 |
Linebackers
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 55-S.Tulloch | 16 | 1.28 | 44.8 | 2.80 | 78 | 74 | 38 | 1.17 | 1 | 5 | 6 | 5 | 1 | 6 | 0 |
| 54-D.Levy | 14 | 1.08 | 34.9 | 2.49 | 48 | 56 | 25 | 0.97 | 0 | 0 | 3 | 0 | 0 | 10 | 1 |
| 52-J.Durant | 16 | 0.96 | 33.3 | 2.08 | 61 | 82 | 21 | 1.08 | 1 | 5 | 3 | 2 | 0 | 9 | 0 |
| 58-A.Palmer | 9 | 0.05 | 3.0 | 0.33 | 7 | 9 | 1 | 0.19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cornerbacks
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 23-C.Houston | 14 | 1.20 | 27.0 | 1.93 | 30 | 44 | 11 | 0.76 | 0 | 0 | 11 | 0 | 1 | 3 | 2 |
| 21-J.Lacey | 11 | 0.59 | 14.0 | 1.27 | 18 | 29 | 6 | 0.62 | 0 | 0 | 4 | 0 | 0 | 3 | 1 |
| 31-D.Florence | 6 | 0.37 | 12.8 | 2.13 | 11 | 17 | 2 | 0.61 | 0 | 0 | 7 | 0 | 0 | 2 | 1 |
| 36-J.Green | 9 | 0.17 | 13.3 | 1.48 | 14 | 23 | 6 | 0.62 | 1 | 2 | 4 | 1 | 0 | 1 | 1 |
| 27-A.Smith | 2 | 0.08 | 4.7 | 2.35 | 4 | 7 | 1 | 0.77 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 28-D.Bentley | 4 | 0.07 | 1.4 | 0.35 | 4 | 13 | 2 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41-R.Bartell | 1 | 0.05 | 3.5 | 3.50 | 5 | 6 | 3 | 1.74 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Safeties
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 32-D.Carey | 9 | 0.37 | 13.5 | 1.50 | 16 | 19 | 8 | 0.57 | 0 | 0 | 5 | 1 | 0 | 2 | 2 |
| 39-R.Silva | 9 | 0.30 | 7.2 | 0.80 | 10 | 28 | 9 | 0.79 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 26-L.Delmas | 8 | 0.24 | 12.3 | 1.54 | 15 | 28 | 10 | 0.91 | 0 | 0 | 2 | 1 | 0 | 3 | 1 |
| 24-E.Coleman | 11 | 0.12 | 7.9 | 0.72 | 17 | 30 | 15 | 0.78 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 42-A.Spievey | 5 | 0.10 | 2.2 | 0.44 | 5 | 15 | 3 | 0.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24-T.Johnson | 2 | 0.01 | 0.9 | 0.45 | 2 | 2 | 1 | 0.29 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 29-J.Wendling | 11 | 0.01 | 2.3 | 0.21 | 6 | 14 | 5 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
