Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

2012 Houston Texans
Regular Season and Playoffs
Defense
Defensive Tackles
Defensive Ends
Linebackers
Cornerbacks
Safeties
Regular Season and Playoffs
Defense
Defensive Tackles
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 92-E.Mitchell | 17 | 0.38 | 14.3 | 0.84 | 26 | 21 | 15 | 0.67 | 0 | 0 | 3 | 1 | 1 | 2 | 0 |
| 95-S.Cody | 10 | 0.18 | 10.1 | 1.01 | 16 | 10 | 7 | 0.54 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Defensive Ends
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 99-J.Watt | 18 | 3.14 | 129.9 | 7.22 | 121 | 74 | 15 | 1.35 | 24 | 141 | 18 | 46 | 4 | 42 | 0 |
| 94-A.Smith | 17 | 0.71 | 37.6 | 2.21 | 44 | 27 | 7 | 0.54 | 8 | 51 | 3 | 20 | 2 | 7 | 0 |
| 93-J.Crick | 13 | 0.15 | 9.2 | 0.71 | 19 | 13 | 10 | 0.48 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Linebackers
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 98-C.Barwin | 18 | 1.45 | 36.8 | 2.04 | 52 | 39 | 13 | 0.52 | 3 | 15 | 6 | 18 | 0 | 14 | 0 |
| 52-T.Dobbins | 13 | 0.91 | 35.0 | 2.69 | 31 | 25 | 11 | 0.50 | 0 | 0 | 4 | 3 | 0 | 2 | 1 |
| 53-B.James | 17 | 0.69 | 25.8 | 1.52 | 49 | 51 | 40 | 0.97 | 1 | 4 | 2 | 3 | 0 | 5 | 0 |
| 51-D.Sharpton | 7 | 0.52 | 11.0 | 1.57 | 18 | 15 | 12 | 0.70 | 0 | 0 | 2 | 3 | 0 | 1 | 1 |
| 58-B.Reed | 13 | 0.43 | 16.9 | 1.30 | 27 | 23 | 10 | 0.46 | 5 | 17 | 3 | 8 | 1 | 4 | 0 |
| 56-B.Cushing | 5 | 0.37 | 11.2 | 2.24 | 20 | 22 | 7 | 1.05 | 0 | 0 | 2 | 1 | 1 | 0 | 1 |
| 59-W.Mercilus | 15 | 0.23 | 18.4 | 1.23 | 19 | 15 | 4 | 0.23 | 5 | 17 | 1 | 5 | 2 | 6 | 0 |
| 54-B.Ruud | 9 | 0.18 | 4.0 | 0.44 | 9 | 11 | 7 | 0.36 | 1 | 8 | 2 | 1 | 0 | 1 | 0 |
Cornerbacks
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 24-J.Joseph | 16 | 1.10 | 35.2 | 2.20 | 30 | 61 | 7 | 0.89 | 0 | 0 | 13 | 0 | 0 | 0 | 3 |
| 21-B.McCain | 11 | 0.77 | 18.7 | 1.70 | 15 | 15 | 4 | 0.36 | 1 | 4 | 8 | 2 | 0 | 0 | 1 |
| 25-K.Jackson | 17 | 0.66 | 34.3 | 2.02 | 28 | 49 | 8 | 0.70 | 0 | 0 | 18 | 0 | 0 | 1 | 4 |
| 22-A.Ball | 9 | 0.10 | 2.2 | 0.24 | 3 | 8 | 1 | 0.21 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 26-B.Harris | 8 | 0.07 | 2.6 | 0.33 | 8 | 11 | 4 | 0.39 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 20-R.Carmichael | 4 | 0.02 | 1.9 | 0.48 | 2 | 3 | 1 | 0.21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Safeties
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 38-D.Manning | 18 | 1.37 | 32.4 | 1.80 | 31 | 63 | 21 | 0.97 | 1 | 0 | 8 | 1 | 3 | 2 | 2 |
| 29-G.Quin | 18 | 0.87 | 35.1 | 1.95 | 47 | 68 | 24 | 1.06 | 1 | 8 | 17 | 1 | 2 | 6 | 2 |
| 27-Q.Demps | 13 | 0.21 | 10.1 | 0.78 | 13 | 21 | 6 | 0.43 | 0 | 0 | 5 | 0 | 0 | 2 | 0 |
| 31-S.Keo | 12 | 0.15 | 5.6 | 0.47 | 5 | 6 | 6 | 0.21 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
