Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

2012 New England Patriots
Regular Season and Playoffs
Defense
Defensive Tackles
Defensive Ends
Linebackers
Cornerbacks
Safeties
Regular Season and Playoffs
Defense
Defensive Tackles
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 75-V.Wilfork | 18 | 1.76 | 51.0 | 2.83 | 56 | 31 | 24 | 0.85 | 3 | 32 | 6 | 4 | 3 | 5 | 0 |
| 74-K.Love | 13 | 0.25 | 8.8 | 0.68 | 16 | 11 | 14 | 0.53 | 1 | 4 | 0 | 1 | 0 | 2 | 0 |
| 71-B.Deaderick | 12 | 0.18 | 7.9 | 0.66 | 16 | 11 | 9 | 0.46 | 1 | 7 | 1 | 2 | 2 | 2 | 0 |
| 94-J.Francis | 8 | 0.11 | 8.4 | 1.05 | 14 | 11 | 4 | 0.52 | 3 | 8 | 0 | 8 | 0 | 3 | 0 |
| 97-R.Brace | 2 | 0.02 | 1.2 | 0.60 | 3 | 2 | 2 | 0.56 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Defensive Ends
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 50-R.Ninkovich | 17 | 1.88 | 61.6 | 3.62 | 69 | 39 | 32 | 1.00 | 12 | 56 | 3 | 14 | 5 | 12 | 1 |
| 96-J.Cunningham | 13 | 1.10 | 18.1 | 1.39 | 22 | 17 | 8 | 0.46 | 3 | 21 | 0 | 6 | 0 | 3 | 0 |
| 95-C.Jones | 14 | 1.01 | 37.1 | 2.65 | 43 | 25 | 22 | 0.81 | 5 | 33 | 5 | 10 | 3 | 8 | 0 |
| 99-T.Scott | 13 | 0.14 | 9.5 | 0.73 | 11 | 6 | 7 | 0.24 | 4 | 9 | 0 | 5 | 1 | 2 | 0 |
Linebackers
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 51-J.Mayo | 18 | 1.44 | 50.9 | 2.83 | 91 | 97 | 65 | 1.43 | 3 | 24 | 3 | 6 | 5 | 7 | 1 |
| 55-B.Spikes | 16 | 1.40 | 41.2 | 2.58 | 60 | 65 | 42 | 1.06 | 0 | 0 | 7 | 5 | 4 | 4 | 0 |
| 54-D.Hightower | 16 | 0.97 | 33.4 | 2.09 | 42 | 47 | 19 | 0.66 | 4 | 21 | 3 | 10 | 0 | 12 | 0 |
| 58-T.White | 7 | 0.08 | 1.4 | 0.20 | 5 | 4 | 5 | 0.20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cornerbacks
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 32-D.McCourty | 18 | 1.44 | 43.8 | 2.43 | 37 | 70 | 24 | 0.96 | 0 | 0 | 13 | 0 | 1 | 3 | 5 |
| 24-K.Arrington | 17 | 0.56 | 27.5 | 1.62 | 30 | 58 | 11 | 0.75 | 0 | 0 | 12 | 1 | 0 | 2 | 0 |
| 31-A.Talib | 7 | 0.49 | 17.5 | 2.50 | 7 | 22 | 7 | 0.76 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 27-T.Wilson | 16 | 0.47 | 31.0 | 1.94 | 26 | 27 | 12 | 0.45 | 0 | 0 | 6 | 0 | 0 | 0 | 4 |
| 37-A.Dennard | 12 | 0.27 | 29.5 | 2.46 | 19 | 38 | 2 | 0.61 | 0 | 0 | 7 | 0 | 2 | 2 | 3 |
| 23-M.Cole | 9 | 0.23 | 10.1 | 1.12 | 12 | 12 | 4 | 0.33 | 0 | 0 | 3 | 0 | 0 | 3 | 1 |
| 29-S.Moore | 6 | 0.13 | 3.2 | 0.53 | 7 | 12 | 1 | 0.40 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21-R.Dowling | 4 | 0.06 | 2.3 | 0.58 | 4 | 5 | 2 | 0.32 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Safeties
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 28-S.Gregory | 13 | 0.83 | 31.8 | 2.45 | 18 | 39 | 11 | 0.70 | 0 | 0 | 6 | 0 | 2 | 0 | 3 |
| 25-P.Chung | 12 | 0.45 | 10.7 | 0.89 | 14 | 29 | 15 | 0.67 | 0 | 0 | 5 | 0 | 0 | 2 | 2 |
