| Graph | Visitor | Home | Date | Excitement | Comeback |
| 55407 | DET 41 | GB 45 | 1/1/2012 | 8.3 | 5.6 |
| 55290 | NYG 24 | NE 20 | 11/6/2011 | 8.2 | 7.1 |
| 55501 | NYG 20 | SF 17 | 1/22/2012 | 7.8 | 4.6 |
| 55177 | DAL 24 | NYJ 27 | 9/11/2011 | 7.7 | 25.0 |
| 55173 | CAR 21 | ARZ 28 | 9/11/2011 | 7.7 | 7.7 |
| 55295 | NO 26 | ATL 23 | 11/13/2011 | 7.3 | 4.0 |
| 55180 | OAK 35 | BUF 38 | 9/18/2011 | 7.2 | 100.0 |
| 55174 | MIN 17 | SD 24 | 9/11/2011 | 7.2 | 7.7 |
| 55494 | NO 32 | SF 36 | 1/14/2012 | 7.1 | 16.7 |
| 55498 | BLT 20 | NE 23 | 1/22/2012 | 7.1 | 10.0 |
| 55279 | SD 20 | KC 23 | 10/31/2011 | 7.0 | 10.0 |
| 55234 | SEA 36 | NYG 25 | 10/9/2011 | 7.0 | 5.9 |
| 55370 | NYG 37 | DAL 34 | 12/11/2011 | 7.0 | 50.0 |
| 55318 | DAL 27 | WAS 24 | 11/20/2011 | 6.9 | 5.9 |
| 55292 | BLT 23 | PIT 20 | 11/6/2011 | 6.9 | 33.3 |
| 55417 | SEA 20 | ARZ 23 | 1/1/2012 | 6.8 | 3.5 |
| 55333 | TB 17 | TEN 23 | 11/27/2011 | 6.7 | 7.1 |
| 55243 | SF 25 | DET 19 | 10/16/2011 | 6.7 | 16.7 |
| 55230 | OAK 25 | HST 20 | 10/9/2011 | 6.7 | 6.3 |
| 55250 | DAL 16 | NE 20 | 10/16/2011 | 6.6 | 6.7 |
