| Graph | Visitor | Home | Date | Excitement | Comeback |
| 55705 | PHI 23 | TB 21 | 12/9/2012 | 7.1 | 100.0 |
| 55683 | IND 35 | DET 33 | 12/2/2012 | 7.2 | 100.0 |
| 55706 | BLT 28 | WAS 31 | 12/9/2012 | 5.6 | 100.0 |
| 55551 | GB 12 | SEA 14 | 9/24/2012 | 6.6 | 100.0 |
| 55562 | MIA 21 | ARZ 24 | 9/30/2012 | 7.8 | 100.0 |
| 55652 | TB 27 | CAR 21 | 11/18/2012 | 5.7 | 100.0 |
| 55655 | JAX 37 | HST 43 | 11/18/2012 | 9.3 | 100.0 |
| 55544 | DET 41 | TEN 44 | 9/23/2012 | 8.8 | 50.0 |
| 55829 | BLT 38 | DEN 35 | 1/12/2013 | 8.5 | 50.0 |
| 55594 | DEN 35 | SD 24 | 10/15/2012 | 4.0 | 33.3 |
| 55543 | KC 27 | NO 24 | 9/23/2012 | 6.6 | 25.0 |
| 55682 | SEA 23 | CHI 17 | 12/2/2012 | 6.3 | 25.0 |
| 55590 | NE 23 | SEA 24 | 10/14/2012 | 4.9 | 25.0 |
| 55596 | TEN 35 | BUF 34 | 10/21/2012 | 5.9 | 25.0 |
| 55527 | TB 34 | NYG 41 | 9/16/2012 | 5.3 | 20.0 |
| 55688 | SF 13 | SL 16 | 12/2/2012 | 6.9 | 20.0 |
| 55550 | NE 30 | BLT 31 | 9/23/2012 | 5.6 | 20.0 |
| 55569 | GB 27 | IND 30 | 10/7/2012 | 6.4 | 20.0 |
| 55664 | HST 34 | DET 31 | 11/22/2012 | 8.8 | 20.0 |
| 55609 | CAR 22 | CHI 23 | 10/28/2012 | 6.3 | 20.0 |
