| Graph | Visitor | Home | Date | Excitement | Comeback |
| 55829 | BLT 38 | DEN 35 | 1/12/2013 | 8.5 | 50.0 |
| 28680 | PIT 13 | BLT 16 | 11/20/2005 | 7.3 | 3.5 |
| 29340 | CLV 33 | BLT 30 | 11/18/2007 | 7.2 | 14.3 |
| 28701 | HST 15 | BLT 16 | 12/4/2005 | 7.2 | 7.7 |
| 26426 | BLT 6 | MIA 9 | 11/16/2003 | 7.1 | 3.6 |
| 55498 | BLT 20 | NE 23 | 1/22/2012 | 7.1 | 10.0 |
| 55528 | BLT 23 | PHI 24 | 9/16/2012 | 6.9 | 7.7 |
| 29408 | BLT 16 | MIA 22 | 12/16/2007 | 6.9 | 10.0 |
| 54641 | PIT 17 | BLT 20 | 11/29/2009 | 6.9 | 5.6 |
| 18342 | BLT 31 | PIT 34 | 12/29/2002 | 6.9 | 14.3 |
| 55292 | BLT 23 | PIT 20 | 11/6/2011 | 6.9 | 33.3 |
| 17812 | BLT 16 | TEN 10 | 11/12/2001 | 6.8 | 5.0 |
| 55675 | BLT 16 | SD 13 | 11/25/2012 | 6.7 | 16.7 |
| 29386 | NE 27 | BLT 24 | 12/3/2007 | 6.7 | 100.0 |
| 18273 | BLT 27 | CIN 23 | 12/1/2002 | 6.6 | 7.7 |
| 1007 | JAX 36 | BLT 39 | 9/10/2000 | 6.6 | 16.7 |
| 26572 | PIT 10 | BLT 13 | 12/28/2003 | 6.5 | 3.0 |
| 27044 | BLT 20 | NYJ 17 | 11/14/2004 | 6.5 | 16.7 |
| 27085 | CIN 27 | BLT 26 | 12/5/2004 | 6.3 | 100.0 |
| 18171 | BLT 20 | IND 22 | 10/13/2002 | 6.3 | 50.0 |
