| Graph | Visitor | Home | Date | Excitement | Comeback |
| 55829 | BLT 38 | DEN 35 | 1/12/2013 | 8.5 | 50.0 |
| 18281 | DEN 27 | SD 30 | 12/1/2002 | 8.3 | 5.6 |
| 17878 | DEN 23 | KC 26 | 12/16/2001 | 8.1 | 3.6 |
| 54918 | DEN 26 | TEN 20 | 10/3/2010 | 7.6 | 5.3 |
| 18180 | MIA 24 | DEN 22 | 10/13/2002 | 7.6 | 20.0 |
| 54948 | NYJ 24 | DEN 20 | 10/17/2010 | 6.9 | 14.3 |
| 27083 | OAK 25 | DEN 24 | 11/28/2004 | 6.9 | 14.3 |
| 1172 | DEN 38 | SEA 31 | 11/26/2000 | 6.9 | 7.7 |
| 26538 | CLV 20 | DEN 23 | 12/14/2003 | 6.7 | 8.3 |
| 29115 | SF 26 | DEN 23 | 12/31/2006 | 6.7 | 7.7 |
| 29359 | DEN 34 | CHI 37 | 11/25/2007 | 6.7 | 100.0 |
| 55350 | DEN 35 | MIN 32 | 12/4/2011 | 6.6 | 7.1 |
| 29224 | OAK 20 | DEN 23 | 9/16/2007 | 6.5 | 4.4 |
| 55337 | DEN 16 | SD 13 | 11/27/2011 | 6.4 | 8.3 |
| 29196 | DEN 15 | BUF 14 | 9/9/2007 | 6.4 | 10.0 |
| 26405 | NE 30 | DEN 26 | 11/3/2003 | 6.4 | 16.7 |
| 18185 | DEN 37 | KC 34 | 10/20/2002 | 6.3 | 33.3 |
| 18268 | IND 23 | DEN 20 | 11/24/2002 | 6.3 | 100.0 |
| 54686 | OAK 20 | DEN 19 | 12/20/2009 | 6.1 | 8.3 |
| 28686 | DEN 24 | DAL 21 | 11/24/2005 | 6.1 | 3.7 |
