| Graph | Visitor | Home | Date | Excitement | Comeback |
|---|---|---|---|---|---|
| 26344 | TEN 30 | NE 38 | 10/5/2003 | 10.0 | 4.8 |
| 26310 | PIT 31 | TEN 34 | 1/11/2003 | 8.4 | 4.0 |
| 29058 | TEN 26 | HST 20 | 12/10/2006 | 7.8 | 5.6 |
| 27116 | KC 49 | TEN 38 | 12/13/2004 | 7.7 | 9.1 |
| 29651 | GB 16 | TEN 19 | 11/2/2008 | 7.5 | 3.3 |
| 29741 | TEN 12 | HST 13 | 12/14/2008 | 7.5 | 2.9 |
| 18279 | TEN 32 | NYG 29 | 12/1/2002 | 7.4 | 25.0 |
| 27046 | CHI 19 | TEN 17 | 11/14/2004 | 7.2 | 9.1 |
| 28724 | HST 10 | TEN 13 | 12/11/2005 | 7.1 | 5.6 |
| 29088 | TEN 30 | BUF 29 | 12/24/2006 | 7.1 | 10.0 |
| 17688 | CIN 23 | TEN 21 | 1/6/2002 | 7.1 | 12.5 |
| 28997 | BLT 27 | TEN 26 | 11/12/2006 | 7.1 | 33.3 |
| 17768 | TEN 27 | DET 24 | 10/21/2001 | 7.0 | 5.6 |
| 26550 | TEN 27 | HST 24 | 12/21/2003 | 7.0 | 100.0 |
| 17812 | BLT 16 | TEN 10 | 11/12/2001 | 7.0 | 5.9 |
| 26949 | JAX 15 | TEN 12 | 9/26/2004 | 6.8 | 9.1 |
| 54638 | ARZ 17 | TEN 20 | 11/29/2009 | 6.7 | 100.0 |
| 1001 | TEN 13 | BUF 16 | 9/3/2000 | 6.7 | 3.9 |
| 54467 | TEN 10 | PIT 13 | 9/10/2009 | 6.6 | 3.6 |
| 17790 | JAX 24 | TEN 28 | 11/4/2001 | 6.5 | 8.3 |
