Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
Team Efficiency Stats
| Team | netYPA | YPC | Int% | Fum% | D netYPA | D YPC | D Int% | PenRate |
| DEN | 7.4 | 3.8 | 2.0 | 2.0 | 5.4 | 3.6 | 2.5 | 0.39 |
| NE | 7.0 | 4.2 | 1.4 | 1.1 | 6.8 | 3.9 | 2.9 | 0.37 |
| Avg | 6.3 | 4.1 | 2.6 | 2.1 | 6.3 | 4.1 | 2.5 | 0.39 |
Team Offense Advanced Stats
| Team | Off EPA | EPA/P | Off WPA | SR(%) | Run EPA | Run EPA/P | Run WPA | Run SR(%) | Pass EPA | Pass EPA/P | Pass WPA | Pass SR(%) |
| DEN | 145.7 | 0.12 | 3.94 | 49.8 | -29.6 | -0.06 | -0.06 | 44.7 | 175.3 | 0.25 | 4.00 | 53.5 |
| NE | 244.6 | 0.18 | 6.43 | 52.3 | 34.1 | 0.06 | 1.40 | 48.1 | 210.6 | 0.26 | 5.03 | 55.4 |
| Avg | 61.2 | 0.05 | 2.04 | 44.6 | 0.2 | -0.01 | 0.40 | 41.1 | 61.0 | 0.09 | 1.64 | 46.8 |
Team Defense Advanced Stats
| Team | Def EPA | EPA/P | Def WPA | SR(%) | Run EPA | Run EPA/P | Run WPA | Run SR(%) | Pass EPA | Pass EPA/P | Pass WPA | Pass SR(%) |
| DEN | -17.3 | -0.02 | 0.04 | 58.1 | -27.3 | -0.06 | 0.11 | 59.7 | 10.0 | 0.01 | -0.07 | 57.1 |
| NE | 55.1 | 0.04 | 1.01 | 52.9 | -30.2 | -0.06 | -1.26 | 55.2 | 85.4 | 0.11 | 2.27 | 51.5 |
| Avg | 61.2 | 0.06 | 2.04 | 54.0 | 0.2 | -0.00 | 0.40 | 57.1 | 61.0 | 0.10 | 1.64 | 51.8 |
DEN Top Players - Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 18-P.Manning | 17 | 4.04 | 178.0 | 0.24 | 0.26 | 53.6 | 626 | 428 | 68.4 | 4957 | 24 | 154 | 13 | 19.0 | 6.5 |
| 6-B.Osweiler | 5 | 0.00 | -0.2 | 0.00 | -0.06 | 50.0 | 4 | 2 | 50.0 | 12 | 0 | 0 | 0 | 0.0 | 3.0 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 23-W.McGahee | 10 | -0.02 | 7.5 | 0.00 | 0.04 | 48.3 | 167 | 731 | 4.4 | 4 | 26 | 221 | 0 |
| 27-K.Moreno | 9 | 0.55 | 3.0 | 0.06 | 0.02 | 47.1 | 149 | 560 | 3.8 | 4 | 23 | 188 | 1 |
| 21-R.Hillman | 15 | 0.13 | -17.8 | 0.01 | -0.14 | 41.6 | 106 | 410 | 3.9 | 1 | 13 | 82 | 0 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 88-D.Thomas | 17 | 1.91 | 88.5 | 0.11 | 0.55 | 55.0 | 15.2 | 97 | 1479 | 11 | 148 | 23.6 | 10.0 | 65.5 | 31.1 |
| 87-E.Decker | 17 | 1.40 | 65.5 | 0.08 | 0.47 | 61.2 | 12.6 | 91 | 1148 | 13 | 132 | 21.1 | 8.7 | 68.9 | 23.5 |
| 84-J.Tamme | 16 | 0.60 | 13.7 | 0.04 | 0.15 | 54.3 | 10.9 | 55 | 599 | 2 | 88 | 14.0 | 6.8 | 62.5 | 15.9 |
| 14-B.Stokley | 15 | 0.67 | 38.5 | 0.04 | 0.54 | 66.2 | 11.9 | 48 | 571 | 6 | 64 | 10.2 | 8.9 | 75.0 | 23.4 |
| 81-J.Dreessen | 17 | 0.42 | 12.1 | 0.02 | 0.18 | 52.9 | 8.6 | 47 | 402 | 5 | 66 | 10.5 | 6.1 | 71.2 | 10.6 |
NE Top Players - Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 12-T.Brady | 18 | 5.16 | 220.8 | 0.29 | 0.27 | 55.7 | 732 | 455 | 62.2 | 5491 | 28 | 191 | 10 | 19.9 | 6.4 |
| 15-R.Mallett | 3 | 0.00 | -3.0 | 0.00 | -0.60 | 20.0 | 4 | 1 | 25.0 | 17 | 0 | 0 | 1 | 0.0 | -7.0 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 22-S.Ridley | 18 | 0.29 | 4.8 | 0.02 | 0.01 | 46.1 | 323 | 1415 | 4.4 | 13 | 7 | 64 | 0 |
| 39-D.Woodhead | 17 | 0.80 | 29.5 | 0.05 | 0.21 | 51.8 | 80 | 312 | 3.9 | 4 | 41 | 458 | 3 |
| 34-S.Vereen | 13 | 0.63 | 27.8 | 0.05 | 0.28 | 51.5 | 73 | 308 | 4.2 | 4 | 15 | 254 | 3 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 83-W.Welker | 18 | 2.33 | 74.4 | 0.13 | 0.36 | 60.4 | 12.0 | 134 | 1602 | 7 | 200 | 27.5 | 8.0 | 67.0 | 16.0 |
| 85-B.Lloyd | 18 | 0.89 | 36.5 | 0.05 | 0.22 | 54.2 | 11.8 | 86 | 1013 | 5 | 154 | 21.2 | 6.6 | 55.8 | 33.1 |
| 81-A.Hernandez | 12 | 0.48 | 20.7 | 0.04 | 0.18 | 56.5 | 10.9 | 60 | 651 | 5 | 97 | 13.3 | 6.7 | 61.9 | 13.4 |
| 87-R.Gronkowski | 12 | 1.36 | 50.9 | 0.11 | 0.59 | 62.8 | 14.4 | 55 | 790 | 11 | 80 | 11.0 | 9.9 | 68.8 | 22.5 |
| 11-J.Edelman | 8 | 0.24 | 11.5 | 0.03 | 0.30 | 55.3 | 11.2 | 21 | 235 | 3 | 32 | 4.4 | 7.3 | 65.6 | 15.6 |
DEN Top Players - Defense
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 58-V.Miller | 17 | 1.79 | 78.9 | 4.64 | 71 | 62 | 15 | 0.76 | 20 | 134 | 2 | 26 | 6 | 28 | 1 |
| 52-W.Woodyard | 16 | 1.52 | 62.0 | 3.88 | 79 | 77 | 44 | 1.26 | 7 | 48 | 6 | 7 | 1 | 9 | 3 |
| 92-E.Dumervil | 16 | 1.05 | 51.1 | 3.19 | 51 | 34 | 23 | 0.90 | 13 | 87 | 2 | 18 | 6 | 6 | 0 |
| 25-C.Harris | 16 | 1.56 | 50.1 | 3.13 | 48 | 54 | 10 | 0.77 | 3 | 18 | 16 | 4 | 0 | 4 | 3 |
| 32-T.Carter | 13 | 0.60 | 32.2 | 2.48 | 21 | 21 | 4 | 0.37 | 0 | 0 | 12 | 0 | 0 | 0 | 2 |
| 20-M.Adams | 17 | 1.42 | 28.8 | 1.69 | 45 | 62 | 20 | 0.92 | 1 | 2 | 13 | 8 | 2 | 1 | 0 |
| 95-D.Wolfe | 14 | 0.63 | 24.5 | 1.75 | 34 | 28 | 15 | 0.77 | 6 | 41 | 2 | 7 | 0 | 9 | 0 |
| 97-J.Bannan | 16 | 0.43 | 23.2 | 1.45 | 45 | 33 | 16 | 0.89 | 0 | 0 | 5 | 0 | 1 | 2 | 0 |
| 24-C.Bailey | 17 | 0.63 | 23.0 | 1.35 | 34 | 63 | 5 | 0.77 | 0 | 0 | 10 | 0 | 0 | 3 | 2 |
| 99-K.Vickerson | 15 | 0.39 | 22.5 | 1.50 | 35 | 30 | 14 | 0.85 | 2 | 11 | 1 | 5 | 1 | 5 | 0 |
| 26-R.Moore | 17 | 0.48 | 20.5 | 1.21 | 25 | 65 | 13 | 0.88 | 1 | 3 | 7 | 1 | 0 | 4 | 1 |
NE Top Players - Defense
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 50-R.Ninkovich | 17 | 1.88 | 61.6 | 3.62 | 69 | 39 | 32 | 1.00 | 12 | 56 | 3 | 14 | 5 | 12 | 1 |
| 75-V.Wilfork | 18 | 1.76 | 51.0 | 2.83 | 56 | 31 | 24 | 0.85 | 3 | 32 | 6 | 4 | 3 | 5 | 0 |
| 51-J.Mayo | 18 | 1.44 | 50.9 | 2.83 | 91 | 97 | 65 | 1.44 | 3 | 24 | 3 | 6 | 5 | 7 | 1 |
| 32-D.McCourty | 18 | 1.44 | 43.8 | 2.43 | 37 | 70 | 24 | 0.96 | 0 | 0 | 13 | 0 | 1 | 3 | 5 |
| 55-B.Spikes | 16 | 1.40 | 41.2 | 2.58 | 60 | 65 | 42 | 1.07 | 0 | 0 | 7 | 5 | 4 | 4 | 0 |
| 95-C.Jones | 14 | 1.01 | 37.1 | 2.65 | 43 | 25 | 22 | 0.81 | 5 | 33 | 5 | 10 | 3 | 8 | 0 |
| 54-D.Hightower | 16 | 0.97 | 33.4 | 2.09 | 42 | 47 | 19 | 0.66 | 4 | 21 | 3 | 10 | 0 | 12 | 0 |
| 28-S.Gregory | 13 | 0.83 | 31.8 | 2.45 | 18 | 39 | 11 | 0.70 | 0 | 0 | 6 | 0 | 2 | 0 | 3 |
| 27-T.Wilson | 16 | 0.47 | 31.0 | 1.94 | 26 | 27 | 12 | 0.45 | 0 | 0 | 6 | 0 | 0 | 0 | 4 |
| 37-A.Dennard | 12 | 0.27 | 29.5 | 2.46 | 19 | 38 | 2 | 0.62 | 0 | 0 | 7 | 0 | 2 | 2 | 3 |
| 24-K.Arrington | 17 | 0.56 | 27.5 | 1.62 | 30 | 58 | 11 | 0.75 | 0 | 0 | 12 | 1 | 0 | 2 | 0 |
