Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
Team Efficiency Stats
| Team | netYPA | YPC | Int% | Fum% | D netYPA | D YPC | D Int% | PenRate |
| NO | 7.2 | 4.3 | 2.7 | 1.2 | 7.4 | 5.1 | 2.4 | 0.42 |
| MIN | 5.3 | 5.4 | 2.4 | 2.3 | 6.0 | 3.9 | 1.4 | 0.39 |
| Avg | 6.3 | 4.1 | 2.6 | 2.1 | 6.3 | 4.1 | 2.5 | 0.39 |
Team Offense Advanced Stats
| Team | Off EPA | EPA/P | Off WPA | SR(%) | Run EPA | Run EPA/P | Run WPA | Run SR(%) | Pass EPA | Pass EPA/P | Pass WPA | Pass SR(%) |
| NO | 166.5 | 0.15 | 3.57 | 48.2 | 3.4 | 0.01 | 0.17 | 41.1 | 163.1 | 0.23 | 3.40 | 51.9 |
| MIN | 61.2 | 0.06 | 2.92 | 42.6 | 37.3 | 0.07 | 1.77 | 42.0 | 23.9 | 0.04 | 1.15 | 43.2 |
| Avg | 61.2 | 0.05 | 2.04 | 44.6 | 0.2 | -0.01 | 0.40 | 41.1 | 61.0 | 0.09 | 1.64 | 46.8 |
Team Defense Advanced Stats
| Team | Def EPA | EPA/P | Def WPA | SR(%) | Run EPA | Run EPA/P | Run WPA | Run SR(%) | Pass EPA | Pass EPA/P | Pass WPA | Pass SR(%) |
| NO | 169.4 | 0.15 | 4.33 | 51.7 | 30.1 | 0.07 | 0.59 | 55.3 | 139.4 | 0.21 | 3.74 | 49.2 |
| MIN | 83.7 | 0.07 | 2.51 | 52.4 | -24.7 | -0.05 | 0.24 | 59.1 | 108.4 | 0.15 | 2.27 | 48.2 |
| Avg | 61.2 | 0.06 | 2.04 | 54.0 | 0.2 | -0.00 | 0.40 | 57.1 | 61.0 | 0.10 | 1.64 | 51.8 |
NO Top Players - Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 9-D.Brees | 16 | 3.36 | 157.8 | 0.21 | 0.22 | 51.4 | 670 | 422 | 63.0 | 5177 | 26 | 190 | 19 | 17.0 | 5.9 |
| 10-C.Daniel | 1 | 0.00 | 5.4 | 0.00 | 0.67 | 37.5 | 1 | 1 | 100.0 | 10 | 0 | 0 | 0 | 0.0 | 10.0 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 28-M.Ingram | 16 | -0.10 | -8.8 | -0.01 | -0.05 | 38.0 | 156 | 602 | 3.9 | 5 | 6 | 29 | 0 |
| 23-P.Thomas | 15 | 0.63 | 14.8 | 0.04 | 0.09 | 47.0 | 105 | 473 | 4.5 | 1 | 39 | 354 | 1 |
| 43-D.Sproles | 13 | -0.21 | 29.1 | -0.02 | 0.18 | 48.1 | 48 | 244 | 5.1 | 1 | 75 | 667 | 7 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 80-J.Graham | 15 | 1.20 | 24.6 | 0.08 | 0.18 | 54.3 | 11.6 | 85 | 982 | 9 | 135 | 20.6 | 7.3 | 63.0 | 13.3 |
| 12-M.Colston | 16 | 1.51 | 70.1 | 0.09 | 0.51 | 61.3 | 13.9 | 83 | 1154 | 10 | 130 | 19.8 | 8.9 | 63.8 | 16.2 |
| 16-L.Moore | 15 | 1.66 | 62.2 | 0.11 | 0.55 | 61.1 | 16.0 | 65 | 1041 | 6 | 104 | 15.9 | 10.0 | 62.5 | 35.6 |
| 19-D.Henderson | 15 | -0.12 | -3.5 | -0.01 | -0.07 | 44.0 | 14.4 | 22 | 316 | 1 | 47 | 7.2 | 6.7 | 46.8 | 38.3 |
| 13-J.Morgan | 11 | 0.48 | 22.6 | 0.04 | 0.87 | 42.3 | 37.9 | 10 | 379 | 3 | 21 | 3.2 | 18.0 | 47.6 | 76.2 |
MIN Top Players - Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 7-C.Ponder | 16 | 1.60 | 35.7 | 0.10 | 0.06 | 44.3 | 483 | 300 | 62.1 | 2935 | 31 | 177 | 12 | 17.0 | 4.3 |
| 14-J.Webb | 2 | -0.20 | -4.5 | -0.10 | -0.11 | 32.5 | 30 | 11 | 36.7 | 180 | 3 | 23 | 1 | 36.7 | 3.4 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 28-A.Peterson | 17 | 1.28 | 32.2 | 0.08 | 0.07 | 40.6 | 370 | 2196 | 5.9 | 12 | 41 | 225 | 1 |
| 32-T.Gerhart | 15 | 0.01 | -4.0 | 0.00 | -0.05 | 38.8 | 50 | 169 | 3.4 | 1 | 20 | 155 | 0 |
| 48-M.Asiata | 3 | -0.02 | -1.2 | -0.01 | -0.31 | 0.0 | 3 | 9 | 3.0 | 0 | 1 | 2 | 0 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 12-P.Harvin | 9 | 1.10 | 36.7 | 0.12 | 0.32 | 60.0 | 10.9 | 62 | 677 | 3 | 85 | 16.8 | 8.0 | 72.9 | 16.5 |
| 82-K.Rudolph | 17 | 0.31 | 17.0 | 0.02 | 0.17 | 47.5 | 9.6 | 56 | 535 | 9 | 96 | 18.9 | 5.6 | 58.3 | 11.5 |
| 84-M.Jenkins | 17 | 0.46 | 10.0 | 0.03 | 0.13 | 45.6 | 12.7 | 43 | 545 | 3 | 77 | 15.2 | 7.1 | 55.8 | 24.7 |
| 81-J.Simpson | 13 | 0.26 | 3.2 | 0.02 | 0.05 | 37.1 | 10.5 | 28 | 295 | 0 | 58 | 11.4 | 5.1 | 48.3 | 36.2 |
| 17-J.Wright | 8 | 0.55 | 15.1 | 0.07 | 0.35 | 44.2 | 13.5 | 24 | 323 | 2 | 40 | 7.9 | 8.1 | 60.0 | 22.5 |
NO Top Players - Defense
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 50-C.Lofton | 16 | 1.46 | 49.8 | 3.11 | 77 | 82 | 41 | 1.17 | 1 | 12 | 7 | 2 | 2 | 7 | 0 |
| 33-J.Greer | 14 | 0.85 | 37.8 | 2.70 | 31 | 36 | 15 | 0.64 | 0 | 0 | 13 | 0 | 0 | 0 | 3 |
| 91-W.Smith | 16 | 1.34 | 36.0 | 2.25 | 54 | 33 | 25 | 0.83 | 6 | 40 | 2 | 17 | 0 | 10 | 0 |
| 94-C.Jordan | 16 | 1.08 | 34.6 | 2.16 | 58 | 39 | 26 | 0.94 | 7 | 50 | 3 | 10 | 2 | 8 | 0 |
| 41-R.Harper | 16 | 1.24 | 32.7 | 2.04 | 43 | 89 | 27 | 1.27 | 0 | 0 | 11 | 1 | 0 | 4 | 2 |
| 27-M.Jenkins | 12 | 1.23 | 30.6 | 2.55 | 30 | 65 | 29 | 1.37 | 0 | 0 | 7 | 1 | 0 | 2 | 1 |
| 51-J.Vilma | 11 | 0.58 | 23.5 | 2.14 | 29 | 20 | 17 | 0.51 | 1 | 8 | 2 | 2 | 0 | 5 | 1 |
| 21-P.Robinson | 16 | 1.21 | 22.6 | 1.41 | 32 | 52 | 11 | 0.70 | 1 | 9 | 18 | 1 | 1 | 1 | 3 |
| 42-I.Abdul-Quddus | 14 | 0.21 | 17.0 | 1.21 | 16 | 28 | 10 | 0.48 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
| 44-E.Mack | 5 | 0.48 | 16.6 | 3.32 | 12 | 7 | 5 | 0.42 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 93-J.Galette | 9 | 0.63 | 15.9 | 1.77 | 18 | 15 | 3 | 0.46 | 5 | 22 | 0 | 9 | 1 | 6 | 0 |
MIN Top Players - Defense
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 52-C.Greenway | 17 | 1.28 | 49.9 | 2.94 | 84 | 106 | 51 | 1.42 | 3 | 14 | 4 | 5 | 0 | 6 | 1 |
| 22-H.Smith | 17 | 1.05 | 46.5 | 2.74 | 45 | 76 | 29 | 1.09 | 1 | 0 | 12 | 2 | 1 | 3 | 3 |
| 69-J.Allen | 16 | 0.84 | 42.2 | 2.64 | 56 | 39 | 13 | 0.75 | 13 | 66 | 3 | 23 | 1 | 17 | 0 |
| 26-A.Winfield | 16 | 1.15 | 40.2 | 2.51 | 64 | 74 | 31 | 1.17 | 2 | 9 | 12 | 2 | 0 | 9 | 3 |
| 96-B.Robison | 16 | 1.01 | 35.5 | 2.22 | 41 | 26 | 12 | 0.55 | 8 | 38 | 7 | 11 | 3 | 5 | 0 |
| 54-J.Brinkley | 17 | 0.77 | 31.8 | 1.87 | 57 | 63 | 39 | 0.92 | 0 | 0 | 2 | 2 | 2 | 2 | 0 |
| 97-E.Griffen | 14 | 0.69 | 31.0 | 2.21 | 29 | 21 | 3 | 0.40 | 9 | 81 | 2 | 19 | 0 | 12 | 1 |
| 50-E.Henderson | 15 | 0.67 | 29.8 | 1.99 | 48 | 52 | 35 | 0.89 | 3 | 22 | 2 | 4 | 1 | 8 | 0 |
| 93-K.Williams | 17 | 0.49 | 24.7 | 1.45 | 36 | 20 | 14 | 0.54 | 3 | 21 | 7 | 7 | 0 | 5 | 0 |
| 90-F.Evans | 12 | 0.52 | 22.1 | 1.84 | 28 | 19 | 10 | 0.65 | 2 | 19 | 2 | 3 | 0 | 5 | 0 |
| 33-J.Sanford | 16 | 0.32 | 20.4 | 1.28 | 23 | 51 | 15 | 0.73 | 0 | 0 | 5 | 1 | 4 | 1 | 0 |
