Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
Team Efficiency Stats
| Team | netYPA | YPC | Int% | Fum% | D netYPA | D YPC | D Int% | PenRate |
| NYG | 6.8 | 4.6 | 2.7 | 1.2 | 7.2 | 4.6 | 3.7 | 0.29 |
| DAL | 6.8 | 3.6 | 2.7 | 1.8 | 6.7 | 4.5 | 1.3 | 0.42 |
| Avg | 6.3 | 4.1 | 2.6 | 2.1 | 6.3 | 4.1 | 2.5 | 0.39 |
Team Offense Advanced Stats
| Team | Off EPA | EPA/P | Off WPA | SR(%) | Run EPA | Run EPA/P | Run WPA | Run SR(%) | Pass EPA | Pass EPA/P | Pass WPA | Pass SR(%) |
| NYG | 99.7 | 0.10 | 3.16 | 47.1 | 8.8 | 0.02 | 0.73 | 43.2 | 91.0 | 0.15 | 2.43 | 49.7 |
| DAL | 86.3 | 0.08 | 3.29 | 48.6 | -25.1 | -0.07 | -1.01 | 40.2 | 111.3 | 0.15 | 4.30 | 52.8 |
| Avg | 61.2 | 0.05 | 2.04 | 44.6 | 0.2 | -0.01 | 0.40 | 41.1 | 61.0 | 0.09 | 1.64 | 46.8 |
Team Defense Advanced Stats
| Team | Def EPA | EPA/P | Def WPA | SR(%) | Run EPA | Run EPA/P | Run WPA | Run SR(%) | Pass EPA | Pass EPA/P | Pass WPA | Pass SR(%) |
| NYG | 62.5 | 0.06 | 2.65 | 50.7 | 7.4 | 0.02 | 1.21 | 53.3 | 55.1 | 0.09 | 1.44 | 48.8 |
| DAL | 109.5 | 0.11 | 3.18 | 52.8 | 2.1 | 0.00 | -0.41 | 57.0 | 107.4 | 0.19 | 3.59 | 49.6 |
| Avg | 61.2 | 0.06 | 2.04 | 54.0 | 0.2 | -0.00 | 0.40 | 57.1 | 61.0 | 0.10 | 1.64 | 51.8 |
NYG Top Players - Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 10-E.Manning | 16 | 2.44 | 87.3 | 0.15 | 0.14 | 49.3 | 536 | 321 | 59.9 | 3948 | 19 | 136 | 15 | 21.5 | 5.7 |
| 8-D.Carr | 2 | 0.00 | 0.3 | 0.00 | 0.08 | 25.0 | 3 | 2 | 66.7 | 19 | 1 | 6 | 0 | 0.0 | 3.3 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 44-A.Bradshaw | 14 | 0.38 | 15.4 | 0.03 | 0.06 | 45.6 | 221 | 1015 | 4.6 | 6 | 23 | 245 | 0 |
| 35-A.Brown | 8 | 0.60 | 17.5 | 0.08 | 0.19 | 51.1 | 73 | 385 | 5.3 | 8 | 12 | 86 | 0 |
| 22-D.Wilson | 14 | 0.00 | -6.3 | 0.00 | -0.08 | 28.4 | 71 | 358 | 5.0 | 4 | 4 | 34 | 1 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 80-V.Cruz | 16 | 1.12 | 32.3 | 0.07 | 0.22 | 52.4 | 12.7 | 86 | 1092 | 10 | 143 | 26.7 | 7.6 | 60.1 | 18.2 |
| 85-M.Bennett | 16 | 0.31 | 11.3 | 0.02 | 0.12 | 52.6 | 11.4 | 55 | 626 | 5 | 90 | 16.8 | 7.0 | 61.1 | 22.2 |
| 88-H.Nicks | 12 | 0.23 | 16.7 | 0.02 | 0.16 | 44.9 | 13.1 | 53 | 692 | 3 | 100 | 18.7 | 6.9 | 53.0 | 28.0 |
| 87-D.Hixon | 13 | 0.51 | 32.2 | 0.04 | 0.47 | 58.8 | 14.5 | 39 | 567 | 2 | 59 | 11.0 | 9.6 | 66.1 | 30.5 |
| 82-R.Randle | 10 | 0.40 | 17.1 | 0.04 | 0.45 | 60.5 | 15.7 | 19 | 298 | 3 | 32 | 6.0 | 9.3 | 59.4 | 31.3 |
DAL Top Players - Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 9-T.Romo | 16 | 4.37 | 105.0 | 0.27 | 0.14 | 52.0 | 648 | 425 | 65.6 | 4903 | 36 | 263 | 19 | 19.3 | 5.5 |
| 18-K.Orton | 1 | 0.00 | 6.6 | 0.00 | 0.60 | 72.7 | 10 | 9 | 90.0 | 89 | 0 | 0 | 0 | 10.0 | 8.9 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 29-D.Murray | 10 | 0.01 | -9.1 | 0.00 | -0.04 | 43.9 | 161 | 663 | 4.1 | 4 | 34 | 247 | 0 |
| 28-F.Jones | 16 | -0.97 | 0.1 | -0.06 | 0.00 | 38.7 | 111 | 402 | 3.6 | 3 | 26 | 266 | 2 |
| 34-P.Tanner | 5 | -0.01 | -3.9 | 0.00 | -0.13 | 40.0 | 25 | 61 | 2.4 | 0 | 4 | 41 | 0 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 82-J.Witten | 16 | 1.87 | 46.6 | 0.12 | 0.30 | 65.4 | 9.4 | 110 | 1039 | 3 | 147 | 22.7 | 7.1 | 74.8 | 12.9 |
| 88-D.Bryant | 16 | 1.62 | 59.1 | 0.10 | 0.40 | 57.8 | 15.0 | 92 | 1382 | 12 | 138 | 21.3 | 10.0 | 66.7 | 31.2 |
| 19-M.Austin | 16 | 1.78 | 39.5 | 0.11 | 0.32 | 51.6 | 14.3 | 66 | 943 | 6 | 119 | 18.4 | 7.9 | 55.5 | 32.8 |
| 85-K.Ogletree | 14 | 0.20 | 2.5 | 0.01 | 0.04 | 52.4 | 13.6 | 32 | 436 | 4 | 55 | 8.5 | 7.9 | 58.2 | 25.5 |
| 17-D.Harris | 8 | 0.46 | 10.4 | 0.06 | 0.31 | 50.0 | 13.1 | 17 | 222 | 1 | 31 | 4.8 | 7.2 | 54.8 | 19.4 |
NYG Top Players - Defense
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 90-J.Pierre-Paul | 16 | 1.31 | 55.1 | 3.44 | 54 | 43 | 23 | 0.92 | 7 | 67 | 5 | 9 | 1 | 13 | 1 |
| 27-S.Brown | 16 | 1.52 | 54.1 | 3.38 | 25 | 56 | 10 | 0.70 | 0 | 0 | 11 | 1 | 2 | 3 | 8 |
| 59-M.Boley | 16 | 1.81 | 53.5 | 3.34 | 54 | 64 | 28 | 0.85 | 1 | 6 | 4 | 3 | 0 | 4 | 3 |
| 26-A.Rolle | 16 | 1.45 | 51.7 | 3.23 | 41 | 71 | 21 | 0.97 | 0 | 0 | 5 | 0 | 1 | 4 | 2 |
| 93-C.Blackburn | 15 | 1.16 | 50.8 | 3.39 | 57 | 61 | 33 | 0.93 | 3 | 19 | 6 | 7 | 3 | 6 | 1 |
| 72-O.Umenyiora | 16 | 0.90 | 39.9 | 2.49 | 36 | 27 | 15 | 0.59 | 6 | 36 | 1 | 12 | 2 | 7 | 0 |
| 97-L.Joseph | 16 | 0.98 | 33.9 | 2.12 | 45 | 33 | 25 | 0.94 | 4 | 17 | 0 | 7 | 1 | 5 | 0 |
| 23-C.Webster | 16 | 0.73 | 25.6 | 1.60 | 22 | 52 | 6 | 0.62 | 0 | 0 | 13 | 0 | 0 | 0 | 4 |
| 28-J.Hosley | 12 | 0.33 | 21.5 | 1.79 | 21 | 28 | 8 | 0.51 | 0 | 0 | 5 | 0 | 1 | 1 | 1 |
| 91-J.Tuck | 14 | 0.63 | 20.5 | 1.46 | 34 | 27 | 18 | 0.72 | 4 | 25 | 1 | 8 | 0 | 4 | 0 |
| 99-C.Canty | 9 | 0.38 | 16.8 | 1.87 | 20 | 20 | 5 | 0.72 | 3 | 19 | 0 | 6 | 0 | 5 | 0 |
DAL Top Players - Defense
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 93-A.Spencer | 14 | 1.93 | 51.8 | 3.70 | 76 | 56 | 39 | 1.07 | 12 | 86 | 3 | 13 | 2 | 14 | 0 |
| 94-D.Ware | 16 | 1.29 | 34.5 | 2.16 | 50 | 33 | 22 | 0.54 | 13 | 62 | 0 | 20 | 5 | 9 | 0 |
| 97-J.Hatcher | 16 | 0.90 | 32.4 | 2.03 | 47 | 27 | 24 | 0.88 | 5 | 23 | 1 | 12 | 0 | 5 | 0 |
| 39-B.Carr | 16 | 1.19 | 32.0 | 2.00 | 24 | 48 | 5 | 0.61 | 0 | 0 | 11 | 0 | 0 | 0 | 3 |
| 24-M.Claiborne | 15 | 0.91 | 29.6 | 1.97 | 21 | 43 | 12 | 0.67 | 0 | 0 | 8 | 0 | 1 | 1 | 1 |
| 92-J.Price-Brent | 11 | 0.56 | 20.3 | 1.85 | 18 | 13 | 9 | 0.55 | 2 | 8 | 1 | 5 | 1 | 1 | 0 |
| 50-S.Lee | 6 | 0.57 | 20.0 | 3.33 | 37 | 36 | 21 | 1.50 | 0 | 0 | 3 | 1 | 1 | 3 | 1 |
| 54-B.Carter | 11 | 1.00 | 20.0 | 1.82 | 34 | 51 | 19 | 1.01 | 0 | 0 | 2 | 2 | 0 | 9 | 0 |
| 57-V.Butler | 12 | 0.40 | 18.3 | 1.53 | 20 | 20 | 3 | 0.30 | 3 | 25 | 3 | 5 | 1 | 3 | 0 |
| 52-D.Connor | 13 | 0.95 | 17.8 | 1.37 | 29 | 29 | 26 | 0.67 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 96-M.Spears | 13 | 0.36 | 13.8 | 1.06 | 24 | 7 | 18 | 0.53 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
