Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
Team Efficiency Stats
| Team | netYPA | YPC | Int% | Fum% | D netYPA | D YPC | D Int% | PenRate |
| NYG | 6.8 | 4.6 | 2.7 | 1.2 | 7.2 | 4.6 | 3.7 | 0.29 |
| GB | 6.6 | 3.9 | 1.3 | 1.6 | 5.7 | 4.9 | 2.9 | 0.41 |
| Avg | 6.3 | 4.1 | 2.6 | 2.1 | 6.3 | 4.1 | 2.5 | 0.39 |
Team Offense Advanced Stats
| Team | Off EPA | EPA/P | Off WPA | SR(%) | Run EPA | Run EPA/P | Run WPA | Run SR(%) | Pass EPA | Pass EPA/P | Pass WPA | Pass SR(%) |
| NYG | 99.7 | 0.10 | 3.16 | 47.1 | 8.8 | 0.02 | 0.73 | 43.2 | 91.0 | 0.15 | 2.43 | 49.7 |
| GB | 156.8 | 0.13 | 6.05 | 47.4 | -7.2 | -0.02 | 0.99 | 39.2 | 164.0 | 0.22 | 5.06 | 52.7 |
| Avg | 61.2 | 0.05 | 2.04 | 44.6 | 0.2 | -0.01 | 0.40 | 41.1 | 61.0 | 0.09 | 1.64 | 46.8 |
Team Defense Advanced Stats
| Team | Def EPA | EPA/P | Def WPA | SR(%) | Run EPA | Run EPA/P | Run WPA | Run SR(%) | Pass EPA | Pass EPA/P | Pass WPA | Pass SR(%) |
| NYG | 62.5 | 0.06 | 2.65 | 50.7 | 7.4 | 0.02 | 1.21 | 53.3 | 55.1 | 0.09 | 1.44 | 48.8 |
| GB | 77.5 | 0.06 | 2.45 | 54.9 | 35.1 | 0.07 | 1.33 | 55.3 | 42.4 | 0.06 | 1.12 | 54.7 |
| Avg | 61.2 | 0.06 | 2.04 | 54.0 | 0.2 | -0.00 | 0.40 | 57.1 | 61.0 | 0.10 | 1.64 | 51.8 |
NYG Top Players - Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 10-E.Manning | 16 | 2.44 | 87.3 | 0.15 | 0.14 | 49.3 | 536 | 321 | 59.9 | 3948 | 19 | 136 | 15 | 21.5 | 5.7 |
| 8-D.Carr | 2 | 0.00 | 0.3 | 0.00 | 0.08 | 25.0 | 3 | 2 | 66.7 | 19 | 1 | 6 | 0 | 0.0 | 3.3 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 44-A.Bradshaw | 14 | 0.38 | 15.4 | 0.03 | 0.06 | 45.6 | 221 | 1015 | 4.6 | 6 | 23 | 245 | 0 |
| 35-A.Brown | 8 | 0.60 | 17.5 | 0.08 | 0.19 | 51.1 | 73 | 385 | 5.3 | 8 | 12 | 86 | 0 |
| 22-D.Wilson | 14 | 0.00 | -6.3 | 0.00 | -0.08 | 28.4 | 71 | 358 | 5.0 | 4 | 4 | 34 | 1 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 80-V.Cruz | 16 | 1.12 | 32.3 | 0.07 | 0.22 | 52.4 | 12.7 | 86 | 1092 | 10 | 143 | 26.7 | 7.6 | 60.1 | 18.2 |
| 85-M.Bennett | 16 | 0.31 | 11.3 | 0.02 | 0.12 | 52.6 | 11.4 | 55 | 626 | 5 | 90 | 16.8 | 7.0 | 61.1 | 22.2 |
| 88-H.Nicks | 12 | 0.23 | 16.7 | 0.02 | 0.16 | 44.9 | 13.1 | 53 | 692 | 3 | 100 | 18.7 | 6.9 | 53.0 | 28.0 |
| 87-D.Hixon | 13 | 0.51 | 32.2 | 0.04 | 0.47 | 58.8 | 14.5 | 39 | 567 | 2 | 59 | 11.0 | 9.6 | 66.1 | 30.5 |
| 82-R.Randle | 10 | 0.40 | 17.1 | 0.04 | 0.45 | 60.5 | 15.7 | 19 | 298 | 3 | 32 | 6.0 | 9.3 | 59.4 | 31.3 |
GB Top Players - Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 12-A.Rodgers | 18 | 5.61 | 181.4 | 0.31 | 0.23 | 53.1 | 625 | 421 | 67.4 | 4834 | 55 | 326 | 9 | 20.2 | 6.0 |
| 6-G.Harrell | 3 | -0.13 | -6.9 | -0.04 | -1.38 | 20.0 | 4 | 2 | 50.0 | 20 | 0 | 0 | 0 | 0.0 | 5.0 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 20-A.Green | 11 | -0.23 | -24.7 | -0.02 | -0.15 | 33.9 | 134 | 456 | 3.4 | 0 | 19 | 133 | 0 |
| 32-C.Benson | 5 | -0.10 | 0.6 | -0.02 | 0.01 | 46.1 | 71 | 248 | 3.5 | 1 | 14 | 97 | 0 |
| 44-J.Starks | 6 | 0.14 | -8.8 | 0.02 | -0.11 | 40.0 | 71 | 255 | 3.6 | 1 | 4 | 31 | 0 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 18-R.Cobb | 17 | 2.22 | 68.7 | 0.13 | 0.51 | 62.7 | 12.8 | 77 | 985 | 8 | 100 | 16.2 | 9.9 | 77.0 | 24.0 |
| 88-J.Finley | 18 | 0.99 | 25.7 | 0.06 | 0.25 | 58.4 | 10.8 | 66 | 712 | 2 | 94 | 15.3 | 7.6 | 70.2 | 17.0 |
| 89-Ja.Jones | 15 | 1.50 | 42.1 | 0.10 | 0.39 | 56.0 | 12.3 | 64 | 784 | 14 | 98 | 15.9 | 8.0 | 65.3 | 28.6 |
| 87-J.Nelson | 14 | 1.72 | 60.4 | 0.12 | 0.63 | 64.6 | 14.8 | 57 | 842 | 7 | 86 | 14.0 | 9.8 | 66.3 | 29.1 |
| 85-G.Jennings | 10 | 0.47 | 14.2 | 0.05 | 0.18 | 53.2 | 10.5 | 46 | 481 | 5 | 76 | 12.3 | 6.3 | 60.5 | 21.1 |
NYG Top Players - Defense
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 90-J.Pierre-Paul | 16 | 1.31 | 55.1 | 3.44 | 54 | 43 | 23 | 0.92 | 7 | 67 | 5 | 9 | 1 | 13 | 1 |
| 27-S.Brown | 16 | 1.52 | 54.1 | 3.38 | 25 | 56 | 10 | 0.70 | 0 | 0 | 11 | 1 | 2 | 3 | 8 |
| 59-M.Boley | 16 | 1.81 | 53.5 | 3.34 | 54 | 64 | 28 | 0.85 | 1 | 6 | 4 | 3 | 0 | 4 | 3 |
| 26-A.Rolle | 16 | 1.45 | 51.7 | 3.23 | 41 | 71 | 21 | 0.97 | 0 | 0 | 5 | 0 | 1 | 4 | 2 |
| 93-C.Blackburn | 15 | 1.16 | 50.8 | 3.39 | 57 | 61 | 33 | 0.93 | 3 | 19 | 6 | 7 | 3 | 6 | 1 |
| 72-O.Umenyiora | 16 | 0.90 | 39.9 | 2.49 | 36 | 27 | 15 | 0.59 | 6 | 36 | 1 | 12 | 2 | 7 | 0 |
| 97-L.Joseph | 16 | 0.98 | 33.9 | 2.12 | 45 | 33 | 25 | 0.94 | 4 | 17 | 0 | 7 | 1 | 5 | 0 |
| 23-C.Webster | 16 | 0.73 | 25.6 | 1.60 | 22 | 52 | 6 | 0.62 | 0 | 0 | 13 | 0 | 0 | 0 | 4 |
| 28-J.Hosley | 12 | 0.33 | 21.5 | 1.79 | 21 | 28 | 8 | 0.51 | 0 | 0 | 5 | 0 | 1 | 1 | 1 |
| 91-J.Tuck | 14 | 0.63 | 20.5 | 1.46 | 34 | 27 | 18 | 0.72 | 4 | 25 | 1 | 8 | 0 | 4 | 0 |
| 99-C.Canty | 9 | 0.38 | 16.8 | 1.87 | 20 | 20 | 5 | 0.72 | 3 | 19 | 0 | 6 | 0 | 5 | 0 |
GB Top Players - Defense
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 29-C.Hayward | 17 | 1.43 | 45.0 | 2.65 | 41 | 37 | 13 | 0.54 | 0 | 0 | 21 | 1 | 1 | 1 | 6 |
| 50-A.Hawk | 18 | 1.14 | 44.9 | 2.49 | 78 | 89 | 41 | 1.15 | 3 | 27 | 0 | 5 | 0 | 9 | 0 |
| 52-C.Matthews | 14 | 1.14 | 43.4 | 3.10 | 50 | 39 | 13 | 0.59 | 17 | 107 | 3 | 27 | 2 | 17 | 0 |
| 42-M.Burnett | 18 | 1.22 | 39.8 | 2.21 | 54 | 94 | 38 | 1.34 | 2 | 25 | 6 | 3 | 2 | 5 | 2 |
| 93-E.Walden | 15 | 1.24 | 39.7 | 2.65 | 49 | 32 | 22 | 0.57 | 5 | 13 | 4 | 16 | 0 | 6 | 2 |
| 37-S.Shields | 12 | 1.05 | 38.7 | 3.23 | 28 | 31 | 6 | 0.57 | 1 | 8 | 14 | 1 | 0 | 1 | 5 |
| 59-B.Jones | 13 | 0.90 | 29.6 | 2.28 | 57 | 67 | 25 | 1.13 | 2 | 14 | 4 | 3 | 1 | 7 | 0 |
| 79-R.Pickett | 18 | 0.89 | 27.2 | 1.51 | 47 | 31 | 26 | 0.76 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| 38-T.Williams | 18 | 0.72 | 26.4 | 1.47 | 30 | 64 | 9 | 0.75 | 0 | 0 | 19 | 0 | 0 | 1 | 2 |
| 76-M.Daniels | 10 | 0.63 | 26.3 | 2.63 | 16 | 14 | 1 | 0.36 | 2 | 11 | 1 | 2 | 0 | 4 | 0 |
| 54-D.Moses | 14 | 0.40 | 19.7 | 1.41 | 29 | 17 | 13 | 0.34 | 4 | 10 | 2 | 8 | 1 | 2 | 0 |
