Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
Team Efficiency Stats
| Team | netYPA | YPC | Int% | Fum% | D netYPA | D YPC | D Int% | PenRate |
| PIT | 6.2 | 3.8 | 2.3 | 3.2 | 5.3 | 3.7 | 1.8 | 0.48 |
| NYG | 6.8 | 4.6 | 2.7 | 1.2 | 7.2 | 4.6 | 3.7 | 0.29 |
| Avg | 6.3 | 4.1 | 2.6 | 2.1 | 6.3 | 4.1 | 2.5 | 0.39 |
Team Offense Advanced Stats
| Team | Off EPA | EPA/P | Off WPA | SR(%) | Run EPA | Run EPA/P | Run WPA | Run SR(%) | Pass EPA | Pass EPA/P | Pass WPA | Pass SR(%) |
| PIT | 45.6 | 0.04 | 0.61 | 42.7 | -40.8 | -0.10 | -1.40 | 34.6 | 86.4 | 0.14 | 2.01 | 48.1 |
| NYG | 99.7 | 0.10 | 3.16 | 47.1 | 8.8 | 0.02 | 0.73 | 43.2 | 91.0 | 0.15 | 2.43 | 49.7 |
| Avg | 61.2 | 0.05 | 2.04 | 44.6 | 0.2 | -0.01 | 0.40 | 41.1 | 61.0 | 0.09 | 1.64 | 46.8 |
Team Defense Advanced Stats
| Team | Def EPA | EPA/P | Def WPA | SR(%) | Run EPA | Run EPA/P | Run WPA | Run SR(%) | Pass EPA | Pass EPA/P | Pass WPA | Pass SR(%) |
| PIT | 4.5 | 0.00 | -0.57 | 55.2 | -17.2 | -0.04 | -0.89 | 57.8 | 21.7 | 0.04 | 0.32 | 53.5 |
| NYG | 62.5 | 0.06 | 2.65 | 50.7 | 7.4 | 0.02 | 1.21 | 53.3 | 55.1 | 0.09 | 1.44 | 48.8 |
| Avg | 61.2 | 0.06 | 2.04 | 54.0 | 0.2 | -0.00 | 0.40 | 57.1 | 61.0 | 0.10 | 1.64 | 51.8 |
PIT Top Players - Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 7-B.Roethlisberger | 13 | 2.25 | 83.5 | 0.17 | 0.16 | 50.4 | 448 | 283 | 63.2 | 3252 | 30 | 182 | 8 | 19.0 | 5.7 |
| 16-C.Batch | 2 | -0.06 | -0.1 | -0.03 | 0.00 | 44.4 | 70 | 45 | 64.3 | 475 | 3 | 12 | 4 | 30.0 | 3.9 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 27-J.Dwyer | 13 | -0.46 | -18.2 | -0.04 | -0.10 | 34.8 | 156 | 623 | 4.0 | 2 | 18 | 106 | 0 |
| 33-I.Redman | 14 | -0.14 | -3.1 | -0.01 | -0.02 | 39.6 | 110 | 410 | 3.7 | 2 | 19 | 244 | 0 |
| 34-R.Mendenhall | 6 | -0.06 | -7.9 | -0.01 | -0.12 | 33.3 | 52 | 195 | 3.8 | 1 | 8 | 49 | 0 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 83-H.Miller | 15 | 1.23 | 41.7 | 0.08 | 0.39 | 62.0 | 11.5 | 71 | 816 | 8 | 101 | 18.0 | 8.1 | 70.3 | 14.9 |
| 84-A.Brown | 13 | 1.29 | 30.7 | 0.10 | 0.26 | 49.6 | 11.9 | 66 | 787 | 5 | 106 | 18.9 | 7.4 | 62.3 | 28.3 |
| 17-M.Wallace | 15 | -0.78 | 3.6 | -0.05 | 0.03 | 43.4 | 13.1 | 64 | 838 | 8 | 119 | 21.2 | 7.0 | 53.8 | 31.1 |
| 88-E.Sanders | 16 | 1.57 | 36.0 | 0.10 | 0.44 | 54.3 | 14.2 | 44 | 626 | 1 | 74 | 13.2 | 8.5 | 59.5 | 39.2 |
| 89-J.Cotchery | 12 | 0.72 | 13.4 | 0.06 | 0.48 | 60.7 | 12.1 | 17 | 205 | 0 | 27 | 4.8 | 7.6 | 63.0 | 29.6 |
NYG Top Players - Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 10-E.Manning | 16 | 2.44 | 87.3 | 0.15 | 0.14 | 49.3 | 536 | 321 | 59.9 | 3948 | 19 | 136 | 15 | 21.5 | 5.7 |
| 8-D.Carr | 2 | 0.00 | 0.3 | 0.00 | 0.08 | 25.0 | 3 | 2 | 66.7 | 19 | 1 | 6 | 0 | 0.0 | 3.3 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 44-A.Bradshaw | 14 | 0.38 | 15.4 | 0.03 | 0.06 | 45.6 | 221 | 1015 | 4.6 | 6 | 23 | 245 | 0 |
| 35-A.Brown | 8 | 0.60 | 17.5 | 0.08 | 0.19 | 51.1 | 73 | 385 | 5.3 | 8 | 12 | 86 | 0 |
| 22-D.Wilson | 14 | 0.00 | -6.3 | 0.00 | -0.08 | 28.4 | 71 | 358 | 5.0 | 4 | 4 | 34 | 1 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 80-V.Cruz | 16 | 1.12 | 32.3 | 0.07 | 0.22 | 52.4 | 12.7 | 86 | 1092 | 10 | 143 | 26.7 | 7.6 | 60.1 | 18.2 |
| 85-M.Bennett | 16 | 0.31 | 11.3 | 0.02 | 0.12 | 52.6 | 11.4 | 55 | 626 | 5 | 90 | 16.8 | 7.0 | 61.1 | 22.2 |
| 88-H.Nicks | 12 | 0.23 | 16.7 | 0.02 | 0.16 | 44.9 | 13.1 | 53 | 692 | 3 | 100 | 18.7 | 6.9 | 53.0 | 28.0 |
| 87-D.Hixon | 13 | 0.51 | 32.2 | 0.04 | 0.47 | 58.8 | 14.5 | 39 | 567 | 2 | 59 | 11.0 | 9.6 | 66.1 | 30.5 |
| 82-R.Randle | 10 | 0.40 | 17.1 | 0.04 | 0.45 | 60.5 | 15.7 | 19 | 298 | 3 | 32 | 6.0 | 9.3 | 59.4 | 31.3 |
PIT Top Players - Defense
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 94-L.Timmons | 16 | 2.36 | 64.6 | 4.04 | 77 | 75 | 31 | 1.13 | 6 | 51 | 5 | 13 | 2 | 10 | 3 |
| 50-L.Foote | 16 | 1.36 | 40.5 | 2.53 | 71 | 74 | 38 | 1.19 | 4 | 29 | 2 | 7 | 1 | 8 | 0 |
| 25-R.Clark | 15 | 1.42 | 36.6 | 2.44 | 42 | 74 | 28 | 1.32 | 0 | 0 | 7 | 0 | 2 | 4 | 2 |
| 92-J.Harrison | 12 | 1.70 | 35.3 | 2.94 | 54 | 49 | 21 | 0.99 | 6 | 26 | 0 | 10 | 2 | 10 | 0 |
| 28-C.Allen | 15 | 1.09 | 32.5 | 2.17 | 25 | 38 | 9 | 0.62 | 0 | 0 | 10 | 1 | 3 | 0 | 2 |
| 99-B.Keisel | 15 | 1.39 | 31.4 | 2.09 | 38 | 26 | 20 | 0.79 | 5 | 20 | 1 | 8 | 0 | 4 | 0 |
| 23-Ke.Lewis | 15 | 0.96 | 27.5 | 1.83 | 40 | 50 | 14 | 0.84 | 0 | 0 | 22 | 0 | 1 | 2 | 0 |
| 96-E.Hood | 14 | 0.86 | 26.6 | 1.90 | 36 | 25 | 17 | 0.77 | 3 | 1 | 3 | 4 | 0 | 4 | 0 |
| 56-L.Woodley | 11 | 0.84 | 24.9 | 2.26 | 32 | 27 | 11 | 0.59 | 4 | 21 | 1 | 8 | 1 | 6 | 1 |
| 24-I.Taylor | 12 | 0.56 | 17.1 | 1.43 | 20 | 25 | 7 | 0.52 | 0 | 0 | 13 | 0 | 0 | 1 | 1 |
| 93-J.Worilds | 10 | 0.53 | 12.8 | 1.28 | 21 | 18 | 4 | 0.37 | 5 | 30 | 2 | 8 | 0 | 6 | 0 |
NYG Top Players - Defense
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 90-J.Pierre-Paul | 16 | 1.31 | 55.1 | 3.44 | 54 | 43 | 23 | 0.92 | 7 | 67 | 5 | 9 | 1 | 13 | 1 |
| 27-S.Brown | 16 | 1.52 | 54.1 | 3.38 | 25 | 56 | 10 | 0.70 | 0 | 0 | 11 | 1 | 2 | 3 | 8 |
| 59-M.Boley | 16 | 1.81 | 53.5 | 3.34 | 54 | 64 | 28 | 0.85 | 1 | 6 | 4 | 3 | 0 | 4 | 3 |
| 26-A.Rolle | 16 | 1.45 | 51.7 | 3.23 | 41 | 71 | 21 | 0.97 | 0 | 0 | 5 | 0 | 1 | 4 | 2 |
| 93-C.Blackburn | 15 | 1.16 | 50.8 | 3.39 | 57 | 61 | 33 | 0.93 | 3 | 19 | 6 | 7 | 3 | 6 | 1 |
| 72-O.Umenyiora | 16 | 0.90 | 39.9 | 2.49 | 36 | 27 | 15 | 0.59 | 6 | 36 | 1 | 12 | 2 | 7 | 0 |
| 97-L.Joseph | 16 | 0.98 | 33.9 | 2.12 | 45 | 33 | 25 | 0.94 | 4 | 17 | 0 | 7 | 1 | 5 | 0 |
| 23-C.Webster | 16 | 0.73 | 25.6 | 1.60 | 22 | 52 | 6 | 0.62 | 0 | 0 | 13 | 0 | 0 | 0 | 4 |
| 28-J.Hosley | 12 | 0.33 | 21.5 | 1.79 | 21 | 28 | 8 | 0.51 | 0 | 0 | 5 | 0 | 1 | 1 | 1 |
| 91-J.Tuck | 14 | 0.63 | 20.5 | 1.46 | 34 | 27 | 18 | 0.72 | 4 | 25 | 1 | 8 | 0 | 4 | 0 |
| 99-C.Canty | 9 | 0.38 | 16.8 | 1.87 | 20 | 20 | 5 | 0.72 | 3 | 19 | 0 | 6 | 0 | 5 | 0 |
