Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
Team Efficiency Stats
| Team | netYPA | YPC | Int% | Fum% | D netYPA | D YPC | D Int% | PenRate |
| GB | 6.6 | 3.9 | 1.3 | 1.6 | 5.7 | 4.9 | 2.9 | 0.41 |
| CHI | 5.6 | 4.2 | 3.0 | 2.0 | 5.4 | 4.2 | 3.8 | 0.40 |
| Avg | 6.3 | 4.1 | 2.6 | 2.1 | 6.3 | 4.1 | 2.5 | 0.39 |
Team Offense Advanced Stats
| Team | Off EPA | EPA/P | Off WPA | SR(%) | Run EPA | Run EPA/P | Run WPA | Run SR(%) | Pass EPA | Pass EPA/P | Pass WPA | Pass SR(%) |
| GB | 156.8 | 0.13 | 6.05 | 47.4 | -7.2 | -0.02 | 0.99 | 39.2 | 164.0 | 0.22 | 5.06 | 52.7 |
| CHI | -12.6 | -0.01 | -0.20 | 39.1 | -9.8 | -0.02 | 0.57 | 36.4 | -2.8 | -0.00 | -0.77 | 41.3 |
| Avg | 61.2 | 0.05 | 2.04 | 44.6 | 0.2 | -0.01 | 0.40 | 41.1 | 61.0 | 0.09 | 1.64 | 46.8 |
Team Defense Advanced Stats
| Team | Def EPA | EPA/P | Def WPA | SR(%) | Run EPA | Run EPA/P | Run WPA | Run SR(%) | Pass EPA | Pass EPA/P | Pass WPA | Pass SR(%) |
| GB | 77.5 | 0.06 | 2.45 | 54.9 | 35.1 | 0.07 | 1.33 | 55.3 | 42.4 | 0.06 | 1.12 | 54.7 |
| CHI | -71.4 | -0.07 | -0.79 | 57.7 | -29.4 | -0.08 | 0.06 | 60.6 | -42.0 | -0.06 | -0.85 | 55.9 |
| Avg | 61.2 | 0.06 | 2.04 | 54.0 | 0.2 | -0.00 | 0.40 | 57.1 | 61.0 | 0.10 | 1.64 | 51.8 |
GB Top Players - Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 12-A.Rodgers | 18 | 5.61 | 181.4 | 0.31 | 0.23 | 53.1 | 625 | 421 | 67.4 | 4834 | 55 | 326 | 9 | 20.2 | 6.0 |
| 6-G.Harrell | 3 | -0.13 | -6.9 | -0.04 | -1.38 | 20.0 | 4 | 2 | 50.0 | 20 | 0 | 0 | 0 | 0.0 | 5.0 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 20-A.Green | 11 | -0.23 | -24.7 | -0.02 | -0.15 | 33.9 | 134 | 456 | 3.4 | 0 | 19 | 133 | 0 |
| 32-C.Benson | 5 | -0.10 | 0.6 | -0.02 | 0.01 | 46.1 | 71 | 248 | 3.5 | 1 | 14 | 97 | 0 |
| 44-J.Starks | 6 | 0.14 | -8.8 | 0.02 | -0.11 | 40.0 | 71 | 255 | 3.6 | 1 | 4 | 31 | 0 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 18-R.Cobb | 17 | 2.22 | 68.7 | 0.13 | 0.51 | 62.7 | 12.8 | 77 | 985 | 8 | 100 | 16.2 | 9.9 | 77.0 | 24.0 |
| 88-J.Finley | 18 | 0.99 | 25.7 | 0.06 | 0.25 | 58.4 | 10.8 | 66 | 712 | 2 | 94 | 15.3 | 7.6 | 70.2 | 17.0 |
| 89-Ja.Jones | 15 | 1.50 | 42.1 | 0.10 | 0.39 | 56.0 | 12.3 | 64 | 784 | 14 | 98 | 15.9 | 8.0 | 65.3 | 28.6 |
| 87-J.Nelson | 14 | 1.72 | 60.4 | 0.12 | 0.63 | 64.6 | 14.8 | 57 | 842 | 7 | 86 | 14.0 | 9.8 | 66.3 | 29.1 |
| 85-G.Jennings | 10 | 0.47 | 14.2 | 0.05 | 0.18 | 53.2 | 10.5 | 46 | 481 | 5 | 76 | 12.3 | 6.3 | 60.5 | 21.1 |
CHI Top Players - Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 6-J.Cutler | 15 | 0.21 | 24.9 | 0.01 | 0.05 | 43.5 | 434 | 255 | 58.8 | 3033 | 39 | 264 | 14 | 28.6 | 4.5 |
| 2-J.Campbell | 5 | -0.36 | -8.2 | -0.07 | -0.12 | 36.8 | 51 | 32 | 62.7 | 265 | 6 | 49 | 2 | 13.7 | 2.2 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 22-M.Forte | 15 | -0.31 | -11.5 | -0.02 | -0.04 | 35.4 | 248 | 1094 | 4.4 | 5 | 44 | 340 | 1 |
| 29-M.Bush | 13 | 0.01 | -0.4 | 0.00 | 0.00 | 38.3 | 114 | 411 | 3.6 | 5 | 9 | 83 | 0 |
| 32-K.Bell | 4 | -0.03 | -10.4 | -0.01 | -0.35 | 23.3 | 29 | 76 | 2.6 | 0 | 1 | 11 | 0 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 15-B.Marshall | 16 | 0.95 | 51.4 | 0.06 | 0.25 | 51.4 | 12.8 | 118 | 1508 | 11 | 192 | 39.8 | 7.9 | 61.5 | 33.3 |
| 80-E.Bennett | 12 | 0.29 | 7.2 | 0.02 | 0.14 | 51.0 | 12.9 | 29 | 375 | 2 | 49 | 10.2 | 7.7 | 59.2 | 16.3 |
| 17-A.Jeffery | 10 | 0.11 | 11.7 | 0.01 | 0.21 | 49.1 | 15.3 | 24 | 367 | 3 | 48 | 10.0 | 7.6 | 50.0 | 56.3 |
| 23-D.Hester | 13 | -0.52 | -14.6 | -0.04 | -0.30 | 34.7 | 10.5 | 23 | 242 | 1 | 40 | 8.3 | 6.1 | 57.5 | 22.5 |
| 87-K.Davis | 14 | -0.18 | -0.1 | -0.01 | 0.00 | 31.3 | 12.1 | 19 | 229 | 2 | 44 | 9.1 | 5.2 | 43.2 | 36.4 |
GB Top Players - Defense
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 29-C.Hayward | 17 | 1.43 | 45.0 | 2.65 | 41 | 37 | 13 | 0.54 | 0 | 0 | 21 | 1 | 1 | 1 | 6 |
| 50-A.Hawk | 18 | 1.14 | 44.9 | 2.49 | 78 | 89 | 41 | 1.15 | 3 | 27 | 0 | 5 | 0 | 9 | 0 |
| 52-C.Matthews | 14 | 1.14 | 43.4 | 3.10 | 50 | 39 | 13 | 0.59 | 17 | 107 | 3 | 27 | 2 | 17 | 0 |
| 42-M.Burnett | 18 | 1.22 | 39.8 | 2.21 | 54 | 94 | 38 | 1.34 | 2 | 25 | 6 | 3 | 2 | 5 | 2 |
| 93-E.Walden | 15 | 1.24 | 39.7 | 2.65 | 49 | 32 | 22 | 0.57 | 5 | 13 | 4 | 16 | 0 | 6 | 2 |
| 37-S.Shields | 12 | 1.05 | 38.7 | 3.23 | 28 | 31 | 6 | 0.57 | 1 | 8 | 14 | 1 | 0 | 1 | 5 |
| 59-B.Jones | 13 | 0.90 | 29.6 | 2.28 | 57 | 67 | 25 | 1.13 | 2 | 14 | 4 | 3 | 1 | 7 | 0 |
| 79-R.Pickett | 18 | 0.89 | 27.2 | 1.51 | 47 | 31 | 26 | 0.76 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| 38-T.Williams | 18 | 0.72 | 26.4 | 1.47 | 30 | 64 | 9 | 0.75 | 0 | 0 | 19 | 0 | 0 | 1 | 2 |
| 76-M.Daniels | 10 | 0.63 | 26.3 | 2.63 | 16 | 14 | 1 | 0.36 | 2 | 11 | 1 | 2 | 0 | 4 | 0 |
| 54-D.Moses | 14 | 0.40 | 19.7 | 1.41 | 29 | 17 | 13 | 0.34 | 4 | 10 | 2 | 8 | 1 | 2 | 0 |
CHI Top Players - Defense
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 33-C.Tillman | 15 | 1.29 | 58.3 | 3.89 | 44 | 73 | 12 | 1.13 | 0 | 0 | 16 | 0 | 10 | 1 | 3 |
| 26-T.Jennings | 14 | 1.59 | 57.8 | 4.13 | 44 | 55 | 5 | 0.86 | 0 | 0 | 21 | 0 | 0 | 1 | 9 |
| 55-L.Briggs | 16 | 1.27 | 56.4 | 3.53 | 64 | 73 | 29 | 1.10 | 2 | 8 | 11 | 2 | 2 | 7 | 2 |
| 90-J.Peppers | 15 | 1.42 | 52.2 | 3.48 | 41 | 33 | 6 | 0.68 | 13 | 80 | 2 | 15 | 2 | 14 | 0 |
| 54-B.Urlacher | 12 | 1.15 | 49.2 | 4.10 | 49 | 53 | 15 | 0.98 | 0 | 0 | 7 | 0 | 2 | 8 | 1 |
| 21-M.Wright | 16 | 0.85 | 31.5 | 1.97 | 31 | 52 | 19 | 0.88 | 0 | 0 | 8 | 0 | 1 | 5 | 4 |
| 71-I.Idonije | 16 | 0.75 | 30.4 | 1.90 | 42 | 28 | 20 | 0.78 | 9 | 66 | 0 | 9 | 1 | 7 | 0 |
| 69-H.Melton | 12 | 0.77 | 27.6 | 2.30 | 33 | 31 | 11 | 1.06 | 5 | 41 | 0 | 7 | 1 | 9 | 0 |
| 24-K.Hayden | 12 | 0.33 | 27.2 | 2.27 | 17 | 24 | 11 | 0.58 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 98-C.Wootton | 14 | 0.39 | 26.3 | 1.88 | 26 | 21 | 6 | 0.50 | 9 | 44 | 1 | 11 | 2 | 5 | 0 |
| 47-C.Conte | 15 | 0.45 | 26.0 | 1.73 | 20 | 51 | 16 | 0.89 | 0 | 0 | 9 | 0 | 0 | 2 | 2 |
