Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
Team Efficiency Stats
| Team | netYPA | YPC | Int% | Fum% | D netYPA | D YPC | D Int% | PenRate |
| GB | 6.6 | 3.9 | 1.3 | 1.6 | 5.7 | 4.9 | 2.9 | 0.41 |
| DET | 6.4 | 4.1 | 2.2 | 2.0 | 6.2 | 4.5 | 1.9 | 0.44 |
| Avg | 6.3 | 4.1 | 2.6 | 2.1 | 6.3 | 4.1 | 2.5 | 0.39 |
Team Offense Advanced Stats
| Team | Off EPA | EPA/P | Off WPA | SR(%) | Run EPA | Run EPA/P | Run WPA | Run SR(%) | Pass EPA | Pass EPA/P | Pass WPA | Pass SR(%) |
| GB | 156.8 | 0.13 | 6.05 | 47.4 | -7.2 | -0.02 | 0.99 | 39.2 | 164.0 | 0.22 | 5.06 | 52.7 |
| DET | 86.2 | 0.07 | 1.80 | 46.1 | -21.1 | -0.05 | -0.62 | 40.7 | 107.3 | 0.14 | 2.42 | 48.8 |
| Avg | 61.2 | 0.05 | 2.04 | 44.6 | 0.2 | -0.01 | 0.40 | 41.1 | 61.0 | 0.09 | 1.64 | 46.8 |
Team Defense Advanced Stats
| Team | Def EPA | EPA/P | Def WPA | SR(%) | Run EPA | Run EPA/P | Run WPA | Run SR(%) | Pass EPA | Pass EPA/P | Pass WPA | Pass SR(%) |
| GB | 77.5 | 0.06 | 2.45 | 54.9 | 35.1 | 0.07 | 1.33 | 55.3 | 42.4 | 0.06 | 1.12 | 54.7 |
| DET | 97.7 | 0.10 | 4.91 | 53.9 | 14.4 | 0.03 | 1.29 | 56.3 | 83.3 | 0.14 | 3.62 | 52.3 |
| Avg | 61.2 | 0.06 | 2.04 | 54.0 | 0.2 | -0.00 | 0.40 | 57.1 | 61.0 | 0.10 | 1.64 | 51.8 |
GB Top Players - Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 12-A.Rodgers | 18 | 5.61 | 181.4 | 0.31 | 0.23 | 53.1 | 625 | 421 | 67.4 | 4834 | 55 | 326 | 9 | 20.2 | 6.0 |
| 6-G.Harrell | 3 | -0.13 | -6.9 | -0.04 | -1.38 | 20.0 | 4 | 2 | 50.0 | 20 | 0 | 0 | 0 | 0.0 | 5.0 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 20-A.Green | 11 | -0.23 | -24.7 | -0.02 | -0.15 | 33.9 | 134 | 456 | 3.4 | 0 | 19 | 133 | 0 |
| 32-C.Benson | 5 | -0.10 | 0.6 | -0.02 | 0.01 | 46.1 | 71 | 248 | 3.5 | 1 | 14 | 97 | 0 |
| 44-J.Starks | 6 | 0.14 | -8.8 | 0.02 | -0.11 | 40.0 | 71 | 255 | 3.6 | 1 | 4 | 31 | 0 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 18-R.Cobb | 17 | 2.22 | 68.7 | 0.13 | 0.51 | 62.7 | 12.8 | 77 | 985 | 8 | 100 | 16.2 | 9.9 | 77.0 | 24.0 |
| 88-J.Finley | 18 | 0.99 | 25.7 | 0.06 | 0.25 | 58.4 | 10.8 | 66 | 712 | 2 | 94 | 15.3 | 7.6 | 70.2 | 17.0 |
| 89-Ja.Jones | 15 | 1.50 | 42.1 | 0.10 | 0.39 | 56.0 | 12.3 | 64 | 784 | 14 | 98 | 15.9 | 8.0 | 65.3 | 28.6 |
| 87-J.Nelson | 14 | 1.72 | 60.4 | 0.12 | 0.63 | 64.6 | 14.8 | 57 | 842 | 7 | 86 | 14.0 | 9.8 | 66.3 | 29.1 |
| 85-G.Jennings | 10 | 0.47 | 14.2 | 0.05 | 0.18 | 53.2 | 10.5 | 46 | 481 | 5 | 76 | 12.3 | 6.3 | 60.5 | 21.1 |
DET Top Players - Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 9-M.Stafford | 16 | 1.86 | 100.8 | 0.12 | 0.12 | 49.0 | 727 | 435 | 59.8 | 4965 | 29 | 212 | 17 | 22.8 | 5.3 |
| 14-Sh.Hill | 1 | -0.27 | 11.5 | -0.27 | 0.82 | 71.4 | 13 | 10 | 76.9 | 172 | 0 | 0 | 0 | 23.1 | 13.2 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 25-M.Leshoure | 14 | -0.72 | -33.7 | -0.05 | -0.12 | 36.5 | 215 | 798 | 3.7 | 9 | 34 | 214 | 0 |
| 35-J.Bell | 16 | 0.61 | 20.1 | 0.04 | 0.13 | 48.7 | 82 | 414 | 5.0 | 3 | 52 | 485 | 0 |
| 30-K.Smith | 9 | 0.22 | -2.0 | 0.02 | -0.04 | 37.0 | 37 | 134 | 3.6 | 1 | 10 | 79 | 1 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 81-C.Johnson | 16 | 2.71 | 107.3 | 0.17 | 0.50 | 57.4 | 16.1 | 122 | 1964 | 5 | 204 | 27.9 | 9.6 | 59.8 | 40.7 |
| 87-B.Pettigrew | 13 | -0.48 | -7.6 | -0.04 | -0.07 | 48.0 | 9.6 | 59 | 565 | 3 | 102 | 14.0 | 5.5 | 57.8 | 8.8 |
| 85-T.Scheffler | 15 | -0.10 | -2.7 | -0.01 | -0.03 | 44.2 | 12.0 | 42 | 504 | 1 | 85 | 11.6 | 5.9 | 49.4 | 34.1 |
| 16-T.Young | 10 | 0.29 | 11.5 | 0.03 | 0.18 | 48.4 | 11.6 | 33 | 383 | 4 | 56 | 7.7 | 6.8 | 58.9 | 33.9 |
| 13-N.Burleson | 6 | 0.54 | 14.2 | 0.09 | 0.26 | 55.6 | 8.9 | 27 | 240 | 2 | 43 | 5.9 | 5.6 | 62.8 | 16.3 |
GB Top Players - Defense
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 29-C.Hayward | 17 | 1.43 | 45.0 | 2.65 | 41 | 37 | 13 | 0.54 | 0 | 0 | 21 | 1 | 1 | 1 | 6 |
| 50-A.Hawk | 18 | 1.14 | 44.9 | 2.49 | 78 | 89 | 41 | 1.15 | 3 | 27 | 0 | 5 | 0 | 9 | 0 |
| 52-C.Matthews | 14 | 1.14 | 43.4 | 3.10 | 50 | 39 | 13 | 0.59 | 17 | 107 | 3 | 27 | 2 | 17 | 0 |
| 42-M.Burnett | 18 | 1.22 | 39.8 | 2.21 | 54 | 94 | 38 | 1.34 | 2 | 25 | 6 | 3 | 2 | 5 | 2 |
| 93-E.Walden | 15 | 1.24 | 39.7 | 2.65 | 49 | 32 | 22 | 0.57 | 5 | 13 | 4 | 16 | 0 | 6 | 2 |
| 37-S.Shields | 12 | 1.05 | 38.7 | 3.23 | 28 | 31 | 6 | 0.57 | 1 | 8 | 14 | 1 | 0 | 1 | 5 |
| 59-B.Jones | 13 | 0.90 | 29.6 | 2.28 | 57 | 67 | 25 | 1.13 | 2 | 14 | 4 | 3 | 1 | 7 | 0 |
| 79-R.Pickett | 18 | 0.89 | 27.2 | 1.51 | 47 | 31 | 26 | 0.76 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
| 38-T.Williams | 18 | 0.72 | 26.4 | 1.47 | 30 | 64 | 9 | 0.75 | 0 | 0 | 19 | 0 | 0 | 1 | 2 |
| 76-M.Daniels | 10 | 0.63 | 26.3 | 2.63 | 16 | 14 | 1 | 0.36 | 2 | 11 | 1 | 2 | 0 | 4 | 0 |
| 54-D.Moses | 14 | 0.40 | 19.7 | 1.41 | 29 | 17 | 13 | 0.34 | 4 | 10 | 2 | 8 | 1 | 2 | 0 |
DET Top Players - Defense
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 55-S.Tulloch | 16 | 1.28 | 44.8 | 2.80 | 78 | 74 | 38 | 1.17 | 1 | 5 | 6 | 5 | 1 | 6 | 0 |
| 90-N.Suh | 15 | 1.24 | 37.0 | 2.47 | 50 | 24 | 11 | 0.68 | 9 | 65 | 2 | 32 | 0 | 16 | 0 |
| 54-D.Levy | 14 | 1.08 | 34.9 | 2.49 | 48 | 56 | 25 | 0.97 | 0 | 0 | 3 | 0 | 0 | 10 | 1 |
| 52-J.Durant | 16 | 0.96 | 33.3 | 2.08 | 61 | 82 | 21 | 1.08 | 1 | 5 | 3 | 2 | 0 | 9 | 0 |
| 23-C.Houston | 14 | 1.20 | 27.0 | 1.93 | 30 | 44 | 11 | 0.76 | 0 | 0 | 11 | 0 | 1 | 3 | 2 |
| 93-K.Vanden Bosch | 16 | 1.00 | 26.2 | 1.64 | 33 | 29 | 8 | 0.58 | 5 | 17 | 1 | 17 | 0 | 9 | 0 |
| 92-C.Avril | 15 | 0.95 | 24.3 | 1.62 | 33 | 27 | 7 | 0.57 | 8 | 61 | 1 | 12 | 2 | 10 | 0 |
| 98-N.Fairley | 11 | 0.90 | 23.3 | 2.12 | 32 | 26 | 8 | 0.90 | 6 | 38 | 1 | 13 | 2 | 10 | 0 |
| 21-J.Lacey | 11 | 0.59 | 14.0 | 1.27 | 18 | 29 | 6 | 0.62 | 0 | 0 | 4 | 0 | 0 | 3 | 1 |
| 94-L.Jackson | 11 | 0.58 | 13.8 | 1.25 | 20 | 11 | 10 | 0.48 | 3 | 18 | 0 | 5 | 1 | 4 | 0 |
| 32-D.Carey | 9 | 0.37 | 13.5 | 1.50 | 16 | 19 | 8 | 0.57 | 0 | 0 | 5 | 1 | 0 | 2 | 2 |
