Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
Team Efficiency Stats
| Team | netYPA | YPC | Int% | Fum% | D netYPA | D YPC | D Int% | PenRate |
| NYG | 6.8 | 4.6 | 2.7 | 1.2 | 7.2 | 4.6 | 3.7 | 0.29 |
| NYJ | 5.4 | 3.8 | 3.5 | 3.1 | 5.8 | 4.3 | 2.1 | 0.34 |
| Avg | 6.3 | 4.1 | 2.6 | 2.1 | 6.3 | 4.1 | 2.5 | 0.39 |
Team Offense Advanced Stats
| Team | Off EPA | EPA/P | Off WPA | SR(%) | Run EPA | Run EPA/P | Run WPA | Run SR(%) | Pass EPA | Pass EPA/P | Pass WPA | Pass SR(%) |
| NYG | 99.7 | 0.10 | 3.16 | 47.1 | 8.8 | 0.02 | 0.73 | 43.2 | 91.0 | 0.15 | 2.43 | 49.7 |
| NYJ | -50.3 | -0.05 | -1.59 | 42.8 | -2.7 | -0.01 | 0.28 | 42.0 | -47.6 | -0.08 | -1.87 | 43.5 |
| Avg | 61.2 | 0.05 | 2.04 | 44.6 | 0.2 | -0.01 | 0.40 | 41.1 | 61.0 | 0.09 | 1.64 | 46.8 |
Team Defense Advanced Stats
| Team | Def EPA | EPA/P | Def WPA | SR(%) | Run EPA | Run EPA/P | Run WPA | Run SR(%) | Pass EPA | Pass EPA/P | Pass WPA | Pass SR(%) |
| NYG | 62.5 | 0.06 | 2.65 | 50.7 | 7.4 | 0.02 | 1.21 | 53.3 | 55.1 | 0.09 | 1.44 | 48.8 |
| NYJ | 36.1 | 0.03 | 0.46 | 56.3 | -11.0 | -0.02 | 0.02 | 57.4 | 47.1 | 0.08 | 0.44 | 55.4 |
| Avg | 61.2 | 0.06 | 2.04 | 54.0 | 0.2 | -0.00 | 0.40 | 57.1 | 61.0 | 0.10 | 1.64 | 51.8 |
NYG Top Players - Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 10-E.Manning | 16 | 2.44 | 87.3 | 0.15 | 0.14 | 49.3 | 536 | 321 | 59.9 | 3948 | 19 | 136 | 15 | 21.5 | 5.7 |
| 8-D.Carr | 2 | 0.00 | 0.3 | 0.00 | 0.08 | 25.0 | 3 | 2 | 66.7 | 19 | 1 | 6 | 0 | 0.0 | 3.3 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 44-A.Bradshaw | 14 | 0.38 | 15.4 | 0.03 | 0.06 | 45.6 | 221 | 1015 | 4.6 | 6 | 23 | 245 | 0 |
| 35-A.Brown | 8 | 0.60 | 17.5 | 0.08 | 0.19 | 51.1 | 73 | 385 | 5.3 | 8 | 12 | 86 | 0 |
| 22-D.Wilson | 14 | 0.00 | -6.3 | 0.00 | -0.08 | 28.4 | 71 | 358 | 5.0 | 4 | 4 | 34 | 1 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 80-V.Cruz | 16 | 1.12 | 32.3 | 0.07 | 0.22 | 52.4 | 12.7 | 86 | 1092 | 10 | 143 | 26.7 | 7.6 | 60.1 | 18.2 |
| 85-M.Bennett | 16 | 0.31 | 11.3 | 0.02 | 0.12 | 52.6 | 11.4 | 55 | 626 | 5 | 90 | 16.8 | 7.0 | 61.1 | 22.2 |
| 88-H.Nicks | 12 | 0.23 | 16.7 | 0.02 | 0.16 | 44.9 | 13.1 | 53 | 692 | 3 | 100 | 18.7 | 6.9 | 53.0 | 28.0 |
| 87-D.Hixon | 13 | 0.51 | 32.2 | 0.04 | 0.47 | 58.8 | 14.5 | 39 | 567 | 2 | 59 | 11.0 | 9.6 | 66.1 | 30.5 |
| 82-R.Randle | 10 | 0.40 | 17.1 | 0.04 | 0.45 | 60.5 | 15.7 | 19 | 298 | 3 | 32 | 6.0 | 9.3 | 59.4 | 31.3 |
NYJ Top Players - Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 6-M.Sanchez | 15 | -2.63 | -62.5 | -0.18 | -0.12 | 43.1 | 453 | 246 | 54.3 | 2883 | 34 | 209 | 18 | 20.8 | 3.8 |
| 14-G.McElroy | 2 | 0.08 | -9.5 | 0.04 | -0.18 | 38.5 | 31 | 19 | 61.3 | 214 | 11 | 71 | 1 | 12.9 | 2.3 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 23-S.Greene | 16 | 0.71 | 6.1 | 0.04 | 0.02 | 42.8 | 276 | 1063 | 3.9 | 8 | 19 | 151 | 0 |
| 29-B.Powell | 14 | -0.31 | -5.1 | -0.02 | -0.03 | 38.5 | 110 | 437 | 4.0 | 4 | 17 | 140 | 0 |
| 25-J.McKnight | 12 | -0.21 | 3.7 | -0.02 | 0.12 | 46.9 | 30 | 179 | 6.0 | 0 | 1 | 18 | 0 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 11-J.Kerley | 16 | 0.67 | 9.8 | 0.04 | 0.09 | 51.8 | 14.8 | 56 | 827 | 2 | 95 | 19.5 | 8.7 | 58.9 | 24.2 |
| 86-J.Cumberland | 14 | -0.36 | -5.6 | -0.03 | -0.10 | 43.6 | 12.4 | 29 | 359 | 3 | 53 | 10.9 | 6.8 | 54.7 | 30.2 |
| 81-D.Keller | 8 | 0.41 | 13.4 | 0.05 | 0.33 | 62.5 | 11.3 | 28 | 317 | 2 | 36 | 7.4 | 8.8 | 77.8 | 22.2 |
| 85-C.Schilens | 12 | 0.13 | 5.1 | 0.01 | 0.12 | 53.5 | 10.3 | 28 | 289 | 2 | 41 | 8.4 | 7.0 | 68.3 | 19.5 |
| 84-S.Hill | 11 | -0.19 | 2.8 | -0.02 | 0.06 | 43.1 | 12.0 | 21 | 252 | 3 | 47 | 9.7 | 5.4 | 44.7 | 29.8 |
NYG Top Players - Defense
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 90-J.Pierre-Paul | 16 | 1.31 | 55.1 | 3.44 | 54 | 43 | 23 | 0.92 | 7 | 67 | 5 | 9 | 1 | 13 | 1 |
| 27-S.Brown | 16 | 1.52 | 54.1 | 3.38 | 25 | 56 | 10 | 0.70 | 0 | 0 | 11 | 1 | 2 | 3 | 8 |
| 59-M.Boley | 16 | 1.81 | 53.5 | 3.34 | 54 | 64 | 28 | 0.85 | 1 | 6 | 4 | 3 | 0 | 4 | 3 |
| 26-A.Rolle | 16 | 1.45 | 51.7 | 3.23 | 41 | 71 | 21 | 0.97 | 0 | 0 | 5 | 0 | 1 | 4 | 2 |
| 93-C.Blackburn | 15 | 1.16 | 50.8 | 3.39 | 57 | 61 | 33 | 0.93 | 3 | 19 | 6 | 7 | 3 | 6 | 1 |
| 72-O.Umenyiora | 16 | 0.90 | 39.9 | 2.49 | 36 | 27 | 15 | 0.59 | 6 | 36 | 1 | 12 | 2 | 7 | 0 |
| 97-L.Joseph | 16 | 0.98 | 33.9 | 2.12 | 45 | 33 | 25 | 0.94 | 4 | 17 | 0 | 7 | 1 | 5 | 0 |
| 23-C.Webster | 16 | 0.73 | 25.6 | 1.60 | 22 | 52 | 6 | 0.62 | 0 | 0 | 13 | 0 | 0 | 0 | 4 |
| 28-J.Hosley | 12 | 0.33 | 21.5 | 1.79 | 21 | 28 | 8 | 0.51 | 0 | 0 | 5 | 0 | 1 | 1 | 1 |
| 91-J.Tuck | 14 | 0.63 | 20.5 | 1.46 | 34 | 27 | 18 | 0.72 | 4 | 25 | 1 | 8 | 0 | 4 | 0 |
| 99-C.Canty | 9 | 0.38 | 16.8 | 1.87 | 20 | 20 | 5 | 0.72 | 3 | 19 | 0 | 6 | 0 | 5 | 0 |
NYJ Top Players - Defense
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 96-M.Wilkerson | 16 | 1.52 | 59.0 | 3.69 | 71 | 37 | 33 | 1.16 | 5 | 22 | 4 | 11 | 3 | 6 | 0 |
| 52-D.Harris | 16 | 0.85 | 42.4 | 2.65 | 73 | 79 | 44 | 1.35 | 4 | 16 | 3 | 7 | 1 | 4 | 0 |
| 30-L.Landry | 16 | 0.88 | 36.4 | 2.28 | 42 | 75 | 25 | 1.26 | 0 | 0 | 8 | 3 | 4 | 4 | 2 |
| 57-B.Scott | 14 | 1.18 | 35.7 | 2.55 | 46 | 31 | 24 | 0.69 | 3 | 27 | 1 | 6 | 0 | 9 | 1 |
| 31-A.Cromartie | 15 | 0.70 | 27.4 | 1.83 | 29 | 30 | 5 | 0.47 | 0 | 0 | 13 | 0 | 0 | 1 | 3 |
| 37-Y.Bell | 16 | 0.64 | 25.8 | 1.61 | 28 | 70 | 17 | 1.09 | 1 | 8 | 2 | 1 | 0 | 3 | 0 |
| 97-C.Pace | 16 | 0.76 | 25.1 | 1.57 | 36 | 34 | 20 | 0.59 | 3 | 16 | 2 | 6 | 1 | 6 | 0 |
| 50-G.McIntyre | 14 | 0.58 | 22.8 | 1.63 | 24 | 19 | 8 | 0.34 | 4 | 23 | 1 | 6 | 0 | 5 | 0 |
| 98-Q.Coples | 14 | 0.46 | 18.2 | 1.30 | 24 | 21 | 9 | 0.57 | 6 | 38 | 2 | 11 | 0 | 8 | 0 |
| 26-E.Lankster | 13 | 0.37 | 15.7 | 1.21 | 17 | 24 | 5 | 0.45 | 1 | 2 | 6 | 1 | 1 | 2 | 2 |
| 33-E.Smith | 9 | 0.57 | 14.8 | 1.64 | 10 | 11 | 4 | 0.34 | 0 | 0 | 4 | 2 | 0 | 1 | 1 |
