Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
Team Efficiency Stats
| Team | netYPA | YPC | Int% | Fum% | D netYPA | D YPC | D Int% | PenRate |
| NYJ | 5.4 | 3.8 | 3.5 | 3.1 | 5.8 | 4.3 | 2.1 | 0.34 |
| PIT | 6.2 | 3.8 | 2.3 | 3.2 | 5.3 | 3.7 | 1.8 | 0.48 |
| Avg | 6.3 | 4.1 | 2.6 | 2.1 | 6.3 | 4.1 | 2.5 | 0.39 |
Team Offense Advanced Stats
| Team | Off EPA | EPA/P | Off WPA | SR(%) | Run EPA | Run EPA/P | Run WPA | Run SR(%) | Pass EPA | Pass EPA/P | Pass WPA | Pass SR(%) |
| NYJ | -50.3 | -0.05 | -1.59 | 42.8 | -2.7 | -0.01 | 0.28 | 42.0 | -47.6 | -0.08 | -1.87 | 43.5 |
| PIT | 45.6 | 0.04 | 0.61 | 42.7 | -40.8 | -0.10 | -1.40 | 34.6 | 86.4 | 0.14 | 2.01 | 48.1 |
| Avg | 61.2 | 0.05 | 2.04 | 44.6 | 0.2 | -0.01 | 0.40 | 41.1 | 61.0 | 0.09 | 1.64 | 46.8 |
Team Defense Advanced Stats
| Team | Def EPA | EPA/P | Def WPA | SR(%) | Run EPA | Run EPA/P | Run WPA | Run SR(%) | Pass EPA | Pass EPA/P | Pass WPA | Pass SR(%) |
| NYJ | 36.1 | 0.03 | 0.46 | 56.3 | -11.0 | -0.02 | 0.02 | 57.4 | 47.1 | 0.08 | 0.44 | 55.4 |
| PIT | 4.5 | 0.00 | -0.57 | 55.2 | -17.2 | -0.04 | -0.89 | 57.8 | 21.7 | 0.04 | 0.32 | 53.5 |
| Avg | 61.2 | 0.06 | 2.04 | 54.0 | 0.2 | -0.00 | 0.40 | 57.1 | 61.0 | 0.10 | 1.64 | 51.8 |
NYJ Top Players - Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 6-M.Sanchez | 15 | -2.63 | -62.5 | -0.18 | -0.12 | 43.1 | 453 | 246 | 54.3 | 2883 | 34 | 209 | 18 | 20.8 | 3.8 |
| 14-G.McElroy | 2 | 0.08 | -9.5 | 0.04 | -0.18 | 38.5 | 31 | 19 | 61.3 | 214 | 11 | 71 | 1 | 12.9 | 2.3 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 23-S.Greene | 16 | 0.71 | 6.1 | 0.04 | 0.02 | 42.8 | 276 | 1063 | 3.9 | 8 | 19 | 151 | 0 |
| 29-B.Powell | 14 | -0.31 | -5.1 | -0.02 | -0.03 | 38.5 | 110 | 437 | 4.0 | 4 | 17 | 140 | 0 |
| 25-J.McKnight | 12 | -0.21 | 3.7 | -0.02 | 0.12 | 46.9 | 30 | 179 | 6.0 | 0 | 1 | 18 | 0 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 11-J.Kerley | 16 | 0.67 | 9.8 | 0.04 | 0.09 | 51.8 | 14.8 | 56 | 827 | 2 | 95 | 19.5 | 8.7 | 58.9 | 24.2 |
| 86-J.Cumberland | 14 | -0.36 | -5.6 | -0.03 | -0.10 | 43.6 | 12.4 | 29 | 359 | 3 | 53 | 10.9 | 6.8 | 54.7 | 30.2 |
| 81-D.Keller | 8 | 0.41 | 13.4 | 0.05 | 0.33 | 62.5 | 11.3 | 28 | 317 | 2 | 36 | 7.4 | 8.8 | 77.8 | 22.2 |
| 85-C.Schilens | 12 | 0.13 | 5.1 | 0.01 | 0.12 | 53.5 | 10.3 | 28 | 289 | 2 | 41 | 8.4 | 7.0 | 68.3 | 19.5 |
| 84-S.Hill | 11 | -0.19 | 2.8 | -0.02 | 0.06 | 43.1 | 12.0 | 21 | 252 | 3 | 47 | 9.7 | 5.4 | 44.7 | 29.8 |
PIT Top Players - Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 7-B.Roethlisberger | 13 | 2.25 | 83.5 | 0.17 | 0.16 | 50.4 | 448 | 283 | 63.2 | 3252 | 30 | 182 | 8 | 19.0 | 5.7 |
| 16-C.Batch | 2 | -0.06 | -0.1 | -0.03 | 0.00 | 44.4 | 70 | 45 | 64.3 | 475 | 3 | 12 | 4 | 30.0 | 3.9 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 27-J.Dwyer | 13 | -0.46 | -18.2 | -0.04 | -0.10 | 34.8 | 156 | 623 | 4.0 | 2 | 18 | 106 | 0 |
| 33-I.Redman | 14 | -0.14 | -3.1 | -0.01 | -0.02 | 39.6 | 110 | 410 | 3.7 | 2 | 19 | 244 | 0 |
| 34-R.Mendenhall | 6 | -0.06 | -7.9 | -0.01 | -0.12 | 33.3 | 52 | 195 | 3.8 | 1 | 8 | 49 | 0 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 83-H.Miller | 15 | 1.23 | 41.7 | 0.08 | 0.39 | 62.0 | 11.5 | 71 | 816 | 8 | 101 | 18.0 | 8.1 | 70.3 | 14.9 |
| 84-A.Brown | 13 | 1.29 | 30.7 | 0.10 | 0.26 | 49.6 | 11.9 | 66 | 787 | 5 | 106 | 18.9 | 7.4 | 62.3 | 28.3 |
| 17-M.Wallace | 15 | -0.78 | 3.6 | -0.05 | 0.03 | 43.4 | 13.1 | 64 | 838 | 8 | 119 | 21.2 | 7.0 | 53.8 | 31.1 |
| 88-E.Sanders | 16 | 1.57 | 36.0 | 0.10 | 0.44 | 54.3 | 14.2 | 44 | 626 | 1 | 74 | 13.2 | 8.5 | 59.5 | 39.2 |
| 89-J.Cotchery | 12 | 0.72 | 13.4 | 0.06 | 0.48 | 60.7 | 12.1 | 17 | 205 | 0 | 27 | 4.8 | 7.6 | 63.0 | 29.6 |
NYJ Top Players - Defense
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 96-M.Wilkerson | 16 | 1.52 | 59.0 | 3.69 | 71 | 37 | 33 | 1.16 | 5 | 22 | 4 | 11 | 3 | 6 | 0 |
| 52-D.Harris | 16 | 0.85 | 42.4 | 2.65 | 73 | 79 | 44 | 1.35 | 4 | 16 | 3 | 7 | 1 | 4 | 0 |
| 30-L.Landry | 16 | 0.88 | 36.4 | 2.28 | 42 | 75 | 25 | 1.26 | 0 | 0 | 8 | 3 | 4 | 4 | 2 |
| 57-B.Scott | 14 | 1.18 | 35.7 | 2.55 | 46 | 31 | 24 | 0.69 | 3 | 27 | 1 | 6 | 0 | 9 | 1 |
| 31-A.Cromartie | 15 | 0.70 | 27.4 | 1.83 | 29 | 30 | 5 | 0.47 | 0 | 0 | 13 | 0 | 0 | 1 | 3 |
| 37-Y.Bell | 16 | 0.64 | 25.8 | 1.61 | 28 | 70 | 17 | 1.09 | 1 | 8 | 2 | 1 | 0 | 3 | 0 |
| 97-C.Pace | 16 | 0.76 | 25.1 | 1.57 | 36 | 34 | 20 | 0.59 | 3 | 16 | 2 | 6 | 1 | 6 | 0 |
| 50-G.McIntyre | 14 | 0.58 | 22.8 | 1.63 | 24 | 19 | 8 | 0.34 | 4 | 23 | 1 | 6 | 0 | 5 | 0 |
| 98-Q.Coples | 14 | 0.46 | 18.2 | 1.30 | 24 | 21 | 9 | 0.57 | 6 | 38 | 2 | 11 | 0 | 8 | 0 |
| 26-E.Lankster | 13 | 0.37 | 15.7 | 1.21 | 17 | 24 | 5 | 0.45 | 1 | 2 | 6 | 1 | 1 | 2 | 2 |
| 33-E.Smith | 9 | 0.57 | 14.8 | 1.64 | 10 | 11 | 4 | 0.34 | 0 | 0 | 4 | 2 | 0 | 1 | 1 |
PIT Top Players - Defense
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 94-L.Timmons | 16 | 2.36 | 64.6 | 4.04 | 77 | 75 | 31 | 1.13 | 6 | 51 | 5 | 13 | 2 | 10 | 3 |
| 50-L.Foote | 16 | 1.36 | 40.5 | 2.53 | 71 | 74 | 38 | 1.19 | 4 | 29 | 2 | 7 | 1 | 8 | 0 |
| 25-R.Clark | 15 | 1.42 | 36.6 | 2.44 | 42 | 74 | 28 | 1.32 | 0 | 0 | 7 | 0 | 2 | 4 | 2 |
| 92-J.Harrison | 12 | 1.70 | 35.3 | 2.94 | 54 | 49 | 21 | 0.99 | 6 | 26 | 0 | 10 | 2 | 10 | 0 |
| 28-C.Allen | 15 | 1.09 | 32.5 | 2.17 | 25 | 38 | 9 | 0.62 | 0 | 0 | 10 | 1 | 3 | 0 | 2 |
| 99-B.Keisel | 15 | 1.39 | 31.4 | 2.09 | 38 | 26 | 20 | 0.79 | 5 | 20 | 1 | 8 | 0 | 4 | 0 |
| 23-Ke.Lewis | 15 | 0.96 | 27.5 | 1.83 | 40 | 50 | 14 | 0.84 | 0 | 0 | 22 | 0 | 1 | 2 | 0 |
| 96-E.Hood | 14 | 0.86 | 26.6 | 1.90 | 36 | 25 | 17 | 0.77 | 3 | 1 | 3 | 4 | 0 | 4 | 0 |
| 56-L.Woodley | 11 | 0.84 | 24.9 | 2.26 | 32 | 27 | 11 | 0.59 | 4 | 21 | 1 | 8 | 1 | 6 | 1 |
| 24-I.Taylor | 12 | 0.56 | 17.1 | 1.43 | 20 | 25 | 7 | 0.52 | 0 | 0 | 13 | 0 | 0 | 1 | 1 |
| 93-J.Worilds | 10 | 0.53 | 12.8 | 1.28 | 21 | 18 | 4 | 0.37 | 5 | 30 | 2 | 8 | 0 | 6 | 0 |
