Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.
Team Efficiency Stats
| Team | netYPA | YPC | Int% | Fum% | D netYPA | D YPC | D Int% | PenRate |
| SF | 7.2 | 5.3 | 1.8 | 2.4 | 5.7 | 3.7 | 2.2 | 0.47 |
| BLT | 6.6 | 4.2 | 1.5 | 1.5 | 6.1 | 4.1 | 2.4 | 0.49 |
| Avg | 6.3 | 4.1 | 2.6 | 2.1 | 6.3 | 4.1 | 2.5 | 0.39 |
Team Offense Advanced Stats
| Team | Off EPA | EPA/P | Off WPA | SR(%) | Run EPA | Run EPA/P | Run WPA | Run SR(%) | Pass EPA | Pass EPA/P | Pass WPA | Pass SR(%) |
| SF | 167.3 | 0.14 | 5.46 | 49.1 | 83.1 | 0.14 | 2.71 | 48.9 | 84.2 | 0.14 | 2.75 | 49.2 |
| BLT | 119.2 | 0.09 | 5.61 | 43.4 | -1.7 | -0.00 | 1.21 | 39.2 | 120.9 | 0.15 | 4.40 | 46.4 |
| Avg | 61.2 | 0.05 | 2.04 | 44.6 | 0.2 | -0.01 | 0.40 | 41.1 | 61.0 | 0.09 | 1.64 | 46.8 |
Team Defense Advanced Stats
| Team | Def EPA | EPA/P | Def WPA | SR(%) | Run EPA | Run EPA/P | Run WPA | Run SR(%) | Pass EPA | Pass EPA/P | Pass WPA | Pass SR(%) |
| SF | 1.7 | 0.00 | 0.69 | 55.1 | -36.1 | -0.08 | -0.28 | 61.7 | 37.7 | 0.05 | 0.97 | 51.0 |
| BLT | 64.7 | 0.04 | 2.15 | 53.3 | 2.0 | 0.00 | 0.33 | 55.5 | 62.7 | 0.08 | 1.82 | 51.6 |
| Avg | 61.2 | 0.06 | 2.04 | 54.0 | 0.2 | -0.00 | 0.40 | 57.1 | 61.0 | 0.10 | 1.64 | 51.8 |
SF Top Players - Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 7-C.Kaepernick | 16 | 2.83 | 82.2 | 0.18 | 0.19 | 48.9 | 298 | 185 | 62.1 | 2607 | 21 | 144 | 5 | 29.9 | 7.0 |
| 11-A.Smith | 10 | 0.89 | 34.4 | 0.09 | 0.12 | 51.1 | 218 | 153 | 70.2 | 1737 | 24 | 137 | 5 | 13.8 | 5.7 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 21-F.Gore | 19 | 0.90 | 26.0 | 0.05 | 0.07 | 46.3 | 322 | 1531 | 4.8 | 12 | 30 | 282 | 1 |
| 32-K.Hunter | 11 | 0.34 | 7.0 | 0.03 | 0.08 | 44.9 | 72 | 371 | 5.2 | 2 | 9 | 60 | 0 |
| 23-L.James | 7 | 0.03 | 0.5 | 0.00 | 0.01 | 45.7 | 38 | 190 | 5.0 | 1 | 5 | 40 | 0 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 15-M.Crabtree | 19 | 1.47 | 70.0 | 0.08 | 0.43 | 59.5 | 13.2 | 105 | 1390 | 12 | 155 | 30.3 | 9.0 | 67.7 | 18.7 |
| 85-V.Davis | 18 | 0.72 | 36.0 | 0.04 | 0.40 | 53.3 | 15.1 | 53 | 802 | 6 | 80 | 15.6 | 10.0 | 66.3 | 38.8 |
| 82-M.Manningham | 12 | 0.55 | 13.2 | 0.05 | 0.22 | 60.7 | 10.7 | 42 | 449 | 1 | 57 | 11.1 | 7.9 | 73.7 | 15.8 |
| 84-R.Moss | 19 | 0.55 | 12.4 | 0.03 | 0.19 | 54.5 | 15.6 | 35 | 546 | 3 | 63 | 12.3 | 8.7 | 55.6 | 27.0 |
| 46-D.Walker | 18 | 0.43 | 16.4 | 0.02 | 0.30 | 48.1 | 16.3 | 26 | 424 | 3 | 50 | 9.8 | 8.5 | 52.0 | 42.0 |
BLT Top Players - Offense
Quarterbacks
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Ints | %Deep | AYPA |
| 5-J.Flacco | 20 | 4.28 | 112.1 | 0.21 | 0.15 | 46.7 | 657 | 390 | 59.4 | 4957 | 41 | 265 | 10 | 26.5 | 6.1 |
| 2-T.Taylor | 5 | -0.08 | 2.0 | -0.02 | 0.04 | 51.1 | 29 | 17 | 58.6 | 179 | 3 | 30 | 1 | 13.8 | 3.3 |
Running backs
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Yds | YPC | RushTD | Rec | RecYds | RecTDs |
| 27-R.Rice | 20 | 1.79 | 1.1 | 0.09 | 0.00 | 38.1 | 341 | 1451 | 4.3 | 11 | 69 | 566 | 1 |
| 30-B.Pierce | 19 | -0.01 | 3.4 | 0.00 | 0.02 | 38.0 | 147 | 734 | 5.0 | 1 | 8 | 55 | 0 |
| 35-A.Allen | 6 | 0.06 | 1.5 | 0.01 | 0.07 | 45.0 | 16 | 61 | 3.8 | 1 | 2 | 12 | 0 |
Receivers
| Player | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 81-A.Boldin | 19 | 1.39 | 51.9 | 0.07 | 0.32 | 54.3 | 15.0 | 87 | 1301 | 8 | 148 | 21.7 | 8.8 | 58.8 | 29.1 |
| 88-D.Pitta | 20 | 0.82 | 30.4 | 0.04 | 0.26 | 54.3 | 11.1 | 75 | 832 | 10 | 113 | 16.6 | 7.4 | 66.4 | 18.6 |
| 82-T.Smith | 20 | 1.94 | 42.3 | 0.10 | 0.28 | 45.1 | 18.1 | 60 | 1088 | 10 | 135 | 19.8 | 8.1 | 44.4 | 51.1 |
| 12-J.Jones | 20 | 1.36 | 33.2 | 0.07 | 0.45 | 47.3 | 15.8 | 35 | 553 | 3 | 67 | 9.8 | 8.3 | 52.2 | 38.8 |
| 84-E.Dickson | 15 | -0.04 | 6.7 | 0.00 | 0.16 | 52.4 | 11.7 | 27 | 315 | 0 | 41 | 6.0 | 7.7 | 65.9 | 19.5 |
SF Top Players - Defense
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 99-Ald.Smith | 19 | 1.06 | 59.3 | 3.12 | 62 | 53 | 16 | 0.61 | 20 | 140 | 1 | 30 | 4 | 18 | 1 |
| 52-P.Willis | 19 | 1.22 | 58.3 | 3.07 | 86 | 114 | 35 | 1.32 | 2 | 14 | 9 | 4 | 2 | 7 | 2 |
| 55-A.Brooks | 19 | 2.11 | 57.2 | 3.01 | 64 | 40 | 12 | 0.46 | 8 | 58 | 8 | 19 | 1 | 13 | 1 |
| 53-N.Bowman | 19 | 1.76 | 57.0 | 3.00 | 108 | 107 | 56 | 1.44 | 2 | 9 | 9 | 7 | 1 | 8 | 1 |
| 38-D.Goldson | 19 | 0.97 | 45.7 | 2.41 | 44 | 67 | 21 | 0.89 | 0 | 0 | 10 | 0 | 2 | 1 | 3 |
| 94-J.Smith | 17 | 1.00 | 37.2 | 2.19 | 66 | 58 | 19 | 1.33 | 4 | 23 | 2 | 10 | 0 | 9 | 0 |
| 22-C.Rogers | 18 | 0.67 | 33.2 | 1.84 | 29 | 59 | 6 | 0.70 | 1 | 7 | 8 | 2 | 0 | 2 | 1 |
| 31-D.Whitner | 19 | 0.65 | 32.6 | 1.72 | 27 | 73 | 24 | 0.98 | 0 | 0 | 5 | 0 | 2 | 1 | 1 |
| 29-C.Culliver | 19 | 0.65 | 28.7 | 1.51 | 28 | 48 | 8 | 0.57 | 0 | 0 | 18 | 0 | 0 | 1 | 3 |
| 91-R.McDonald | 17 | 0.78 | 27.9 | 1.64 | 45 | 36 | 14 | 0.86 | 4 | 25 | 1 | 5 | 1 | 7 | 0 |
| 25-T.Brown | 18 | 0.58 | 27.6 | 1.53 | 26 | 61 | 6 | 0.72 | 0 | 0 | 16 | 0 | 1 | 0 | 3 |
BLT Top Players - Defense
| Player | G | +WPA | +EPA | +EPA/G | SC | Tkl | Asst | TF | Sk | SkYd | PD | QBHit | FF | TklLoss | Int |
| 99-P.Kruger | 19 | 2.01 | 61.2 | 3.22 | 62 | 39 | 16 | 0.41 | 14 | 73 | 7 | 21 | 2 | 14 | 1 |
| 59-D.Ellerbe | 17 | 1.88 | 48.6 | 2.86 | 71 | 91 | 30 | 1.00 | 5 | 30 | 4 | 10 | 0 | 10 | 1 |
| 29-C.Williams | 20 | 1.06 | 45.5 | 2.28 | 41 | 86 | 14 | 0.81 | 1 | 9 | 23 | 1 | 0 | 2 | 6 |
| 24-C.Graham | 18 | 1.80 | 44.9 | 2.49 | 42 | 56 | 30 | 0.78 | 1 | 3 | 15 | 2 | 0 | 1 | 4 |
| 20-E.Reed | 19 | 1.23 | 41.0 | 2.16 | 39 | 63 | 10 | 0.62 | 0 | 0 | 18 | 0 | 0 | 1 | 5 |
| 92-H.Ngata | 17 | 1.24 | 34.0 | 2.00 | 56 | 44 | 19 | 0.91 | 6 | 52 | 2 | 17 | 0 | 8 | 0 |
| 91-C.Upshaw | 19 | 0.73 | 32.6 | 1.72 | 52 | 41 | 23 | 0.47 | 2 | 10 | 2 | 4 | 1 | 9 | 0 |
| 31-B.Pollard | 17 | 0.91 | 31.7 | 1.86 | 45 | 82 | 33 | 1.09 | 2 | 14 | 10 | 3 | 1 | 6 | 1 |
| 97-A.Jones | 18 | 0.99 | 30.9 | 1.72 | 45 | 32 | 24 | 0.66 | 6 | 36 | 0 | 15 | 1 | 6 | 0 |
| 52-R.Lewis | 10 | 0.95 | 27.5 | 2.75 | 51 | 73 | 35 | 1.52 | 1 | 0 | 2 | 2 | 1 | 3 | 0 |
| 90-P.McPhee | 13 | 1.09 | 26.4 | 2.03 | 32 | 20 | 5 | 0.41 | 3 | 21 | 2 | 8 | 1 | 4 | 0 |
