| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| M.Schaub | 0.41 | 9.6 | 44.2 | 60.4 | 315 | 2 | 1 | 5.0 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| A.Foster | 0.39 | 2.0 | 52.0 | 20 | 102 | 5.1 | 5 | 15 |
| J.Forsett | 0.04 | 4.8 | 33.3 | 5 | 87 | 17.4 | 0 | 0 |
| G.Graham | -0.04 | -0.3 | 40.0 | 0 | 0 | - | 3 | 17 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| A.Johnson | 0.38 | 12.2 | 60.0 | 20.9 | 9 | 188 | 15 | 12.5 | 60.0 |
| O.Daniels | -0.03 | -1.3 | 12.5 | 5.0 | 4 | 20 | 8 | 2.5 | 50.0 |
| K.Walter | -0.03 | -1.0 | 16.7 | 10.0 | 2 | 20 | 6 | 3.3 | 33.3 |
| K.Martin | 0.09 | 1.7 | 80.0 | 8.5 | 2 | 17 | 4 | 4.3 | 50.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| HST | -0.07 | 3.2 | 2 | 19 | 6 | 6 | 51.9 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| M.Stafford | 0.35 | 10.4 | 44.8 | 50.8 | 441 | 3 | 0 | 6.5 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| M.Leshoure | 0.06 | -0.6 | 40.0 | 12 | 32 | 2.7 | 2 | 27 |
| J.Bell | 0.13 | 1.0 | 28.6 | 5 | 47 | 9.4 | 0 | 0 |
| K.Smith | -0.07 | -1.6 | 25.0 | 3 | 6 | 2.0 | 0 | 0 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| C.Johnson | 0.04 | 5.1 | 44.4 | 17.5 | 8 | 140 | 18 | 7.8 | 44.4 |
| B.Pettigrew | -0.45 | -2.7 | 46.7 | 9.3 | 8 | 74 | 15 | 4.9 | 53.3 |
| R.Broyles | 0.31 | 4.4 | 41.7 | 21.0 | 6 | 126 | 12 | 10.5 | 50.0 |
| T.Scheffler | 0.52 | 7.6 | 83.3 | 11.4 | 5 | 57 | 6 | 9.5 | 83.3 |
| M.Thomas | 0.05 | 2.0 | 42.9 | 8.5 | 2 | 17 | 6 | 2.8 | 33.3 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| DET | -0.08 | -3.4 | 3 | 22 | 7 | 9 | 37.5 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| D.Manning | 0.54 | 5.2 | 8 | 1 | 1.59 | 3 | 2 | 1 | 0 |
| C.Barwin | 0.40 | 4.5 | 2 | 0 | 0.31 | 3 | 0 | 0 | 0 |
| D.Sharpton | 0.34 | 3.4 | 4 | 2 | 0.92 | 2 | 0 | 0 | 0 |
| J.Watt | 0.24 | 8.4 | 5 | 0 | 1.16 | 9 | 2 | 0 | 0 |
| B.Ruud | 0.16 | 1.2 | 0 | 0 | 0.00 | 2 | 2 | 0 | 0 |
| G.Quin | 0.14 | 3.0 | 3 | 3 | 1.06 | 5 | 3 | 0 | 0 |
| B.McCain | 0.08 | 1.2 | 2 | 1 | 0.54 | 2 | 0 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| C.Houston | 0.41 | 5.6 | 4 | 0 | 0.66 | 6 | 4 | 0 | 1 |
| S.Tulloch | 0.15 | 2.8 | 12 | 3 | 2.13 | 6 | 0 | 0 | 0 |
| N.Suh | 0.11 | 2.2 | 0 | 0 | 0.00 | 5 | 0 | 0 | 0 |
| N.Fairley | 0.09 | 1.6 | 5 | 0 | 1.24 | 3 | 0 | 0 | 0 |
| C.Avril | 0.09 | 1.3 | 2 | 0 | 0.43 | 2 | 0 | 1 | 0 |
| L.Jackson | 0.08 | 0.7 | 2 | 0 | 0.43 | 2 | 0 | 0 | 0 |
| SamL.Hill | 0.07 | 1.0 | 0 | 1 | 0.25 | 1 | 0 | 0 | 0 |
This graph and related statistics are explained at the Advanced NFL Stats glossary page.
