| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| J.Flacco | 0.57 | 11.8 | 51.2 | 52.9 | 331 | 1 | 0 | 9.3 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| R.Rice | 0.46 | -0.6 | 33.3 | 30 | 131 | 4.4 | 0 | 0 |
| B.Pierce | -0.03 | -0.6 | 16.7 | 5 | 14 | 2.8 | 0 | 0 |
| V.Leach | -0.02 | -0.7 | 0.0 | 1 | 3 | 3.0 | 1 | 1 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| A.Boldin | 0.04 | 1.8 | 50.0 | 11.8 | 6 | 71 | 12 | 5.9 | 50.0 |
| T.Smith | 0.25 | 7.2 | 50.0 | 32.7 | 3 | 98 | 7 | 14.0 | 42.9 |
| E.Dickson | 0.04 | 1.4 | 75.0 | 9.7 | 3 | 29 | 4 | 7.3 | 75.0 |
| D.Pitta | 0.16 | 2.7 | 60.0 | 18.3 | 3 | 55 | 5 | 11.0 | 60.0 |
| J.Jones | 0.32 | 3.6 | 40.0 | 38.5 | 2 | 77 | 5 | 15.4 | 40.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| BLT | -0.21 | -1.5 | 2 | 8 | 3 | 0 | 30.8 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| P.Manning | 0.29 | 6.5 | 54.0 | 65.1 | 290 | 3 | 2 | 4.0 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| R.Hillman | 0.30 | -0.8 | 46.4 | 22 | 83 | 3.8 | 3 | 20 |
| K.Moreno | 0.08 | 1.8 | 38.5 | 10 | 32 | 3.2 | 2 | 21 |
| J.Hester | -0.22 | -4.4 | 27.3 | 8 | 11 | 1.4 | 1 | 7 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| E.Decker | 0.05 | -0.9 | 60.0 | 14.0 | 6 | 84 | 10 | 8.4 | 60.0 |
| J.Dreessen | 0.11 | 1.7 | 44.4 | 7.7 | 6 | 46 | 9 | 5.1 | 66.7 |
| B.Stokley | -0.23 | 0.2 | 42.9 | 9.0 | 3 | 27 | 7 | 3.9 | 42.9 |
| J.Tamme | 0.12 | 4.7 | 100.0 | 14.7 | 3 | 44 | 3 | 14.7 | 100.0 |
| D.Thomas | 0.18 | 2.6 | 50.0 | 12.3 | 3 | 37 | 8 | 4.6 | 37.5 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| DEN | -0.30 | -7.5 | 3 | 17 | 4 | 3 | 34.9 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| C.Graham | 0.63 | 11.5 | 7 | 1 | 1.11 | 8 | 3 | 0 | 2 |
| T.Suggs | 0.29 | 6.3 | 10 | 0 | 1.20 | 7 | 1 | 1 | 0 |
| C.Brown | 0.23 | 7.3 | 3 | 1 | 0.55 | 2 | 1 | 0 | 0 |
| P.McPhee | 0.20 | 4.8 | 2 | 1 | 0.54 | 3 | 0 | 1 | 0 |
| R.Lewis | 0.15 | 4.5 | 10 | 7 | 2.03 | 9 | 0 | 0 | 0 |
| P.Kruger | 0.15 | 6.1 | 3 | 0 | 0.36 | 6 | 0 | 0 | 0 |
| H.Ngata | 0.04 | 1.0 | 2 | 1 | 0.63 | 3 | 0 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| M.Adams | 0.80 | 1.9 | 2 | 0 | 0.35 | 1 | 1 | 0 | 0 |
| V.Miller | 0.26 | 4.7 | 7 | 2 | 1.39 | 6 | 0 | 0 | 0 |
| C.Harris | 0.24 | 4.2 | 3 | 0 | 0.54 | 5 | 4 | 0 | 0 |
| E.Dumervil | 0.16 | 3.0 | 2 | 1 | 0.70 | 3 | 0 | 0 | 0 |
| W.Woodyard | 0.13 | 1.6 | 7 | 0 | 1.08 | 5 | 0 | 0 | 0 |
| J.Bannan | 0.12 | 4.0 | 5 | 2 | 1.88 | 8 | 1 | 0 | 0 |
| C.Bailey | 0.06 | 1.8 | 2 | 0 | 0.36 | 1 | 1 | 0 | 0 |
This graph and related statistics are explained at the Advanced NFL Stats glossary page.
