| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| T.Brady | 0.26 | 12.4 | 56.5 | 69.0 | 375 | 2 | 1 | 7.3 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| L.Maroney | -0.10 | -5.2 | 53.3 | 13 | 31 | 2.4 | 2 | 15 |
| K.Faulk | -0.12 | -3.6 | 33.3 | 12 | 79 | 6.6 | 2 | 7 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| R.Moss | 0.32 | 9.1 | 56.3 | 19.9 | 9 | 179 | 16 | 11.2 | 56.3 |
| W.Welker | 0.06 | 4.1 | 63.6 | 10.4 | 9 | 94 | 11 | 8.5 | 81.8 |
| C.Baker | 0.02 | 1.5 | 100.0 | 6.5 | 2 | 13 | 2 | 6.5 | 100.0 |
| I.Stanback | 0.05 | 2.1 | 100.0 | 8.5 | 2 | 17 | 2 | 8.5 | 100.0 |
| J.Edelman | 0.00 | 1.3 | 50.0 | 7.0 | 2 | 14 | 2 | 7.0 | 100.0 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| NE | -0.15 | -5.3 | 2 | 11 | 5 | 3 | 42.9 |
| QB | WPA | EPA | SR(%) | Cmp% | PassYds | Sk | Int | AYPA |
| P.Manning | 0.46 | 12.8 | 57.1 | 63.6 | 327 | 1 | 2 | 5.0 |
| RB | WPA | EPA | SR(%) | Att | Yds | YPC | Rec | RecYds |
| J.Addai | 0.36 | 5.3 | 46.2 | 10 | 41 | 4.1 | 2 | 27 |
| D.Brown | -0.08 | -2.4 | 28.6 | 4 | 14 | 3.5 | 1 | 8 |
| C.Simpson | 0.04 | 2.0 | 100.0 | 4 | 36 | 9.0 | 0 | 0 |
| WR/TE | WPA | EPA | SR(%) | YPR | Rec | Yds | Tgts | YPT | CR(%) |
| R.Wayne | 0.52 | 7.4 | 83.3 | 12.6 | 10 | 126 | 12 | 10.5 | 83.3 |
| A.Collie | 0.01 | 3.4 | 66.7 | 7.5 | 6 | 45 | 9 | 5.0 | 66.7 |
| D.Clark | 0.05 | 3.8 | 80.0 | 16.3 | 4 | 65 | 5 | 13.0 | 80.0 |
| P.Garcon | -0.10 | -0.8 | 30.8 | 16.7 | 3 | 50 | 13 | 3.8 | 23.1 |
| G.Robinson | -0.03 | -1.2 | 33.3 | 3.0 | 2 | 6 | 3 | 2.0 | 66.7 |
| O Line | -WPA | -EPA | Sks | Sk Yds | QB Hits | Tkls Loss | RunSR |
| IND | 0.26 | 9.1 | 1 | 11 | 4 | 3 | 50.0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| L.Bodden | 0.07 | 2.5 | 2 | 1 | 0.69 | 3 | 2 | 0 | 1 |
| R.Ninkovich | 0.05 | 1.0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 |
| G.Guyton | 0.04 | 0.7 | 7 | 1 | 1.58 | 3 | 1 | 0 | 0 |
| J.Wilhite | 0.04 | 3.5 | 5 | 0 | 1.14 | 1 | 1 | 0 | 1 |
| J.Mayo | 0.04 | 1.2 | 3 | 3 | 1.19 | 1 | 0 | 0 | 0 |
| D.Burgess | 0.03 | 1.3 | 1 | 0 | 0.20 | 2 | 0 | 0 | 0 |
| A.Thomas | 0.02 | 0.6 | 2 | 0 | 0.40 | 1 | 0 | 0 | 0 |
| Defender | +WPA | +EPA | Tkl | Asst | TF | SC | PD | FF | Int |
| R.Mathis | 0.20 | 7.3 | 6 | 2 | 1.50 | 9 | 1 | 1 | 0 |
| P.Wheeler | 0.17 | 6.3 | 3 | 4 | 0.87 | 3 | 0 | 1 | 0 |
| G.Brackett | 0.16 | 8.0 | 8 | 3 | 1.37 | 5 | 0 | 0 | 0 |
| J.Powers | 0.13 | 2.2 | 5 | 0 | 0.72 | 4 | 2 | 0 | 0 |
| A.Bethea | 0.09 | 4.1 | 4 | 2 | 0.86 | 2 | 1 | 0 | 1 |
| M.Bullitt | 0.07 | 3.0 | 5 | 2 | 1.00 | 3 | 0 | 0 | 0 |
| R.Brock | 0.07 | 0.5 | 2 | 0 | 0.38 | 2 | 0 | 0 | 0 |
This graph and related statistics are explained at the Advanced NFL Stats glossary page.
