Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#10 Philadelphia Eagles
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2000 | SEA | 16 | 0.24 | 6.4 | 0.02 | 0.06 | 47.0 | 13.5 | 53 | 713 | 6 | 99 | 17.9 | 7.2 | 53.5 | |
| 2001 | SEA | 16 | 0.91 | 29.4 | 0.06 | 0.21 | 44.9 | 15.4 | 70 | 1081 | 8 | 136 | 26.9 | 7.9 | 51.5 | |
| 2002 | SEA | 12 | 1.11 | 20.0 | 0.09 | 0.17 | 47.9 | 14.1 | 62 | 877 | 4 | 116 | 17.5 | 7.6 | 53.4 | |
| 2003 | SEA | 16 | 0.66 | 51.8 | 0.04 | 0.37 | 51.4 | 16.4 | 73 | 1195 | 9 | 140 | 22.4 | 8.5 | 52.1 | |
| 2004 | SEA | 17 | 0.32 | 44.9 | 0.02 | 0.24 | 52.2 | 13.4 | 99 | 1327 | 8 | 184 | 28.4 | 7.2 | 53.8 | |
| 2005 | SEA | 9 | 0.97 | 33.1 | 0.11 | 0.36 | 60.2 | 12.9 | 58 | 750 | 5 | 91 | 13.9 | 8.2 | 63.7 | |
| 2006 | SEA | 14 | 1.33 | 39.0 | 0.10 | 0.32 | 48.4 | 15.0 | 67 | 1005 | 10 | 122 | 19.1 | 8.2 | 54.9 | 31.1 |
| 2007 | SF | 15 | -0.15 | -26.0 | -0.01 | -0.24 | 40.9 | 10.8 | 46 | 497 | 3 | 110 | 19.7 | 4.5 | 41.8 | 32.7 |
| 2008 | PHI | 28 | 0.61 | 36.4 | 0.02 | 0.19 | 47.6 | 15.4 | 85 | 1309 | 5 | 171 | 21.4 | 7.7 | 49.7 | 33.3 |
| 2009 | PHI | 16 | 1.30 | 43.6 | 0.08 | 0.31 | 48.6 | 17.9 | 66 | 1181 | 10 | 125 | 21.5 | 9.4 | 52.8 | 36.8 |
| 2010 | PHI | 15 | 1.79 | 53.9 | 0.12 | 0.45 | 46.3 | 22.5 | 49 | 1103 | 6 | 100 | 17.1 | 11.0 | 49.0 | 39.0 |
| 2011 | PHI | 15 | 0.39 | 30.8 | 0.03 | 0.27 | 51.3 | 16.6 | 58 | 961 | 4 | 104 | 19.2 | 9.2 | 55.8 | 40.4 |
| 2012 | PHI | 11 | 0.37 | 15.6 | 0.03 | 0.17 | 48.4 | 15.6 | 45 | 700 | 2 | 87 | 14.6 | 8.0 | 51.7 | 37.9 |
| Totals | 200 | 9.85 | 378.8 | 0.05 | 0.23 | 48.8 | 15.3 | 831 | 12699 | 80 | 1585 | 265.5 | 8.0 | 52.4 | 35.5 |
