Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Quarterback
#10 New York Giants
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Int | %Deep | AYPA |
| 2004 | NYG | 8 | -0.05 | -24.9 | -0.01 | -0.11 | 38.5 | 197 | 95 | 48.2 | 1043 | 13 | 83 | 9 | - | 2.6 |
| 2005 | NYG | 17 | 1.70 | 53.6 | 0.10 | 0.08 | 44.0 | 575 | 304 | 52.9 | 3875 | 32 | 206 | 20 | - | 4.6 |
| 2006 | NYG | 17 | 0.75 | 23.7 | 0.04 | 0.04 | 47.0 | 549 | 317 | 57.7 | 3405 | 26 | 193 | 19 | 18.6 | 4.1 |
| 2007 | NYG | 20 | 0.39 | -1.2 | 0.02 | 0.00 | 45.4 | 648 | 369 | 56.9 | 4190 | 36 | 264 | 21 | 21.5 | 4.4 |
| 2008 | NYG | 17 | 1.86 | 56.4 | 0.11 | 0.10 | 48.1 | 508 | 304 | 59.8 | 3407 | 27 | 174 | 12 | 23.6 | 5.0 |
| 2009 | NYG | 16 | 3.34 | 118.3 | 0.21 | 0.20 | 48.9 | 509 | 317 | 62.3 | 4021 | 30 | 216 | 14 | 22.6 | 5.9 |
| 2010 | NYG | 16 | 1.75 | 63.3 | 0.11 | 0.10 | 49.3 | 539 | 339 | 62.9 | 4002 | 16 | 117 | 25 | 24.5 | 5.0 |
| 2011 | NYG | 20 | 4.72 | 162.3 | 0.24 | 0.19 | 49.6 | 751 | 464 | 61.8 | 6129 | 39 | 274 | 17 | 26.5 | 6.4 |
| 2012 | NYG | 16 | 2.44 | 87.3 | 0.15 | 0.14 | 49.3 | 536 | 321 | 59.9 | 3948 | 19 | 136 | 15 | 21.5 | 5.7 |
| Totals | 147 | 16.90 | 538.8 | 0.11 | 0.10 | 47.3 | 4812 | 2830 | 58.8 | 34020 | 238 | 1663 | 152 | 22.8 | 5.1 |
