Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#10 New York Jets
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2006 | PIT | 16 | 0.92 | 39.4 | 0.06 | 0.43 | 60.9 | 16.8 | 49 | 824 | 2 | 90 | 15.4 | 9.2 | 54.4 | 21.1 |
| 2007 | PIT | 14 | 0.84 | 65.0 | 0.06 | 0.64 | 52.9 | 18.0 | 55 | 991 | 9 | 97 | 17.9 | 10.2 | 56.7 | 40.2 |
| 2008 | PIT | 18 | 1.40 | 23.7 | 0.08 | 0.16 | 46.7 | 15.4 | 68 | 1047 | 7 | 148 | 22.1 | 7.1 | 45.9 | 28.4 |
| 2009 | PIT | 16 | 1.20 | 62.1 | 0.08 | 0.41 | 54.2 | 15.8 | 79 | 1248 | 5 | 138 | 25.8 | 9.0 | 57.2 | 27.5 |
| 2010 | NYJ | 15 | 1.67 | 19.9 | 0.11 | 0.17 | 48.3 | 14.3 | 61 | 873 | 8 | 112 | 18.5 | 7.8 | 54.5 | 28.6 |
| 2011 | NYJ | 16 | -0.16 | 9.7 | -0.01 | 0.08 | 49.2 | 12.8 | 51 | 654 | 8 | 101 | 18.7 | 6.5 | 50.5 | 31.7 |
| 2012 | NYJ | 4 | 0.75 | 9.6 | 0.19 | 0.20 | 51.0 | 13.6 | 20 | 272 | 1 | 41 | 8.4 | 6.6 | 48.8 | 34.1 |
| Totals | 99 | 6.62 | 229.3 | 0.07 | 0.29 | 51.5 | 15.4 | 383 | 5909 | 40 | 727 | 149.6 | 8.1 | 52.7 | 29.7 |
