Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Quarterback
#11 San Francisco 49ers
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Int | %Deep | AYPA |
| 2005 | SF | 9 | -1.57 | -79.3 | -0.17 | -0.33 | 32.5 | 165 | 84 | 50.9 | 875 | 29 | 185 | 11 | - | 1.0 |
| 2006 | SF | 16 | -0.62 | -20.0 | -0.04 | -0.04 | 41.7 | 442 | 257 | 58.1 | 2890 | 35 | 202 | 16 | 18.8 | 4.1 |
| 2007 | SF | 7 | -1.70 | -56.0 | -0.24 | -0.25 | 31.7 | 193 | 94 | 48.7 | 914 | 17 | 121 | 4 | 19.7 | 2.9 |
| 2009 | SF | 11 | -1.83 | -12.2 | -0.17 | -0.03 | 39.8 | 372 | 225 | 60.5 | 2350 | 22 | 134 | 12 | 16.9 | 4.3 |
| 2010 | SF | 11 | -0.18 | 0.2 | -0.02 | 0.00 | 41.4 | 342 | 204 | 59.6 | 2370 | 25 | 140 | 10 | 17.3 | 4.9 |
| 2011 | SF | 18 | 0.60 | 46.9 | 0.03 | 0.07 | 42.6 | 514 | 310 | 60.3 | 3645 | 51 | 316 | 5 | 17.3 | 5.5 |
| 2012 | SF | 10 | 0.89 | 34.4 | 0.09 | 0.12 | 51.1 | 218 | 153 | 70.2 | 1737 | 24 | 137 | 5 | 13.8 | 5.7 |
| Totals | 82 | -4.41 | -85.9 | -0.05 | -0.03 | 40.9 | 2246 | 1327 | 59.1 | 14781 | 203 | 1235 | 63 | 17.4 | 4.4 |
