Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#11 Arizona Cardinals
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2004 | ARZ | 16 | 0.34 | -5.4 | 0.02 | -0.04 | 41.8 | 13.4 | 58 | 780 | 9 | 126 | 20.4 | 6.2 | 46.0 | |
| 2005 | ARZ | 16 | 0.77 | 48.3 | 0.05 | 0.27 | 51.7 | 13.7 | 103 | 1409 | 10 | 167 | 22.2 | 8.4 | 61.7 | |
| 2006 | ARZ | 13 | 1.11 | 55.6 | 0.09 | 0.47 | 59.3 | 13.7 | 69 | 946 | 6 | 118 | 20.1 | 8.0 | 58.5 | 25.4 |
| 2007 | ARZ | 15 | 0.75 | 40.3 | 0.05 | 0.23 | 52.5 | 14.1 | 100 | 1409 | 10 | 177 | 27.1 | 8.0 | 56.5 | 28.8 |
| 2008 | ARZ | 20 | 3.64 | 117.0 | 0.18 | 0.55 | 58.8 | 15.7 | 126 | 1977 | 19 | 211 | 24.6 | 9.4 | 59.7 | 23.7 |
| 2009 | ARZ | 18 | 1.01 | 24.3 | 0.06 | 0.13 | 54.8 | 11.5 | 109 | 1251 | 15 | 169 | 25.9 | 7.4 | 64.5 | 27.2 |
| 2010 | ARZ | 16 | 0.06 | 3.2 | 0.00 | 0.02 | 45.3 | 12.6 | 90 | 1137 | 6 | 173 | 31.6 | 6.6 | 52.0 | 33.5 |
| 2011 | ARZ | 16 | 1.95 | 31.7 | 0.12 | 0.19 | 47.2 | 17.6 | 80 | 1411 | 8 | 154 | 28.6 | 9.2 | 51.9 | 38.3 |
| 2012 | ARZ | 16 | -0.49 | -32.9 | -0.03 | -0.20 | 38.7 | 11.2 | 71 | 798 | 4 | 156 | 25.8 | 5.1 | 45.5 | 26.9 |
| Totals | 146 | 9.14 | 282.2 | 0.06 | 0.19 | 50.2 | 13.8 | 806 | 11118 | 87 | 1451 | 240.2 | 7.7 | 55.5 | 29.0 |
