Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#12 New Orleans Saints
Regular Season
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2006 | NO | 12 | 1.13 | 52.4 | 0.09 | 0.44 | 56.3 | 14.8 | 70 | 1038 | 8 | 118 | 18.6 | 8.8 | 59.3 | 21.2 |
| 2007 | NO | 16 | 1.09 | 60.3 | 0.07 | 0.40 | 60.3 | 12.3 | 98 | 1202 | 11 | 151 | 20.8 | 8.0 | 64.9 | 14.6 |
| 2008 | NO | 10 | 0.04 | 32.7 | 0.00 | 0.36 | 52.2 | 16.2 | 47 | 760 | 5 | 92 | 12.8 | 8.3 | 51.1 | 30.4 |
| 2009 | NO | 16 | 1.08 | 54.3 | 0.07 | 0.49 | 58.2 | 15.3 | 70 | 1074 | 9 | 106 | 19.7 | 10.1 | 66.0 | 22.6 |
| 2010 | NO | 15 | 1.77 | 60.2 | 0.12 | 0.43 | 59.7 | 12.2 | 84 | 1022 | 7 | 131 | 20.2 | 7.8 | 64.1 | 19.1 |
| 2011 | NO | 14 | 2.40 | 85.8 | 0.17 | 0.78 | 70.0 | 14.3 | 80 | 1143 | 8 | 107 | 16.3 | 10.7 | 74.8 | 27.1 |
| 2012 | NO | 16 | 1.51 | 70.1 | 0.09 | 0.51 | 61.3 | 13.9 | 83 | 1154 | 10 | 130 | 19.8 | 8.9 | 63.8 | 16.2 |
| Totals | 99 | 9.02 | 415.8 | 0.09 | 0.48 | 59.9 | 13.9 | 532 | 7393 | 58 | 835 | 127.3 | 8.9 | 63.7 | 20.8 |
