Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#12 New Orleans Saints
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2006 | NO | 14 | 0.83 | 44.5 | 0.06 | 0.30 | 52.1 | 14.5 | 80 | 1156 | 9 | 145 | 20.4 | 8.0 | 55.2 | 22.1 |
| 2007 | NO | 16 | 1.09 | 60.3 | 0.07 | 0.40 | 60.3 | 12.3 | 98 | 1202 | 11 | 151 | 20.8 | 8.0 | 64.9 | 14.6 |
| 2008 | NO | 10 | 0.04 | 32.7 | 0.00 | 0.36 | 52.2 | 16.2 | 47 | 760 | 5 | 92 | 12.8 | 8.3 | 51.1 | 30.4 |
| 2009 | NO | 19 | 1.46 | 67.3 | 0.08 | 0.50 | 58.2 | 14.8 | 85 | 1262 | 10 | 129 | 20.2 | 9.8 | 65.9 | 22.5 |
| 2010 | NO | 16 | 1.81 | 63.7 | 0.11 | 0.43 | 59.5 | 12.4 | 88 | 1088 | 7 | 139 | 19.7 | 7.8 | 63.3 | 20.1 |
| 2011 | NO | 16 | 2.99 | 106.4 | 0.19 | 0.80 | 71.4 | 14.6 | 96 | 1399 | 9 | 126 | 16.6 | 11.1 | 76.2 | 28.6 |
| 2012 | NO | 16 | 1.51 | 70.1 | 0.09 | 0.51 | 61.3 | 13.9 | 83 | 1154 | 10 | 130 | 19.8 | 8.9 | 63.8 | 16.2 |
| Totals | 107 | 9.73 | 444.9 | 0.09 | 0.47 | 59.5 | 13.9 | 577 | 8021 | 61 | 912 | 139.0 | 8.8 | 63.3 | 21.5 |
