Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#12 Minnesota Vikings
Regular Season
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2009 | MIN | 15 | 0.95 | 53.4 | 0.06 | 0.49 | 55.5 | 13.2 | 60 | 790 | 6 | 91 | 16.6 | 8.7 | 65.9 | 25.3 |
| 2010 | MIN | 14 | 0.54 | 36.9 | 0.04 | 0.28 | 51.1 | 12.3 | 71 | 871 | 5 | 109 | 21.7 | 8.0 | 65.1 | 20.2 |
| 2011 | MIN | 16 | 1.12 | 51.8 | 0.07 | 0.29 | 51.7 | 11.1 | 87 | 967 | 6 | 120 | 24.1 | 8.1 | 72.5 | 14.2 |
| 2012 | MIN | 9 | 1.10 | 36.7 | 0.12 | 0.32 | 60.0 | 10.9 | 62 | 677 | 3 | 85 | 17.7 | 8.0 | 72.9 | 16.5 |
| Totals | 54 | 3.71 | 178.8 | 0.07 | 0.33 | 54.1 | 11.8 | 280 | 3305 | 20 | 405 | 84.4 | 8.2 | 69.1 | 18.8 |
