Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Quarterback
#12 New England Patriots
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Int | %Deep | AYPA |
| 2000 | NE | 1 | 0.00 | -1.8 | 0.00 | -0.46 | 0.0 | 3 | 1 | 33.3 | 6 | 0 | 0 | 0 | - | 2.0 |
| 2001 | NE | 18 | 0.85 | 23.0 | 0.05 | 0.04 | 45.7 | 510 | 324 | 63.5 | 3415 | 46 | 252 | 13 | - | 4.6 |
| 2002 | NE | 16 | 0.93 | 25.1 | 0.06 | 0.04 | 46.2 | 601 | 373 | 62.1 | 3764 | 31 | 190 | 14 | - | 4.7 |
| 2003 | NE | 19 | 3.38 | 53.9 | 0.18 | 0.07 | 45.6 | 653 | 392 | 60.0 | 4412 | 32 | 219 | 14 | - | 5.2 |
| 2004 | NE | 19 | 2.97 | 123.8 | 0.16 | 0.19 | 49.8 | 555 | 343 | 61.8 | 4279 | 33 | 219 | 14 | - | 5.8 |
| 2005 | NE | 18 | 3.57 | 143.3 | 0.20 | 0.21 | 49.9 | 593 | 369 | 62.2 | 4652 | 30 | 200 | 16 | - | 6.0 |
| 2006 | NE | 19 | 2.02 | 99.4 | 0.11 | 0.13 | 47.6 | 635 | 389 | 61.3 | 4253 | 30 | 197 | 16 | 21.4 | 5.0 |
| 2007 | NE | 19 | 7.24 | 282.8 | 0.38 | 0.36 | 58.9 | 687 | 475 | 69.1 | 5543 | 29 | 180 | 11 | 17.6 | 6.8 |
| 2008 | NE | 1 | -0.25 | -7.1 | -0.25 | -0.65 | 45.5 | 11 | 7 | 63.6 | 76 | 0 | 0 | 0 | 18.2 | 6.9 |
| 2009 | NE | 17 | 2.08 | 116.8 | 0.12 | 0.17 | 51.4 | 607 | 394 | 64.9 | 4552 | 19 | 108 | 16 | 18.9 | 5.9 |
| 2010 | NE | 17 | 3.17 | 148.1 | 0.19 | 0.24 | 50.4 | 537 | 353 | 65.7 | 4199 | 30 | 215 | 5 | 14.3 | 6.6 |
| 2011 | NE | 19 | 7.56 | 252.6 | 0.40 | 0.30 | 57.1 | 722 | 476 | 65.9 | 6113 | 35 | 188 | 16 | 18.6 | 6.9 |
| 2012 | NE | 18 | 5.16 | 220.8 | 0.29 | 0.27 | 55.7 | 732 | 455 | 62.2 | 5491 | 28 | 191 | 10 | 19.9 | 6.4 |
| Totals | 201 | 38.68 | 1,480.6 | 0.19 | 0.19 | 51.0 | 6846 | 4351 | 63.6 | 50755 | 343 | 2159 | 145 | 18.6 | 5.9 |
