Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Quarterback
#12 New England Patriots
Regular Season
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | Att | Cmp | Cmp% | PassYds | Sk | SkYds | Int | %Deep | AYPA |
| 2000 | NE | 1 | 0.00 | -1.8 | 0.00 | -0.46 | 0.0 | 3 | 1 | 33.3 | 6 | 0 | 0 | 0 | - | 2.0 |
| 2001 | NE | 15 | 0.79 | 24.1 | 0.05 | 0.05 | 45.6 | 413 | 264 | 63.9 | 2843 | 41 | 216 | 12 | - | 4.6 |
| 2002 | NE | 16 | 0.93 | 25.1 | 0.06 | 0.04 | 46.2 | 601 | 373 | 62.1 | 3764 | 31 | 190 | 14 | - | 4.7 |
| 2003 | NE | 16 | 2.05 | 32.5 | 0.13 | 0.05 | 44.5 | 527 | 317 | 60.2 | 3620 | 32 | 219 | 12 | - | 5.1 |
| 2004 | NE | 16 | 2.27 | 102.4 | 0.14 | 0.19 | 49.8 | 474 | 288 | 60.8 | 3692 | 26 | 162 | 14 | - | 5.8 |
| 2005 | NE | 16 | 3.61 | 133.1 | 0.23 | 0.22 | 50.4 | 530 | 334 | 63.0 | 4110 | 26 | 188 | 14 | - | 5.9 |
| 2006 | NE | 16 | 1.45 | 84.3 | 0.09 | 0.14 | 48.3 | 516 | 319 | 61.8 | 3529 | 26 | 175 | 12 | 21.3 | 5.2 |
| 2007 | NE | 16 | 6.38 | 263.7 | 0.40 | 0.40 | 59.0 | 578 | 398 | 68.9 | 4806 | 21 | 128 | 8 | 18.3 | 7.2 |
| 2008 | NE | 1 | -0.25 | -7.1 | -0.25 | -0.65 | 45.5 | 11 | 7 | 63.6 | 76 | 0 | 0 | 0 | 18.2 | 6.9 |
| 2009 | NE | 16 | 2.30 | 140.9 | 0.14 | 0.22 | 52.5 | 565 | 371 | 65.7 | 4398 | 16 | 86 | 13 | 18.9 | 6.4 |
| 2010 | NE | 16 | 3.48 | 151.8 | 0.22 | 0.27 | 50.5 | 492 | 324 | 65.9 | 3900 | 25 | 175 | 4 | 14.6 | 6.9 |
| 2011 | NE | 16 | 6.63 | 212.9 | 0.41 | 0.30 | 56.4 | 611 | 401 | 65.6 | 5235 | 32 | 173 | 12 | 17.8 | 7.0 |
| 2012 | NE | 16 | 4.69 | 202.5 | 0.29 | 0.28 | 55.6 | 638 | 401 | 62.9 | 4827 | 27 | 182 | 8 | 20.5 | 6.4 |
| Totals | 177 | 34.33 | 1,364.3 | 0.19 | 0.20 | 51.0 | 5959 | 3798 | 63.7 | 44806 | 303 | 1894 | 123 | 18.7 | 6.0 |
