Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#13 Buffalo Bills
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2008 | BUF | 7 | 0.27 | 6.3 | 0.04 | 0.45 | 78.6 | 10.2 | 10 | 102 | 2 | 13 | 2.5 | 7.8 | 76.9 | 7.7 |
| 2009 | BUF | 3 | -0.03 | -0.5 | -0.01 | -0.17 | 33.3 | 5.0 | 2 | 10 | 0 | 3 | 0.7 | 3.3 | 66.7 | 0.0 |
| 2010 | BUF | 16 | 0.39 | 31.4 | 0.02 | 0.21 | 51.4 | 13.1 | 82 | 1073 | 10 | 142 | 27.7 | 7.6 | 57.7 | 20.4 |
| 2011 | BUF | 16 | 0.19 | 22.6 | 0.01 | 0.15 | 54.1 | 13.2 | 76 | 1004 | 7 | 134 | 23.6 | 7.5 | 56.7 | 24.6 |
| 2012 | BUF | 16 | 1.04 | 21.7 | 0.07 | 0.14 | 47.7 | 13.2 | 79 | 1046 | 6 | 148 | 29.1 | 7.1 | 53.4 | 20.9 |
| Totals | 58 | 1.86 | 81.4 | 0.03 | 0.18 | 51.7 | 13.0 | 249 | 3235 | 25 | 440 | 86.4 | 7.4 | 56.6 | 21.4 |
