Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#14 Denver Broncos
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2000 | BLT | 9 | 0.37 | 18.0 | 0.04 | 0.60 | 60.0 | 15.3 | 18 | 275 | 3 | 29 | 4.7 | 9.5 | 62.1 | |
| 2001 | BLT | 15 | 0.08 | 13.2 | 0.01 | 0.22 | 47.5 | 14.7 | 26 | 382 | 2 | 57 | 8.4 | 6.7 | 45.6 | |
| 2002 | BLT | 7 | 0.15 | 8.4 | 0.02 | 0.16 | 49.1 | 15.7 | 22 | 346 | 2 | 49 | 9.5 | 7.1 | 44.9 | |
| 2003 | IND | 8 | 0.50 | 29.7 | 0.06 | 0.61 | 63.3 | 13.2 | 33 | 434 | 6 | 49 | 6.4 | 8.9 | 67.3 | |
| 2004 | IND | 17 | 2.49 | 62.7 | 0.15 | 0.50 | 59.5 | 15.1 | 78 | 1174 | 10 | 125 | 17.7 | 9.4 | 62.4 | |
| 2005 | IND | 13 | 0.38 | 26.4 | 0.03 | 0.38 | 58.6 | 13.2 | 42 | 556 | 1 | 70 | 11.1 | 7.9 | 60.0 | |
| 2006 | IND | 4 | 0.24 | 3.8 | 0.06 | 0.27 | 50.0 | 10.6 | 8 | 85 | 1 | 13 | 1.6 | 6.5 | 61.5 | 30.8 |
| 2007 | DEN | 13 | 1.28 | 37.5 | 0.10 | 0.49 | 55.3 | 15.9 | 40 | 635 | 5 | 75 | 13.0 | 8.5 | 53.3 | 30.7 |
| 2008 | DEN | 15 | -0.04 | 11.6 | 0.00 | 0.13 | 53.4 | 10.8 | 49 | 528 | 3 | 88 | 12.3 | 6.0 | 55.7 | 11.4 |
| 2009 | DEN | 11 | 0.99 | 15.9 | 0.09 | 0.45 | 45.7 | 17.2 | 19 | 327 | 4 | 33 | 6.0 | 9.9 | 57.6 | 9.1 |
| 2012 | DEN | 15 | 0.67 | 38.5 | 0.04 | 0.54 | 66.2 | 11.9 | 48 | 571 | 6 | 64 | 10.2 | 8.9 | 75.0 | 23.4 |
| Totals | 127 | 7.11 | 265.7 | 0.06 | 0.40 | 56.3 | 13.9 | 383 | 5313 | 43 | 652 | 104.0 | 8.1 | 58.7 | 20.1 |
