Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#14 Denver Broncos
Regular Season
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2000 | BLT | 6 | 0.30 | 15.6 | 0.05 | 0.86 | 66.7 | 16.7 | 11 | 184 | 2 | 17 | 3.2 | 10.8 | 64.7 | |
| 2001 | BLT | 13 | 0.11 | 12.1 | 0.01 | 0.24 | 47.1 | 14.3 | 24 | 344 | 2 | 49 | 7.9 | 7.0 | 49.0 | |
| 2002 | BLT | 7 | 0.15 | 8.4 | 0.02 | 0.16 | 49.1 | 15.7 | 22 | 346 | 2 | 49 | 9.5 | 7.1 | 44.9 | |
| 2003 | IND | 5 | 0.16 | 12.0 | 0.03 | 0.37 | 65.6 | 9.6 | 22 | 211 | 3 | 32 | 5.0 | 6.6 | 68.8 | |
| 2004 | IND | 15 | 2.48 | 60.0 | 0.17 | 0.54 | 58.9 | 15.8 | 68 | 1077 | 10 | 111 | 17.9 | 9.7 | 61.3 | |
| 2005 | IND | 12 | 0.41 | 23.3 | 0.03 | 0.34 | 57.4 | 13.2 | 41 | 543 | 1 | 68 | 11.6 | 8.0 | 60.3 | |
| 2006 | IND | 4 | 0.24 | 3.8 | 0.06 | 0.27 | 50.0 | 10.6 | 8 | 85 | 1 | 13 | 2.1 | 6.5 | 61.5 | 30.8 |
| 2007 | DEN | 13 | 1.28 | 37.5 | 0.10 | 0.49 | 55.3 | 15.9 | 40 | 635 | 5 | 75 | 13.0 | 8.5 | 53.3 | 30.7 |
| 2008 | DEN | 15 | -0.04 | 11.6 | 0.00 | 0.13 | 53.4 | 10.8 | 49 | 528 | 3 | 88 | 12.3 | 6.0 | 55.7 | 11.4 |
| 2009 | DEN | 11 | 0.99 | 15.9 | 0.09 | 0.45 | 45.7 | 17.2 | 19 | 327 | 4 | 33 | 6.0 | 9.9 | 57.6 | 9.1 |
| 2012 | DEN | 14 | 0.90 | 38.3 | 0.06 | 0.60 | 68.8 | 12.1 | 45 | 544 | 5 | 58 | 9.9 | 9.4 | 77.6 | 25.9 |
| Totals | 115 | 6.98 | 238.3 | 0.06 | 0.39 | 56.3 | 13.8 | 349 | 4824 | 38 | 593 | 101.5 | 8.1 | 58.9 | 20.6 |
