Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#15 Chicago Bears
Regular Season
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2006 | DEN | 8 | 0.32 | 17.2 | 0.04 | 0.44 | 51.3 | 15.5 | 20 | 309 | 2 | 37 | 7.6 | 8.4 | 54.1 | 29.7 |
| 2007 | DEN | 16 | 1.72 | 40.9 | 0.11 | 0.22 | 53.6 | 13.0 | 102 | 1325 | 7 | 178 | 31.0 | 7.4 | 57.3 | 20.8 |
| 2008 | DEN | 15 | 0.69 | 21.3 | 0.05 | 0.11 | 49.0 | 12.2 | 104 | 1265 | 6 | 194 | 27.2 | 6.5 | 53.6 | 27.8 |
| 2009 | DEN | 15 | 1.11 | 48.1 | 0.07 | 0.28 | 49.7 | 11.1 | 101 | 1120 | 10 | 154 | 27.8 | 7.3 | 65.6 | 19.5 |
| 2012 | CHI | 16 | 0.95 | 51.4 | 0.06 | 0.25 | 51.4 | 12.8 | 118 | 1508 | 11 | 192 | 39.8 | 7.9 | 61.5 | 33.3 |
| Totals | 70 | 4.79 | 178.8 | 0.07 | 0.22 | 50.9 | 12.4 | 445 | 5527 | 36 | 755 | 156.6 | 7.3 | 58.9 | 26.0 |
