Click on the table headers to sort. Stats are explained at the Advanced NFL Stats glossary page.

Wide Receiver
#15 Miami Dolphins
Regular Season and Playoffs
| Year | Team | G | WPA | EPA | WPA/G | EPA/P | SR(%) | YPR | Rec | Yds | RecTD | Tgts | %Tgt | YPT | CR(%) | %Deep |
| 2008 | MIA | 17 | 0.64 | 18.1 | 0.04 | 0.22 | 56.1 | 10.9 | 56 | 608 | 1 | 81 | 13.7 | 7.5 | 69.1 | 18.5 |
| 2009 | MIA | 15 | 0.75 | 11.4 | 0.05 | 0.11 | 51.4 | 9.7 | 66 | 641 | 1 | 99 | 18.5 | 6.5 | 66.7 | 22.2 |
| 2010 | MIA | 16 | -0.36 | 10.1 | -0.02 | 0.08 | 50.0 | 10.2 | 80 | 817 | 5 | 126 | 22.8 | 6.5 | 63.5 | 11.9 |
| 2011 | MIA | 15 | -0.26 | -15.4 | -0.02 | -0.19 | 38.8 | 10.9 | 47 | 510 | 2 | 78 | 16.8 | 6.5 | 60.3 | 16.7 |
| 2012 | MIA | 13 | 1.56 | 15.9 | 0.12 | 0.15 | 48.6 | 12.8 | 61 | 778 | 1 | 105 | 21.0 | 7.4 | 58.1 | 21.0 |
| Totals | 76 | 2.33 | 40.1 | 0.03 | 0.08 | 49.2 | 10.8 | 310 | 3354 | 10 | 489 | 97.8 | 6.9 | 63.4 | 17.8 |
